Application Frequency Range | Final Action Date Granted |
---|---|
hg0G3gY/3tqORhCS+Ce9gg== 5180.0-5240.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5190.0-5230.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5260.0-5320.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5270.0-5310.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5500.0-5580.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5510.0-5550.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5660.0-5700.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5670.0-5670.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5745.0-5825.0 |
2014-10-10 APPROVED |
hg0G3gY/3tqORhCS+Ce9gg== 5755.0-5795.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 706.5-713.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 709.0-711.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 824.2-848.8 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 824.7-848.3 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 825.5-847.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 826.4-846.6 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 826.5-846.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 829.0-844.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1710.7-1754.3 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1711.5-1753.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1712.4-1752.6 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1712.5-1752.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1715.0-1750.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1717.5-1747.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1720.0-1745.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1850.2-1909.8 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1850.7-1909.3 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1851.5-1908.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1852.4-1907.6 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1852.5-1907.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1855.0-1905.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1857.5-1902.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 1860.0-1900.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 2502.5-2567.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 2505.0-2565.0 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 2507.5-2562.5 |
2014-10-10 APPROVED |
1Xu/oFcBvGKtDwVj9g7x2g== 2510.0-2560.0 |
2014-10-10 APPROVED |
xAJ5UguWavo5lzC1oWaYXA== 2402.0-2480.0 |
2014-10-10 APPROVED |
xAJ5UguWavo5lzC1oWaYXA== 2412.0-2462.0 |
2014-10-10 APPROVED |
t4UO0vXkHZdvLpqOthnybw== - |
2014-10-10 APPROVED |
iVVeorhP3AvUnXSnSiYh+g== 2402.0-2480.0 |
2014-10-10 APPROVED |
K901qmmoVybee2+Ph8ZnPQ== 13.56-13.56 |
2014-10-10 APPROVED |
File Name | Document Type | Date | Direct |
---|---|---|---|
Test Report | Test Report | 2014-10-10 00:00:00 | pdf |
Label Sample | ID Label/Location Info | 2014-10-10 00:00:00 | pdf |
Label Location | ID Label/Location Info | 2014-10-10 00:00:00 | pdf |
POA | Cover Letter(s) | 2014-10-10 00:00:00 | pdf |
LOA | Cover Letter(s) | 2014-10-10 00:00:00 | pdf |
Confidential Letter | Cover Letter(s) | 2014-10-10 00:00:00 | pdf |
User Manual Safety | Users Manual | 2015-04-07 00:00:00 | pdf |
User Manual | Users Manual | 2015-04-07 00:00:00 | pdf |
Test Setup Photos | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Internal Photos 2 | Internal Photos | 2015-04-07 00:00:00 | pdf |
Internal Photos 1 | Internal Photos | 2015-04-07 00:00:00 | pdf |
External Photos | External Photos | 2015-04-07 00:00:00 | pdf |
Confidential letter | Cover Letter(s) | 2014-10-10 00:00:00 | pdf |
Test Report Appendix A | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report DTS BT LE Appendix A | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report DTS BT LE | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report DTS Appendix A | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report DTS | Test Report | 2014-10-10 00:00:00 | pdf |
RF Exposure Appendix C | RF Exposure Info | 2014-10-10 00:00:00 | pdf |
RF Exposure Appendix A & B | RF Exposure Info | 2014-10-10 00:00:00 | pdf |
User Guide Safety | Users Manual | 2015-04-07 00:00:00 | pdf |
Test Setup Photos RF Exp | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Setup Photos BT LE | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Setup Photos DTS | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Report NII Appendix A | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report NII 5.8G Appendix A | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report NII 5.8G | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report NII | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report DFS | Test Report | 2014-10-10 00:00:00 | pdf |
FCC 5G Band | Cover Letter(s) | 2014-10-10 00:00:00 | pdf |
Declaration Letter 5G | Cover Letter(s) | 2014-10-10 00:00:00 | pdf |
Test Setup Photos NII 5.8G | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Setup Photos NII | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Setup Photos DFS | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Report PCE LTE 3 | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report PCE LTE 2 | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report PCE LTE 1 | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report PCE | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report HAC Tcoil | Test Report | 2014-10-10 00:00:00 | pdf |
Test Report HAC RF | Test Report | 2014-10-10 00:00:00 | pdf |
Declaration Letter HAC | Cover Letter(s) | 2014-10-10 00:00:00 | pdf |
Test Setup Photos PCE LTE | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Setup Photos PCE | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Setup Photos Tcoil | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Test Setup Photos HAC RF | Test Setup Photos | 2015-04-07 00:00:00 | pdf |
Block Diagram | Block Diagram | N/A | |
Operational Description BT | Operational Description | N/A | |
Operational Description security requirements | Operational Description | N/A | |
Operational Description WWAN | Operational Description | N/A | |
Parts List | Parts List/Tune Up Info | N/A | |
Schematics | Schematics | N/A | |
Tuneup Procedure WLAN | Parts List/Tune Up Info | N/A | |
Tuneup Procedure WWAN | Parts List/Tune Up Info | N/A | |
Tuneup Procedure | Parts List/Tune Up Info | N/A | |
Operational Description | Operational Description | N/A |
Equipment | Smartphone |
FRN | 0018127647 |
Grantee Code | NM8 |
Product Code | 0PFH100 |
Applicant Business | HTC Corporation |
Business Address | 1F, 6-3 Baoqiang Road, Xindian District, , New Taipei City,N/A Taiwan 231 |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 & 27 |
TCB Email | TEI@TIMCOENGR.COM |
Applicant | Hedy Hsieh – |
Applicant Phone | 23778 |
Applicant Fax | 886289126307 |
Applicant Email | Hedy_Hsieh@htc.com |
Applicant MailStop | |
Test Firm | Sporton International Inc. |
Test Firm Contact | Alex Chen |
Test Firm Phone | 650 |
Test Firm Fax | 886-3-327-0973 |
Test Firm Email | alex@sporton.com.tw |
Certified By | JONES TSAI – DIRECTOR |