Application Frequency Range | Final Action Date Granted |
---|---|
u7oC4YjmvcheAk4ydqmXwg== 5775.0-5775.0 |
2015-10-13 APPROVED |
u7oC4YjmvcheAk4ydqmXwg== 5745.0-5825.0 |
2015-10-13 APPROVED |
u7oC4YjmvcheAk4ydqmXwg== 5530.0-5530.0 |
2015-10-13 APPROVED |
u7oC4YjmvcheAk4ydqmXwg== 5500.0-5700.0 |
2015-10-13 APPROVED |
u7oC4YjmvcheAk4ydqmXwg== 5290.0-5290.0 |
2015-10-13 APPROVED |
u7oC4YjmvcheAk4ydqmXwg== 5260.0-5320.0 |
2015-10-13 APPROVED |
u7oC4YjmvcheAk4ydqmXwg== 5210.0-5210.0 |
2015-10-13 APPROVED |
u7oC4YjmvcheAk4ydqmXwg== 5180.0-5240.0 |
2015-10-13 APPROVED |
5n6UGBrkN8h6niDt6AFPTA== 2412.0-2462.0 |
2015-10-13 APPROVED |
File Name | Document Type | Date | Direct |
---|---|---|---|
RF Exposure Info (MPE) | RF Exposure Info | 2015-10-13 00:00:00 | pdf |
User Manual | Users Manual | 2015-10-13 00:00:00 | pdf |
Test Set Up Photo | Test Setup Photos | 2015-10-13 00:00:00 | pdf |
Test Report (DFS) | Test Report | 2015-10-13 00:00:00 | pdf |
Test Report (NII)_rev | Test Report | 2015-10-13 00:00:00 | pdf |
Label Sample | ID Label/Location Info | 2015-10-13 00:00:00 | pdf |
Label Location | ID Label/Location Info | 2015-10-13 00:00:00 | pdf |
Internal Photos | Internal Photos | 2015-10-13 00:00:00 | pdf |
External Photos | External Photos | 2015-10-13 00:00:00 | pdf |
Cover Letter (Declaration of Conformity) | Cover Letter(s) | 2015-10-13 00:00:00 | pdf |
Cover Letter (Agent Authorization) | Cover Letter(s) | 2015-10-13 00:00:00 | pdf |
Confidentiality Request | Cover Letter(s) | 2015-10-13 00:00:00 | pdf |
Attestation (DFS Client Declaration) | Cover Letter(s) | 2015-10-13 00:00:00 | pdf |
Attestation (Channel and Mode Declaration) | Cover Letter(s) | 2015-10-13 00:00:00 | pdf |
Test Report (DTS) | Test Report | 2015-10-13 00:00:00 | pdf |
Confidential_Block Diagram | Block Diagram | N/A | |
Confidential_Operational Description | Operational Description | N/A | |
Confidential_Schematics | Schematics | N/A | |
Confidential_Software Operating Description | Operational Description | N/A |
Equipment | AC1300 Wireless Dual Band PCI Express Adapter |
FRN | 0013661145 |
Grantee Code | TE7 |
Product Code | T6E |
Applicant Business | TP-Link Technologies Co., Ltd. |
Business Address | Building 24 (floors 1,3,4,5) and 28 (floors1-4), Central Science and Technology Park,Nanshan, Shenzhen,N/A China 518057 |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | hotline@acbcert.com |
Applicant | Yongquan Wang – Product Dept. Manager |
Applicant Phone | |
Applicant Fax | 75526508930 |
Applicant Email | wangyongquan@tp-link.com.cn |
Applicant MailStop | |
Test Firm | Bureau Veritas CPS (H.K.) Ltd. Taoyuan Branch |
Test Firm Contact | Richard Chen |
Test Firm Phone | 1885 |
Test Firm Fax | 886-3-2115834 |
Test Firm Email | richard.chen@tw.bureauveritas.com |
Certified By | Andrea Hsia – |