FCC Registration Number
FRN 0003802048
Vistra Corporate Services Company
CORES registration
Connected companies
| Company | Relationship | Source | Confidence |
|---|---|---|---|
| TXU Business Services Company | owner | ASR | 100.0% |
| TXU Business Services Company | registrant | ASR | 100.0% |
| TXU Business Services Company | registrant | CORES | 100.0% |
| TXU Business Services Company | licensee | ULS | 100.0% |
| TXU Business Services Company | registrant | ULS | 100.0% |
Public regulatory phone numbers
| Number | Contact | Source | Confidence |
|---|---|---|---|
| (214) 812-0070 | Vistra Corporate Services Company owner | ASR | 100.0% |
| (214) 812-4379 | TXU BUSINESS SERVICES COMPANY L | ULS | 100.0% |
| (214) 812-4808 | TXU BUSINESS SERVICES COMPANY L | ULS | 100.0% |
| (214) 812-5230 | TXU Business Services Company owner | ASR | 100.0% |
| (214) 812-5230 | EFH Corporate Services Company owner | ASR | 100.0% |
| (214) 812-5230 | EFH Corporate Services Company L | ULS | 100.0% |
| (214) 812-5230 | TXU BUSINESS SERVICES COMPANY L | ULS | 100.0% |
| (214) 812-5230 | TXU Bunsiness Services Company L | ULS | 100.0% |
| (469) 299-9933 | Vistra Corporate Services Company L | ULS | 100.0% |
| (512) 349-6402 | Jessica Miller Vice President Regulatory Compliance | CORES | 100.0% |
ULS licenses
| Grant date | Call sign | Service | Status | Licensee |
|---|---|---|---|---|
| 2026-06-25 | WSNH793 | IG | A | VISTRA CORPORATE SERVICES COMPANY |
| 2026-04-16 | WQFC617 | IG | A | Vistra Corporate Services Company |
| 2026-04-16 | WQFB631 | IG | A | Vistra Corporate Services Company |
| 2026-04-16 | WQXS782 | IG | A | Vistra Corporate Services Company |
| 2026-04-16 | WQFB511 | IG | A | Vistra Corporate Services Company |
| 2026-02-28 | WQEU873 | IG | A | Vistra Corporate Services Company |
| 2026-02-28 | WQEQ258 | IG | A | Vistra Corporate Services Company |
| 2026-02-28 | WQXM670 | IG | A | Vistra Corporate Services Company |
| 2025-12-16 | WQEE887 | IG | A | Vistra Corporate Services Company |
| 2025-12-02 | WSKP779 | MG | A | Vistra Corporate Services Company |
| 2025-12-02 | WSKP778 | MG | A | Vistra Corporate Services Company |
| 2025-09-16 | WQWT886 | IG | A | Vistra Corporate Services Company |
| 2025-09-16 | WQWK366 | YG | A | Vistra Corporate Services Company |
| 2025-09-16 | KR6154 | IG | A | Vistra Corporate Services Company |
| 2025-09-16 | WPRM520 | YG | A | Vistra Corporate Services Company |
| 2025-09-16 | WQDV750 | IG | A | Vistra Corporate Services Company |
| 2025-09-16 | WSU469 | IG | A | Vistra Corporate Services Company |
| 2025-08-28 | WSJV309 | IG | A | Vistra Corporate Services Company |
| 2025-07-25 | WSJH413 | IG | A | Vistra Corporate Services Company |
| 2025-07-25 | WSJH500 | IG | E | Vistra Corporate Services Company |
| 2025-07-09 | WPHZ674 | IG | A | Vistra Corporate Services Company |
| 2025-06-18 | WNUC398 | IG | A | Vistra Corporate Services Company |
| 2025-06-18 | KA77523 | IG | A | Vistra Corporate Services Company |
| 2025-05-09 | WPQI384 | IG | A | Vistra Corporate Services Company |
| 2025-05-09 | WQVZ750 | IG | A | Vistra Corporate Services Company |
| 2025-05-09 | WQWB437 | IG | A | Vistra Corporate Services Company |
| 2025-04-08 | WSHV218 | IG | A | Vistra Corporate Services Company |
| 2025-04-03 | WSHU303 | IG | T | VISTRA CORPORATE SERVICES COMPANY |
| 2025-03-22 | WNCT902 | IG | A | Vistra Corporate Services Company |
| 2025-03-22 | WPPT899 | IG | A | Vistra Corporate Services Company |
| 2025-02-27 | WQCR511 | IG | A | Vistra Corporate Services Company |
| 2025-02-27 | WQCR512 | IG | A | Vistra Corporate Services Company |
| 2025-02-26 | WPHF953 | IG | A | Vistra Corporate Services Company |
| 2025-02-06 | KDB226 | IG | A | Vistra Corporate Services Company |
| 2025-01-14 | WPPX968 | IG | A | Vistra Corporate Services Company |
| 2025-01-14 | WSU468 | IG | A | Vistra Corporate Services Company |
| 2025-01-14 | WQVP517 | IG | A | Vistra Corporate Services Company |
| 2025-01-14 | WNRI867 | IG | A | Vistra Corporate Services Company |
| 2025-01-11 | WQVJ667 | IG | A | Vistra Corporate Services Company |
| 2024-12-03 | WQCE498 | YG | A | Vistra Corporate Services Company |
| 2024-12-03 | WQVH455 | IG | A | Vistra Corporate Services Company |
| 2024-11-02 | KD41941 | IG | A | Vistra Corporate Services Company |
| 2024-10-02 | WQBV624 | IG | A | Vistra Corporate Services Company |
| 2024-10-02 | WQBS471 | IG | A | Vistra Corporate Services Company |
| 2024-08-02 | WQBK816 | IG | A | Vistra Corporate Services Company |
| 2024-07-02 | WQBD383 | IG | A | Vistra Corporate Services Company |
| 2024-07-02 | WQBD775 | IG | A | Vistra Corporate Services Company |
| 2024-06-25 | WSDM442 | IG | A | VISTRA CORPORATE SERVICES COMPANY |
| 2024-06-07 | WNPZ809 | IG | A | Vistra Corporate Services Company |
| 2024-06-07 | WQAY838 | IG | A | Vistra Corporate Services Company |
| 2024-05-28 | WSDB727 | IG | E | Vistra Corporate Services Company |
| 2024-05-02 | WPNV866 | IG | A | Vistra Corporate Services Company |
| 2024-05-02 | WQAP970 | IG | A | Vistra Corporate Services Company |
| 2024-05-02 | WQAR404 | IG | A | Vistra Corporate Services Company |
| 2024-04-19 | WQX695 | MC | A | Vistra Corporate Services Company |
| 2024-04-03 | WPEZ753 | IG | A | Vistra Corporate Services Company |
| 2024-04-03 | KB50133 | IG | A | Vistra Corporate Services Company |
| 2024-04-03 | KOK912 | IG | A | Vistra Corporate Services Company |
| 2024-03-02 | WNNE376 | IG | A | Vistra Corporate Services Company |
| 2024-02-02 | WQTS870 | IG | A | Vistra Corporate Services Company |
| 2024-02-02 | KD42259 | IG | A | Vistra Corporate Services Company |
| 2024-01-05 | WHW567 | MC | A | Vistra Corporate Services Company |
| 2024-01-05 | WPOC566 | IG | A | Vistra Corporate Services Company |
| 2023-10-03 | KD37532 | IG | A | Vistra Corporate Services Company |
| 2023-10-03 | WQSY408 | IG | A | Vistra Corporate Services Company |
| 2023-10-03 | WQHM773 | IG | A | Vistra Corporate Services Company |
| 2023-09-07 | WQST868 | IG | A | Vistra Corporate Services Company |
| 2023-09-07 | KD34471 | IG | A | Vistra Corporate Services Company |
| 2023-09-07 | WPDW521 | IG | A | Vistra Corporate Services Company |
| 2023-09-07 | WQSR610 | IG | A | Vistra Corporate Services Company |
| 2023-09-07 | WPMQ802 | IG | A | Vistra Corporate Services Company |
| 2023-09-07 | WPMQ801 | IG | A | Vistra Corporate Services Company |
| 2023-08-25 | WPYQ269 | IG | A | Vistra Corporate Services Company |
| 2023-08-03 | WQSL544 | IG | A | Vistra Corporate Services Company |
| 2023-08-03 | KD35248 | IG | A | Vistra Corporate Services Company |
| 2023-08-03 | WNLJ412 | IG | A | Vistra Corporate Services Company |
| 2023-07-29 | KNFE422 | IG | A | Vistra Corporate Services Company |
| 2023-07-29 | WXG987 | IG | A | Vistra Corporate Services Company |
| 2023-07-29 | WZZ801 | IG | A | Vistra Corporate Services Company |
| 2023-07-29 | KD31748 | IG | A | Vistra Corporate Services Company |
| 2023-07-04 | WPYM387 | IG | A | Vistra Corporate Services Company |
| 2023-07-04 | WQHM774 | IG | A | Vistra Corporate Services Company |
| 2023-07-04 | WQTA837 | YI | A | Vistra Corporate Services Company |
| 2023-06-02 | KNDR661 | IG | A | Vistra Corporate Services Company |
| 2023-06-02 | WPYJ907 | IG | A | Vistra Corporate Services Company |
| 2023-06-02 | WPMI930 | IG | A | Vistra Corporate Services Company |
| 2023-05-02 | WPMG981 | IG | A | Vistra Corporate Services Company |
| 2023-03-03 | WPXQ645 | IG | A | Vistra Corporate Services Company |
| 2023-03-03 | KB33283 | IG | A | Vistra Corporate Services Company |
| 2023-02-24 | WQQH261 | IG | A | Vistra Corporate Services Company |
| 2023-02-01 | WQTA838 | IG | A | Vistra Corporate Services Company |
| 2023-01-10 | KOK914 | IG | A | Vistra Corporate Services Company |
| 2022-12-06 | WQQU243 | IG | A | Vistra Corporate Services Company |
| 2022-12-03 | WQQN639 | IG | A | Vistra Corporate Services Company |
| 2022-11-17 | KOK913 | IG | A | Vistra Corporate Services Company |
| 2022-11-14 | WRVE993 | YG | A | VISTRA CORPORATE SERVICES COMPANY |
| 2022-11-14 | WRVE956 | GO | A | VISTRA CORPORATE SERVICES COMPANY |
| 2022-11-09 | WRVE607 | IG | A | VISTRA CORPORATE SERVICES COMPANY |
| 2022-11-09 | WRVE617 | IG | A | VISTRA CORPORATE SERVICES COMPANY |
| 2022-11-03 | WPWT295 | IG | A | Vistra Corporate Services Company |
Antenna Structure Registrations
Source provenance
| System | Record | Recorded name | Raw FRN | Observed |
|---|---|---|---|---|
| ULS | 0e112b252185c4ae8843c1f00b068eae8df88df7a5b18069b847127e0f311721 | Vistra Corporate Services Company | 0003802048 | 2026-08-28 11:14:36 |
| ULS | 0ddb1e649eeaf7f04ca5f56a7eb6218ced7847ab9d24e5bc273cfa03fe2d3985 | VISTRA CORPORATE SERVICES COMPANY | 0003802048 | 2026-08-28 02:44:35 |
| ULS | 0ca7ccf4c9caaab6bead3b7366b1c36e6dc1d90eb648f87bcb4d7a6d81751f84 | Vistra Corporate Services Company | 0003802048 | 2026-08-23 12:14:19 |
| ULS | 0bf965bc11f114889903d4446143bb598be34e803da438a182f80de90d22c43f | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-22 05:14:09 |
| ULS | 0ad951e6724184d4b3977a45e1e1ba9d1d7466c8d54223747fb4303e0e13bc95 | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-19 22:13:55 |
| ULS | 0a0494d251dc5340e7ab9e2ddfbcc0ad6d6794dcc51e7ee6fe1693d0c65364b9 | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-17 22:49:29 |
| ULS | 09d6feb9c7dfc9554748c4bc31c78fbe8fdef8f5a5ea37b9a951df8cb6179644 | Vistra Corporate Services Company | 0003802048 | 2026-08-17 13:19:30 |
| ULS | 846920 | TXU Business Services Company | 0003802048 | 2026-08-17 13:19:19 |
| ULS | 09978da2cea5d8738c9528e61bb2e4f734ef1a84eee067de8736d600a848ab77 | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-17 00:19:24 |
| ULS | 0973d2fe669c0187bc74ff11f3e7cf8e7bd6f1f3fc14cb5333ed5708f57a793d | Vistra Corporate Services Company | 0003802048 | 2026-08-16 19:19:27 |
| ULS | 089d216ac3708c913dc4b8c7fc291b2b75670812bdf375d6a3f1e0fa77c1563a | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-14 22:49:16 |
| ULS | 07898093d754b23fa971ff67c7d893cab39bde896a37fd5b9eda6334da1fffa5 | TXU Business Services Company | 0003802048 | 2026-08-13 01:19:06 |
| ULS | 073f26de30a640c12356af48e10d3d3be5bc3c2db038b05bbb4e0f1d209db618 | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-12 14:49:08 |
| ULS | 073b23ec1202750df884d5046264edf4099ed4b07e4e722bf8f68c3c75d7fd1d | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-12 14:19:08 |
| ASR | ca9bfee61ad9eb537c87764372c6b94bc49b006267c1c5113bdc73f15671b622 | EFH Corporate Services Company | 0003802048 | 2026-08-12 14:19:02 |
| ASR | b882dffc2fd5efd55cfba5ed7fbd96271ae82e28afaf082de814a8b360019479 | EFH Corporate Services Company | 0003802048 | 2026-08-11 14:18:57 |
| ASR | 9c7724964cf1413cda67538d5ecdbcd8e321a8cdbebfd313e4af3babaa3a133c | Vistra Corporate Services Company | 0003802048 | 2026-08-09 21:48:50 |
| ASR | 93241d63d637a61a9bacdc36f311f027b17f9512f22ae7f280de12f4a32cbe4e | TXU Business Services Company | 0003802048 | 2026-08-08 17:18:43 |
| ULS | 04fd1a0e6bfe2637f0cc6b127131efda2bf0b4d1d631bc9d5e892c5de4712b27 | EFH Corporate Services Company | 0003802048 | 2026-08-08 11:18:44 |
| ASR | 706666 | TXU Business Services Company | 0003802048 | 2026-08-08 03:18:35 |
| ULS | 03eb3e713dddc9ace06d620ebc7db9860d249483f4cf021c550d80de97aa5ae4 | TXU Bunsiness Services Company | 0003802048 | 2026-08-06 17:48:39 |
| ULS | 03ce3b42d1ebb00f2fbefefc309c5c071e17e2d9347e08a324b9eece890b4252 | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-06 13:48:37 |
| ULS | 03c2d1c293b785c3a060df78cbde2dca739165fe0d10f6b7a70403dd650e6f86 | EFH Corporate Services Company | 0003802048 | 2026-08-06 11:18:37 |
| ULS | 0362c344cbc5934a0331cee9423f8dbe1802fee3bb9d2fd353b555e64713c910 | Vistra Corporate Services Company | 0003802048 | 2026-08-05 23:48:32 |
| ULS | 032c13e3f9d8a26d3ecb094ff2c06a7fa2afc3bc3c086b9d3ccd06ef0239276e | Vistra Corporate Services Company | 0003802048 | 2026-08-05 17:48:31 |
| ULS | 02f18e21a774f0a2f7824538bb31e1b093e91e154327da01f57836945086cc4e | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-05 11:48:30 |
| CORES | 0003802048 | Vistra Corporate Services Company | 0003802048 | 2026-08-04 20:48:37 |
| ULS | 026a838bb475ed5ccf3fc057c7ff5b390103613504d35a0c2fd93860c59ae4b4 | TXU BUSINESS SERVICES COMPANY | 0003802048 | 2026-08-04 20:48:27 |
| ULS | 01a9d5c845576b7437eb286c7ce099a64640ddbadd0e0f8260be127e32f09f20 | Vistra Corporate Services Company | 0003802048 | 2026-08-03 17:48:26 |
| ULS | 010eac4f3de7b0c3d6a9a33e4edd464a826bf20218a9b47c75ea7cf1d48ff623 | Vistra Corporate Services Company | 0003802048 | 2026-08-02 08:48:20 |
Refresh this FRN
Request a background refresh from the FCC CORES public registration record. The page request does not contact the FCC directly.