FCC Registration Number
FRN 0003742384
Red River Rural Telephone Association, Inc.
CORES registration
Connected companies
| Company | Relationship | Source | Confidence |
|---|---|---|---|
| Red River Rural Telephone Assoc. | registrant | CORES | 100.0% |
| Red River Rural Telephone Assoc. | registrant | FORM499 | 100.0% |
| Red River Rural Telephone Assoc. | registrant | RMD | 100.0% |
| Red River Rural Telephone Assoc. | licensee | ULS | 100.0% |
Public regulatory phone numbers
| Number | Contact | Source | Confidence |
|---|---|---|---|
| (202) 659-0830 | Andrew Brown Blooston, Mordkofsky, Dickens, Duffy & Prendergast service_agent | FORM499 | 95.0% |
| (701) 553-8243 | Ms Donna Thiel Executive Assistant | CORES | 100.0% |
| (701) 553-8309 | Red River Rural Telephone Assoc. customer_inquiries | FORM499 | 100.0% |
| (701) 553-8309 | Ryan Wallock mitigation_contact | RMD | 100.0% |
| (701) 553-8309 | Red River Rural Telephone Association, Inc. L | ULS | 100.0% |
ULS licenses
| Grant date | Call sign | Service | Status | Licensee |
|---|---|---|---|---|
| 2024-05-15 | WQTX468 | MG | A | Red River Rural Telephone Association |
| 2024-04-17 | WQTX466 | MG | A | Red River Rural Telephone Association |
| 2024-04-17 | WQUD364 | MG | A | RED RIVER RURAL TELEPHONE ASSOCIATION |
| 2023-11-08 | WQSV991 | MG | A | RED RIVER RURAL TELEPHONE ASSOCIATION |
| 2022-07-28 | L000046651 | PL | C | Red River Rural Telephone Association, Inc. |
| 2022-07-28 | L000046652 | PL | C | Red River Rural Telephone Association, Inc. |
| 2022-07-28 | L000046653 | PL | C | Red River Rural Telephone Association, Inc. |
| 2022-07-28 | L000046650 | PL | C | Red River Rural Telephone Association, Inc. |
| 2020-05-22 | WQIZ621 | WY | A | Red River Rural Telephone Association, Inc. |
| 2019-08-21 | WPZL388 | WZ | A | Red River Rural Telephone Association, Inc. |
| 2018-02-05 | WQII527 | NN | E | Red River Rural Telephone Association |
| 2015-10-29 | WQWR528 | MG | E | Red River Rural Telephone Association |
| 2015-10-29 | WQWR529 | MG | E | Red River Rural Telephone Association |
| 2014-04-29 | WQTX462 | MG | E | Red River Rural Telephone Association |
| 2014-04-29 | WQTX469 | MG | E | Red River Rural Telephone Association |
| 2013-11-25 | WQSV990 | MG | E | RED RIVER RURAL TELEPHONE ASSOCIATION |
FCC auction bidders
| Auction | Closed | Bidder | Status | Net commitment |
|---|---|---|---|---|
| Auction 903 Connect America Fund Phase II | 2018-08-21 | Red River Rural Telephone Association | $0.00 |
FCC Form 499 filers
| Current as of | Filer ID | Legal name |
|---|---|---|
| 2026-04-01 | 807012 | Red River Rural Telephone Assoc. |
Robocall Mitigation Database filings
| Recertified | RMD number | Business |
|---|---|---|
| 2026-02-05 | RMD0001848 | Red River Rural Telephone Association, Inc. |
Broadband Data Collection providers
| Publication | Provider ID | Holding company |
|---|---|---|
| 2025-12-31 | 131097 | Red River Rural Telephone Association |
Source provenance
| System | Record | Recorded name | Raw FRN | Observed |
|---|---|---|---|---|
| FORM499 | 807012:394873 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-05 08:48:24 |
| FORM499 | 807012:394874 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-05 08:48:24 |
| FORM499 | 807012:394876 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-05 08:48:24 |
| FORM499 | 807012:394875 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-05 08:48:24 |
| FORM499 | 807012:339226 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-04 11:48:21 |
| FORM499 | 807012:339227 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-04 11:48:21 |
| FORM499 | 807012:339228 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-04 11:48:21 |
| FORM499 | 807012:339229 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-04 11:48:21 |
| CORES | 0003742384 | Red River Rural Telephone Association, Inc. | 0003742384 | 2026-08-04 08:18:34 |
| ULS | 020a3974379c431b94e5a343333b681e06c92607f929dc8c74f3eb64b70d05ab | Red River Rural Telephone Association, Inc. | 0003742384 | 2026-08-04 08:18:26 |
| FORM499 | 807012:283581 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-03 14:18:18 |
| FORM499 | 807012:283580 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-03 14:18:18 |
| FORM499 | 807012:283582 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-03 14:18:18 |
| FORM499 | 807012:283579 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-03 14:18:17 |
| FORM499 | 807012:227935 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-02 20:48:16 |
| FORM499 | 807012:227933 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-02 20:48:16 |
| FORM499 | 807012:227934 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-02 20:48:16 |
| FORM499 | 807012:227932 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-02 20:48:16 |
| FORM499 | 807012:172286 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-01 10:48:12 |
| FORM499 | 807012:172288 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-01 10:48:12 |
| FORM499 | 807012:172285 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-01 10:48:12 |
| FORM499 | 807012:172287 | Red River Rural Telephone Assoc. | 0003742384 | 2026-08-01 10:48:12 |
| FORM499 | 807012 | Red River Rural Telephone Assoc. | 0003742384 | 2026-07-31 19:09:45 |
| FORM499 | 2894 | Red River Rural Telephone Assoc. | 0003742384 | 2026-07-31 19:09:44 |
| RMD | RMD0001848 | Red River Rural Telephone Association, Inc. | 0003742384 | 2026-07-31 16:34:39 |
Refresh this FRN
Request a background refresh from the FCC CORES public registration record. The page request does not contact the FCC directly.