FCC Auction Public Reporting
Auction 105: 3.5 GHz
Auction summary
| Auction number | 105 |
|---|---|
| Opened | 2020-07-23 |
| Closed | 2020-08-25 |
Bidders
| Bidder | FRN | Status | Final round | Credit | Commitment | Discount | Net commitment |
|---|---|---|---|---|---|---|---|
| Verizon Wireless Network Procurement LP | 0029515327 | 76 | 0% | $1,893,791,991.00 | |||
| Wetterhorn Wireless L.L.C. | 0029527702 | 76 | 0% | $912,939,410.00 | |||
| Spectrum Wireless Holdings, LLC | 0027843556 | 76 | 0% | $464,251,209.00 | |||
| XF Wireless Investment, LLC | 0029476801 | 76 | 0% | $458,725,900.00 | |||
| Cox Communications, Inc | 0001834696 | 76 | 0% | $212,805,412.00 | |||
| Southern California Edison Company | 0001535608 | 76 | 0% | $118,951,433.00 | |||
| Windstream Services LLC, Debtor-In-Possession | 0028299675 | 76 | 0% | $38,534,863.00 | |||
| Mediacom LLC | 0003763349 | 76 | 0% | $29,478,887.00 | |||
| AMG Technology Investment Group LLC | 0021701891 | 76 | Rural 15% | $33,517,353.00 | $5,027,603.00 | $28,489,750.00 | |
| SEAD, L.L.C. | 0029539509 | 76 | 0% | $25,274,477.00 | |||
| San Diego Gas and Electric Company | 0001535657 | 76 | 0% | $21,273,340.00 | |||
| SAL Spectrum, LLC | 0017163254 | 76 | 0% | $20,396,530.00 | |||
| Puerto Rico Telephone Company, Inc. | 0001731470 | 76 | 0% | $18,887,528.00 | |||
| Alabama Power Company | 0001756469 | 76 | 0% | $18,878,280.00 | |||
| Shenandoah Cable Television, LLC | 0021657853 | 76 | 0% | $16,118,381.00 | |||
| VTX Communications, LLC | 0017535386 | 76 | Rural 15% | $18,086,192.00 | $2,712,929.00 | $15,373,263.00 | |
| NE Colorado Cellular, Inc. | 0001607225 | 76 | Rural 15% | $17,749,727.00 | $2,662,459.00 | $15,087,268.00 | |
| United States Cellular Corporation | 0004372322 | 76 | 0% | $13,538,232.00 | |||
| W.A.T.C.H. TV Company | 0002930980 | 76 | Rural 15% | $12,872,997.00 | $1,930,950.00 | $10,942,047.00 | |
| Cable One, Inc. | 0003474327 | 76 | 0% | $10,544,441.00 | |||
| Hawaiian Electric Company, Inc. | 0001521111 | 76 | 0% | $9,495,400.00 | |||
| Actel, LLC | 0029514379 | 76 | 0% | $9,060,243.00 | |||
| Midcontinent Communications | 0002621951 | 76 | 0% | $8,842,319.00 | |||
| Highland Opportunities, LLC | 0029534948 | 76 | Small Business 25% | $11,304,475.00 | $2,826,119.00 | $8,478,356.00 | |
| Aeronet Wireless Broadband LLC | 0014061097 | 76 | Small Business 25% | $11,213,720.00 | $2,803,430.00 | $8,410,290.00 | |
| KBW Spectrum LLC | 0029536950 | 76 | 0% | $7,473,202.00 | |||
| Cincinnati Bell Inc. | 0003018033 | 76 | 0% | $6,158,700.00 | |||
| T-Mobile License LLC | 0001565449 | 76 | 0% | $5,583,000.00 | |||
| Central Tennessee Consortium | 0029507530 | 76 | Rural 15% | $5,812,136.00 | $871,820.00 | $4,940,316.00 | |
| Oxy USA Inc. | 0007495336 | 76 | 0% | $4,837,402.00 | |||
| LICT Wireless Broadband Company, LLC | 0025243858 | 76 | 0% | $4,639,090.00 | |||
| Surf Air Wireless, LLC | 0024049215 | 76 | 0% | $4,421,389.00 | |||
| LocaLoop, Inc. | 0020216909 | 76 | Small Business 25% | $5,811,563.00 | $1,452,891.00 | $4,358,672.00 | |
| Carolina West Wireless, Inc. | 0001940022 | 76 | Rural 15% | $5,087,660.00 | $763,149.00 | $4,324,511.00 | |
| Wisenet, LLC | 0029539152 | 76 | 0% | $3,787,005.00 | |||
| Consolidated Communications Enterprise Services, I | 0008301434 | 76 | 0% | $3,572,608.00 | |||
| Nsight Spectrum, LLC | 0020519138 | 76 | 0% | $3,560,998.00 | |||
| Guadalupe Valley Electric Cooperative, Inc | 0001687979 | 76 | Rural 15% | $3,648,698.00 | $547,305.00 | $3,101,393.00 | |
| RiverStreet Management Services, LLC | 0024212839 | 76 | Small Business 15% | $3,427,528.00 | $514,129.00 | $2,913,399.00 | |
| Agri-Valley Communications, Inc. | 0003778362 | 76 | Rural 15% | $3,413,400.00 | $512,010.00 | $2,901,390.00 | |
| 4ip Technology | 0025529751 | 76 | Small Business 25% | $3,690,800.00 | $922,700.00 | $2,768,100.00 | |
| White Cloud Communications US, LLC | 0028107282 | 76 | Small Business 25% | $3,530,200.00 | $882,550.00 | $2,647,650.00 | |
| AMA Communications, LLC | 0013822721 | 76 | Rural 15% | $2,932,787.00 | $439,918.00 | $2,492,869.00 | |
| East Kentucky Network, LLC | 0001786607 | 76 | Rural 15% | $2,699,660.00 | $404,949.00 | $2,294,711.00 | |
| Central Texas Telephone Investments, LP | 0001649508 | 76 | Rural 15% | $2,657,584.00 | $398,638.00 | $2,258,946.00 | |
| WIN Auction 105 Consortium | 0029548906 | 76 | Small Business 25% | $2,744,500.00 | $686,125.00 | $2,058,375.00 | |
| Blue Ridge Wireless LLC | 0029533999 | 76 | Small Business 25% | $2,671,779.00 | $667,945.00 | $2,003,834.00 | |
| White Cloud Communications | 0007011331 | 76 | Rural 15% | $2,298,098.00 | $344,715.00 | $1,953,383.00 | |
| Mark Twain Communications Company | 0002531879 | 76 | Small Business 25% | $2,583,380.00 | $645,845.00 | $1,937,535.00 | |
| AirFi, Inc. | 0025568932 | 76 | Rural 15% | $2,217,640.00 | $332,646.00 | $1,884,994.00 | |
| Oklahoma Consortium 105 | 0016085920 | 76 | Small Business 25% | $2,396,998.00 | $599,250.00 | $1,797,748.00 | |
| Bee Wireless LLC | 0029549193 | 76 | Small Business 25% | $2,337,951.00 | $584,488.00 | $1,753,463.00 | |
| MetaLINK Technologies, Inc. | 0016096752 | 76 | Small Business 25% | $2,227,400.00 | $556,850.00 | $1,670,550.00 | |
| Webster-Calhoun Cooperative Telephone Association | 0002589307 | 76 | Rural 15% | $1,844,996.00 | $276,749.00 | $1,568,247.00 | |
| Cross Telephone Company, L.L.C. | 0001700616 | 76 | Rural 15% | $1,837,006.00 | $275,551.00 | $1,561,455.00 | |
| VTel Wireless, Inc. | 0003645843 | 76 | Rural 15% | $1,835,448.00 | $275,317.00 | $1,560,131.00 | |
| Union Telephone Company | 0001630201 | 76 | Rural 15% | $1,727,200.00 | $259,080.00 | $1,468,120.00 | |
| Colorado Valley Celltel, Inc. | 0019121011 | 76 | Rural 15% | $1,675,996.00 | $251,399.00 | $1,424,597.00 | |
| Cal.net, Inc. | 0020855656 | 76 | Small Business 25% | $1,893,654.00 | $473,414.00 | $1,420,240.00 | |
| Pine Cellular Phones, Inc. | 0012882643 | 76 | Rural 15% | $1,557,994.00 | $233,699.00 | $1,324,295.00 | |
| Inland Cellular LLC | 0022355762 | 76 | Rural 15% | $1,521,600.00 | $228,240.00 | $1,293,360.00 | |
| Pioneer Natural Resources USA, Inc. | 0001661792 | 76 | 0% | $1,183,596.00 | |||
| Michigan Wireless, LLC | 0015680374 | 76 | Rural 15% | $1,323,896.00 | $198,584.00 | $1,125,312.00 | |
| Virginia Tech Foundation, Inc. | 0002065670 | 76 | 0% | $1,104,000.00 | |||
| GoldStar Communications, LLC | 0005059779 | 76 | Rural 15% | $1,262,000.00 | $189,300.00 | $1,072,700.00 | |
| Uintah Basin Electronic Telecommunications, LLC | 0001601079 | 76 | Rural 15% | $1,255,400.00 | $188,310.00 | $1,067,090.00 | |
| Chevron U.S.A. Inc. | 0003194933 | 76 | 0% | $1,065,201.00 | |||
| Alyrica Networks, Inc | 0009633983 | 76 | Small Business 25% | $1,361,200.00 | $340,300.00 | $1,020,900.00 | |
| MBG Wireless, LLC | 0029544897 | 76 | Small Business 25% | $1,309,100.00 | $327,275.00 | $981,825.00 | |
| NorthWestern Corporation | 0012478665 | 76 | 0% | $976,396.00 | |||
| Illinois Electric Cooperative | 0004821989 | 76 | Rural 15% | $1,133,700.00 | $170,055.00 | $963,645.00 | |
| Texas RSA 7B3, LLC | 0026938746 | 76 | Rural 15% | $1,121,193.00 | $168,179.00 | $953,014.00 | |
| Central Broadband Consortium | 0027840818 | 76 | Rural 15% | $1,103,085.00 | $165,463.00 | $937,622.00 | |
| Mercury Network Corporation | 0018628651 | 76 | Small Business 25% | $1,220,998.00 | $305,250.00 | $915,748.00 | |
| TWIN VALLEY COMMUNICATIONS, INC | 0007573520 | 76 | Rural 15% | $1,064,990.00 | $159,749.00 | $905,241.00 | |
| Nuvera Communications, Inc. | 0003739430 | 76 | Rural 15% | $978,722.00 | $146,808.00 | $831,914.00 | |
| DCN, LLC | 0004942678 | 76 | Rural 15% | $960,160.00 | $144,024.00 | $816,136.00 | |
| Townes 5G, LLC | 0026747816 | 76 | Rural 15% | $957,996.00 | $143,699.00 | $814,297.00 | |
| Hilliary Acquisition Corp 2016, LLC | 0025853409 | 76 | Rural 15% | $948,194.00 | $142,229.00 | $805,965.00 | |
| Louisiana Competitive Telecommunications, Inc. | 0003754686 | 76 | Rural 15% | $922,500.00 | $138,375.00 | $784,125.00 | |
| Nemont Communications, Inc. | 0001637412 | 76 | Rural 15% | $921,200.00 | $138,180.00 | $783,020.00 | |
| Tri County Telephone Association | 0003744463 | 76 | Rural 15% | $876,200.00 | $131,430.00 | $744,770.00 | |
| Windfield Enterprises dba Kellin Communications | 0015457351 | 76 | Small Business 25% | $875,081.00 | $218,770.00 | $656,311.00 | |
| RSA 1 Limited Partnership | 0002576411 | 76 | 0% | $648,998.00 | |||
| TeleGuam Holdings, LLC | 0011458999 | 76 | 0% | $644,000.00 | |||
| Trace Fiber Networks, LLC. | 0027848720 | 76 | Rural 15% | $747,997.00 | $112,200.00 | $635,797.00 | |
| Arapahoe Telephone Company | 0004329314 | 76 | Small Business 25% | $818,000.00 | $204,500.00 | $613,500.00 | |
| PocketiNet Communications, Inc. | 0007117237 | 76 | Rural 15% | $704,100.00 | $105,615.00 | $598,485.00 | |
| Fourway Computer Products, Inc. | 0016079956 | 76 | Small Business 25% | $795,000.00 | $198,750.00 | $596,250.00 | |
| Alaska Communications Internet, LLC | 0022389845 | 76 | Rural 15% | $696,300.00 | $104,445.00 | $591,855.00 | |
| Amplex Electric, Inc. | 0016098931 | 76 | Small Business 25% | $773,200.00 | $193,300.00 | $579,900.00 | |
| Deere & Company | 0018936385 | 76 | 0% | $545,999.00 | |||
| Affinity Technology Solutions LLC | 0026634311 | 76 | Small Business 25% | $723,797.00 | $180,949.00 | $542,848.00 | |
| United Wireless Communications, Inc. | 0012662698 | 76 | Small Business 15% | $628,388.00 | $94,258.00 | $534,130.00 | |
| PTI Pacifica Inc. | 0004339933 | 76 | 0% | $529,400.00 | |||
| Great Lakes Communication Corporation | 0013556972 | 76 | 0% | $517,171.00 | |||
| InfoWest, Inc | 0016096398 | 76 | Small Business 25% | $681,700.00 | $170,425.00 | $511,275.00 | |
| NEIT Services, LLC | 0014523666 | 76 | Small Business 25% | $676,996.00 | $169,249.00 | $507,747.00 | |
| Project Mutual Telephone Cooperative Assoc. Inc. | 0001623818 | 76 | Rural 15% | $586,000.00 | $87,900.00 | $498,100.00 | |
| Northwest Communications, Inc | 0003722410 | 76 | Small Business 25% | $640,996.00 | $160,249.00 | $480,747.00 |
Markets, licenses, and final outcomes
| Type | Market / item | License / call sign | Channel | Bidder | Status | Gross | Discount | Net |
|---|---|---|---|---|---|---|---|---|
| Bidder Market | AK-013 - Aleutians East | Bascom Advanced Services, Inc dba Bascom Long Dist | ||||||
| Bidder Market | AK-013 - Aleutians East | River City Wireless, INC | ||||||
| Bidder Market | AK-013 - Aleutians East | Gtek Computers L.L.C. | ||||||
| Bidder Market | AK-013 - Aleutians East | XF Wireless Investment, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | PGM Wireless LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Starwood Holdings LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | BTC, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Mobi, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | VTX Communications, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Swinehart, Kenneth | ||||||
| Bidder Market | AK-013 - Aleutians East | NorthWestern Corporation | ||||||
| Bidder Market | AK-013 - Aleutians East | Lakeland Internet LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Oxy USA Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | New Source Broadband I LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Blaze Broadband, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Data Stream Mobile Technologies, Inc | ||||||
| Bidder Market | AK-013 - Aleutians East | Tularosa Communications, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Green Hills Area Cellular Telephone, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | TWIN VALLEY COMMUNICATIONS, INC | ||||||
| Bidder Market | AK-013 - Aleutians East | Ayera Technologies, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | RiverStreet Management Services, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Cable One, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | White Cloud Communications | ||||||
| Bidder Market | AK-013 - Aleutians East | Midvale Telephone Company, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Bowers, Brian | ||||||
| Bidder Market | AK-013 - Aleutians East | Gutierrez-Palmenberg, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Bluegrass Consortium | ||||||
| Bidder Market | AK-013 - Aleutians East | Windstream Services LLC, Debtor-In-Possession | ||||||
| Bidder Market | AK-013 - Aleutians East | Chariton Valley Telephone Corporation | ||||||
| Bidder Market | AK-013 - Aleutians East | FTC Management Group, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Cincinnati Bell Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Nuvera Communications, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Totelcom Communications, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | CITY OF DONALSONVILLE | ||||||
| Bidder Market | AK-013 - Aleutians East | Razzo Link, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Georges Systems, Inc | ||||||
| Bidder Market | AK-013 - Aleutians East | Colorado Central Telecom, Inc | ||||||
| Bidder Market | AK-013 - Aleutians East | Nsight Spectrum, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Trace Fiber Networks, LLC. | ||||||
| Bidder Market | AK-013 - Aleutians East | Midcontinent Communications | ||||||
| Bidder Market | AK-013 - Aleutians East | SEAD, L.L.C. | ||||||
| Bidder Market | AK-013 - Aleutians East | Mountain West Technologies Corporation | ||||||
| Bidder Market | AK-013 - Aleutians East | Tradewinds Wireless Holdings, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | AWI, ABRAMS WIRELESS, INC. | ||||||
| Bidder Market | AK-013 - Aleutians East | Interlakes Wireless LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Pioneer Natural Resources USA, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Copper Valley Wireless, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Neptunomedia, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Electronic Corporate Pages, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Arctic Slope Telephone Association Cooperative, In | ||||||
| Bidder Market | AK-013 - Aleutians East | Massena Telephone Company, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Nemont Communications, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | PocketiNet Communications, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Fundamental Holdings Corp. | ||||||
| Bidder Market | AK-013 - Aleutians East | United Wireless Communications, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Central Texas Telephone Investments, LP | ||||||
| Bidder Market | AK-013 - Aleutians East | Azucena, Regina | ||||||
| Bidder Market | AK-013 - Aleutians East | Harlan 2-Way Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | KGI Communications LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Docomo Pacific, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | PTI Pacifica Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Horry Telephone Cooperative, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Vista Broadband Networks, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Affinity Technology Solutions LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Clarity Telecom, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | La harpe Communications Inc | ||||||
| Bidder Market | AK-013 - Aleutians East | Mediacom LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Fourway Computer Products, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | AT&T Spectrum Frontiers LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | The Junction Internet LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Lauttamus Holding, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Louisiana Competitive Telecommunications, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | HarvestBeam | ||||||
| Bidder Market | AK-013 - Aleutians East | Nikola Engineering Inc, dba Nikola Broadband | ||||||
| Bidder Market | AK-013 - Aleutians East | Beyerle, David E | ||||||
| Bidder Market | AK-013 - Aleutians East | AMA Communications, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | TAMPA ELECTRIC COMPANY | ||||||
| Bidder Market | AK-013 - Aleutians East | Cross Telephone Company, L.L.C. | ||||||
| Bidder Market | AK-013 - Aleutians East | Back 40 Wireless | ||||||
| Bidder Market | AK-013 - Aleutians East | Intellipop, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Smith Bagley, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | BRANCH COMMUNICATIONS, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | LocaLoop, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Evertek Enterprises, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | EOG Resources, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Alyrica Networks, Inc | ||||||
| Bidder Market | AK-013 - Aleutians East | MBG Wireless, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Pine Cellular Phones, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Wavelinc Communications LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | Wu, Wanning | ||||||
| Bidder Market | AK-013 - Aleutians East | Deere & Company | ||||||
| Bidder Market | AK-013 - Aleutians East | Farmers Mutual Telephone Company, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | AirWave Digital, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | Windfield Enterprises dba Kellin Communications | ||||||
| Bidder Market | AK-013 - Aleutians East | Tarkus Enterprises, LLC dba Zumacom | ||||||
| Bidder Market | AK-013 - Aleutians East | Farmer and Merchants Mutual Telephone Company | ||||||
| Bidder Market | AK-013 - Aleutians East | Southern Ohio Communication Services, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | DCN, LLC | ||||||
| Bidder Market | AK-013 - Aleutians East | United Communications, Inc. | ||||||
| Bidder Market | AK-013 - Aleutians East | San Diego Gas and Electric Company |
Source report coverage
| Report | Format | Coverage | Indexed rows | Status | Fetched |
|---|---|---|---|---|---|
| Results (zipped) | ZIP | Archive | 0 | stored | 2026-07-30 04:50:17 |
| Bidder Status (zipped) | ZIP | Bidder | 271 | stored | 2026-07-30 04:50:17 |
| Bidder Counties (zipped) | ZIP | Bidder Market | 876,143 | stored | 2026-07-30 04:50:17 |
| Results by License (zipped) | ZIP | Result | 20,625 | stored | 2026-07-30 04:50:17 |
| County Status (zipped) | ZIP | Status | 3,233 | stored | 2026-07-30 04:50:17 |