WVNW, INC.
Lewistown, PA, 17044, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| WVNW, INC. | Same recorded name |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| CDBS | 3 | 2026-07-30 05:58:45 |
| LMS | 1 | 2026-08-10 05:05:42 |
| ULS | 2 | 2026-08-09 15:43:51 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| CDBS | Fox Television Stations, LLC | party:651285 | exact frn | 2026-07-30 05:58:45 |
| CDBS | L4 MEDIA GROUP, LLC | party:651368 | exact frn | 2026-07-30 05:58:45 |
| CDBS | Pillsbury Winthrop Shaw Pittman LLP | party:641712 | exact frn | 2026-07-30 05:58:38 |
| LMS | WVNW, INC. | frn:0006031108 | exact frn | 2026-08-10 05:05:42 |
| ULS | WVNW, INC. | frn:0006031108 | exact frn | 2026-08-09 15:43:51 |
| ULS | WVNW, INC. | name:d1a00c09252d4780453eed8b | uls source entity | 2026-08-09 15:40:34 |
Names and aliases
- Ann West Bobeck cdbs
- Esq Scott R. Flick cdbs
- Fox Television Stations, LLC cdbs
- L4 MEDIA GROUP, LLC cdbs
- Pillsbury Winthrop Shaw Pittman LLP cdbs
Universal Licensing System records
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2023-04-26 | 0000187993 | W262DO LEWISTOWN, PA FX - FM Translator | Channel 262 | LICEN - LICENSED | 0006031108 | 2030-08-01 | |
| 2023-03-24 | 0000212940 | W262DO LEWISTOWN, PA FX - FM Translator | Channel 262 | LICEN - LICENSED | 0006031108 | ||
| 2023-03-24 | 0000212939 | WVNW BURNHAM, PA FM - Full Power FM | Channel 244 | LICEN - LICENSED | 0006031108 | ||
| 2023-03-24 | 0000212938 | WKVA LEWISTOWN, PA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0006031108 | ||
| 2023-03-24 | 0000187990 | WVNW BURNHAM, PA FM - Full Power FM | Channel 244 | LICEN - LICENSED | 0006031108 | 2030-08-01 | |
| 2023-03-24 | 0000187992 | WKVA LEWISTOWN, PA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0006031108 | 2030-08-01 | |
| 2023-03-24 | 0000212942 | WKVA LEWISTOWN, PA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0006031108 | ||
| 2022-03-31 | 0000187990 | WVNW BURNHAM, PA FM - Full Power FM | Channel 244 | LICEN - LICENSED | 0006031108 | ||
| 2022-03-31 | 0000187992 | WKVA LEWISTOWN, PA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0006031108 | ||
| 2022-03-31 | 0000187989 | WKVA LEWISTOWN, PA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0006031108 | ||
| 2022-03-28 | 0000187497 | W262DO LEWISTOWN, PA FX - FM Translator | Channel 262 | LICEN - LICENSED | 0006031108 | ||
| 2022-03-28 | 0000187496 | W262DO LEWISTOWN, PA FX - FM Translator | Channel 262 | LICEN - LICENSED | 0006031108 | ||
| 2022-03-28 | 0000187495 | WVNW BURNHAM, PA FM - Full Power FM | Channel 244 | LICEN - LICENSED | 0006031108 | ||
| 2022-03-28 | 0000187494 | WKVA LEWISTOWN, PA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0006031108 | ||
| 2020-01-16 | 0000097760 | W262DO LEWISTOWN, PA FX - FM Translator | Channel 262 | LICEN - LICENSED | 0006031108 | 2022-08-01 | |
| 2020-01-16 | 0000097759 | WVNW BURNHAM, PA FM - Full Power FM | Channel 244 | LICEN - LICENSED | 0006031108 | 2022-08-01 | |
| 2020-01-16 | 0000097758 | WKVA LEWISTOWN, PA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0006031108 | 2022-08-01 | |
| 2018-04-03 | BTC-20180403AAV | WKVA LEWISTOWN, PA AM - Full Power AM | LICEN - LICENSED | 0006031108 |
Historical CDBS broadcast filings
CDBS is the historical Media Bureau system that preceded LMS. Current broadcast applications are listed above under LMS.
| Activity date | Application | Call sign | Service | Status | Facility | FRN |
|---|---|---|---|---|---|---|
| 2019-09-17 | 0000081559 | WBXM-CD | DC | GRANT | 70412 | 0006031108 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Antenna Structure Registration records
No matched antenna structure registrations are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Email Domain | nmax.net | ULS | |
| Frn | 0006031108 | CDBS | 2026-07-30 - 2026-07-30 |
| Frn | 0006031108 | LMS | 2026-07-30 - 2026-07-31 |
| Frn | 0006031108 | ULS | 2026-07-29 - 2026-07-29 |
| Name | Fox Television Stations, LLC | CDBS | 2026-07-30 - 2026-07-30 |
| Name | L4 MEDIA GROUP, LLC | CDBS | 2026-07-30 - 2026-07-30 |
| Name | Pillsbury Winthrop Shaw Pittman LLP | CDBS | 2026-07-30 - 2026-07-30 |
| Name | WVNW, INC. | COMPANY | 2026-07-29 - 2026-07-29 |
| Name | WVNW, INC. | LMS | 2026-07-30 - 2026-07-31 |
| Name | WVNW, INC. | LMS | 2026-07-30 - 2026-07-31 |
| Name | WVNW, INC. | ULS | 2026-07-29 - 2026-07-29 |
| Name | WVNW, INC. | ULS | 2026-07-29 - 2026-07-29 |
| Phone | 7173636289 | ULS |