FCC filing company
WHKY, LLC
FRN 0033669375
526 Main Ave SE, Hickory, NC, 28602, US
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 1 | 2026-08-09 03:29:13 |
| LMS | 1 | 2026-08-08 05:21:55 |
| ULS | 1 | 2026-08-09 00:48:31 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | WHKY, LLC | frn:0033669375 | exact frn | 2026-08-09 03:29:13 |
| LMS | WHKY LLC | frn:0033669375 | exact frn | 2026-08-08 05:21:55 |
| ULS | WHKY LLC | name:4dd6b0ebacc228fa6b081ce0 | uls source entity | 2026-08-09 00:48:31 |
Universal Licensing System records
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2024-11-29 | 1019297 | OC | 526 MAIN AVE SE, HICKORY, NC, 28602 | TOWER | 147.9 m | 97-ASO-0298-OE |
| 2024-11-29 | 1019102 | OC | TWR 4 SE INT TATE BLVD & 20TH ST, HICKORY, NC, 28602 | 4TA4 | 63.4 m | 97-ASO-0386-OE |
| 2024-11-29 | 1019101 | OC | TWR 3 SE INT TATE BLVD & 20TH ST, HICKORY, NC, 28602 | 4TA3 | 63.4 m | 97-ASO-0385-OE |
| 2024-11-29 | 1019100 | OC | TWR 2 SE INT TATE BLVD & 20TH ST, HICKORY, NC, 28602 | 4TA2 | 63.4 m | 97-ASO-0384-OE |
| 2024-11-29 | 1019099 | OC | TWR 1 SE INT TATE BLVD & 20TH ST, HICKORY, NC, 28602 | 4TA1 | 63.4 m | 97-ASO-0383-OE |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2024-04-26 | 0000243965 | W272DU HICKORY, NC FX - FM Translator | Channel 272 | LICEN - LICENSED | 0033669375 | ||
| 2024-04-26 | 0000243964 | WHKY HICKORY, NC AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0033669375 | ||
| 2024-04-25 | 0000240668 | W272DU HICKORY, NC FX - FM Translator | Channel 272 | LICEN - LICENSED | 0033669375 | ||
| 2024-04-25 | 0000240667 | WHKY HICKORY, NC AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0033669375 | ||
| 2024-03-11 | 0000240667 | WHKY HICKORY, NC AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0033669375 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ASR | frn:0033669375 | 2026-07-31 14:31:20 | Confirmed Company Identity |
| ULS | name:4dd6b0ebacc228fa6b081ce0 | 2026-07-31 17:56:03 | Confirmed Company Identity |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Company Name | WHKY LLC | ULS name:4dd6b0ebacc228fa6b081ce0 | 2026-07-31 17:56:04 |