Salem Media of Oregon, Inc.
4880 SANTA ROSA RD. SUITE 300, CAMARILLO, CA, 93012, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| Salem Media of Oregon, Inc. | Same recorded name | |
| SALEM MEDIA OF OREGON, INC. | Same recorded name |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 1 | 2026-08-18 03:34:12 |
| ICFS | 1 | 2026-08-07 05:13:44 |
| LMS | 1 | 2026-08-17 15:11:39 |
| ULS | 1 | 2026-08-17 04:22:05 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | Salem Media of Oregon, Inc | frn:0001635523 | exact frn | 2026-08-18 03:34:12 |
| ICFS | Salem Media of Oregon, Inc. | frn:0001635523 | exact frn | 2026-08-07 05:13:44 |
| LMS | SALEM MEDIA OF OREGON, INC. | frn:0001635523 | exact frn | 2026-08-17 15:11:39 |
| ULS | SALEM MEDIA OF OREGON INC | frn:0001635523 | exact frn | 2026-08-17 04:22:05 |
IBFS / ICFS filings
| Filed | File number | Applicant | Status |
|---|---|---|---|
| 2018-07-17 | SES-REG-20180717-02260 | Salem Media of Oregon, Inc. | Current |
Universal Licensing System records
| Grant date | Call sign | Service | Status | Frequency | Location | Expiration |
|---|---|---|---|---|---|---|
| 2000-08-23 | KQ4307 | RP | A | 455.95 MHz | 2030-02-01 | |
| 2000-08-21 | KUN344 | RP | A | 455.95 MHz | PORTLAND, MULTNOMAH, OR | 2030-02-01 |
| 2000-08-02 | KKN679 | RP | A | 455.35 - 455.8 MHz (2 frequencies) | PORTLAND, MULTNOMAH, OR | 2030-02-01 |
| 1987-04-16 | WLJ333 | AS | C | 946.5 MHz | PORTLAND, MULTNOMAH, OR | 2006-02-01 |
| 1987-02-09 | KPJ201 | RP | C | 455.02 MHz | PORTLAND, MULTNOMAH, OR | 2006-02-01 |
| 1985-11-14 | WLG903 | AS | A | 944.5 MHz | PORTLAND, MULTNOMAH, OR (+1) | 2030-02-01 |
| 1985-08-01 | WLF383 | AS | C | 945.5 MHz | PORTLAND, MULTNOMAH, OR (+1) | 2006-02-01 |
| 1985-07-22 | KPG263 | RP | C | 450.02 MHz | BEAVERTON, WASHINGTON, OR | 2006-02-01 |
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2001-03-28 | 1040373 | AU | 0.21 MI WEST OF THE INTERSECTION OF SW VERMONT ST. AND OLESON RD, RALEIGHHILLS, OR, 97223 | TOWER | 81.4 m | 97-ANM-1599-OE |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2026-07-30 | 0000301450 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2027-01-30 | |
| 2026-07-28 | 0000301221 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | ||
| 2026-05-13 | 0000296705 | KPDQ PORTLAND, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2026-05-13 | 0000296703 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | ||
| 2026-05-13 | 0000296701 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2026-05-13 | 0000296704 | KPDQ-FM PORTLAND, OR FM - Full Power FM | Channel 230 | LICEN - LICENSED | 0001635523 | ||
| 2026-05-13 | 0000296702 | K292HH PORTLAND, OR FX - FM Translator | Channel 292 | LICEN - LICENSED | 0001635523 | ||
| 2026-05-13 | 0000296700 | KDZR TROUTDALE, OR AM - Full Power AM | Channel 0 | LICSL - LICENSED AND SILENT | 0001635523 | ||
| 2026-05-04 | 0000296190 | KDZR TROUTDALE, OR AM - Full Power AM | Channel 0 | LICSL - LICENSED AND SILENT | 0001635523 | 2026-11-07 | |
| 2026-03-20 | 0000293372 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2026-02-12 | 0000289644 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | 2026-08-17 | |
| 2025-12-12 | 0000284645 | KPDQ PORTLAND, OR AM - Full Power AM | Channel null | LICEN - LICENSED | 0001635523 | 2026-06-15 | |
| 2025-12-01 | 0000281845 | KPDQ PORTLAND, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2025-12-01 | 0000281835 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2025-08-13 | 0000276571 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2026-02-15 | |
| 2025-06-20 | 0000274003 | K292HH PORTLAND, OR FX - FM Translator | Channel 292 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000274002 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000274001 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000274000 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000273999 | KPDQ-FM PORTLAND, OR FM - Full Power FM | Channel 230 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000273998 | KPDQ-FM PORTLAND, OR FM - Full Power FM | Channel 230 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000273997 | KPDQ PORTLAND, OR AM - Full Power AM | Channel null | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000273996 | KPDQ PORTLAND, OR AM - Full Power AM | Channel null | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000273995 | K292HH PORTLAND, OR FX - FM Translator | Channel 292 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000273994 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-20 | 0000273993 | KDZR TROUTDALE, OR AM - Full Power AM | Channel 0 | LICSL - LICENSED AND SILENT | 0001635523 | ||
| 2025-06-16 | 0000273820 | KPDQ PORTLAND, OR AM - Full Power AM | Channel null | LICEN - LICENSED | 0001635523 | 2025-12-15 | |
| 2025-06-06 | 0000273465 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2025-06-06 | 0000273466 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2025-12-08 | |
| 2025-03-04 | 0000267506 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267504 | KPDQ-FM PORTLAND, OR FM - Full Power FM | Channel 230 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267506 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267503 | KPDQ PORTLAND, OR AM - Full Power AM | Channel null | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267504 | KPDQ-FM PORTLAND, OR FM - Full Power FM | Channel 230 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267503 | KPDQ PORTLAND, OR AM - Full Power AM | Channel null | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267505 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267507 | K292HH PORTLAND, OR FX - FM Translator | Channel 292 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267505 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267507 | K292HH PORTLAND, OR FX - FM Translator | Channel 292 | LICEN - LICENSED | 0001635523 | ||
| 2025-03-04 | 0000267502 | KDZR TROUTDALE, OR AM - Full Power AM | Channel 0 | LICSL - LICENSED AND SILENT | 0001635523 | ||
| 2025-01-22 | 0000263542 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2025-08-11 | |
| 2024-12-16 | 0000259397 | K292HH PORTLAND, OR FX - FM Translator | Channel 292 | LICEN - LICENSED | 0001635523 | ||
| 2024-12-16 | 0000259396 | KPDQ PORTLAND, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2024-12-16 | 0000259395 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | ||
| 2024-12-16 | 0000259394 | KPDQ-FM PORTLAND, OR FM - Full Power FM | Channel 230 | LICEN - LICENSED | 0001635523 | ||
| 2024-12-16 | 0000259393 | KDZR TROUTDALE, OR AM - Full Power AM | Channel 0 | LICSL - LICENSED AND SILENT | 0001635523 | ||
| 2024-07-31 | 0000249886 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2027-10-08 | |
| 2022-01-24 | 0000162175 | K292HH PORTLAND, OR FX - FM Translator | Channel 292 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2021-10-01 | 0000162171 | KPDQ PORTLAND, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2021-10-01 | 0000162191 | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2021-10-01 | 0000162186 | KRYP GLADSTONE, OR FM - Full Power FM | Channel 226 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2021-10-01 | 0000162193 | KDZR TROUTDALE, OR AM - Full Power AM | Channel 0 | LICSL - LICENSED AND SILENT | 0001635523 | 2030-02-01 | |
| 2021-10-01 | 0000162181 | KPDQ-FM PORTLAND, OR FM - Full Power FM | Channel 230 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2021-10-01 | 0000162174 | KPDQ PORTLAND, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | 2030-02-01 | |
| 2017-12-12 | BTC-20171212ACL | KPAM LAKE OSWEGO, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 | ||
| 2004-03-31 | BTC-20040331AZF | KPDQ PORTLAND, OR AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001635523 |
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ASR | frn:0001635523 | 2026-07-31 14:41:46 | Confirmed Company Identity |
| ULS | frn:0001635523 | 2026-07-31 15:15:14 | Confirmed Company Identity |
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | 4880 SANTA ROSA RD. SUITE 300, CAMARILLO, CA, 93012, US | COMPANY | 2026-07-29 - 2026-07-29 |
| Frn | 0001635523 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0001635523 | LMS | 2026-07-30 - 2026-07-31 |
| Frn | 0001635523 | ULS | 2026-07-29 - 2026-07-29 |
| Name | SALEM MEDIA OF OREGON INC | ULS | 2026-07-29 - 2026-07-29 |
| Name | Salem Media of Oregon, Inc | ASR | 2026-07-29 - 2026-07-31 |
| Name | Salem Media of Oregon, Inc | COMPANY | 2026-07-29 - 2026-07-29 |
| Name | SALEM MEDIA OF OREGON, INC. | LMS | 2026-07-30 - 2026-07-31 |
| Name | SALEM MEDIA OF OREGON, INC. | LMS | 2026-07-30 - 2026-07-31 |