Filer ID 829453
Public contacts and officers
| Role | Name | Telephone | Location |
|---|---|---|---|
| Chief Executive | David Roller | ||
| Service Agent | Corporation Service Company | 2023718090 | Washington, DC |
N78 W31401 Kilbourne Road, PO Box 245, North Lake, WI, 53064, US
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| Netwurx, LLC | FCC holding-company relationship (BDC) | Same recorded name |
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| FORM499 | 1 | 2026-08-09 02:42:16 |
| RMD | 1 | 2026-08-09 04:01:22 |
| ULS | 1 | 2026-08-09 15:45:36 |
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| FORM499 | Netwurx LLC | 829453 | new source entity | 2026-08-09 02:42:16 |
| RMD | Netwurx | frn:0019648245 | exact frn | 2026-08-09 04:01:22 |
| ULS | Netwurx LLC | frn:0019648245 | exact frn | 2026-08-09 15:45:36 |
These source-attributed values differ. They remain visible for audit and are not automatically merged by fuzzy matching.
| Field | Distinct values | Source evidence | Checked |
|---|---|---|---|
| Company Name | 2 | form499: Netwurx LLC rmd: Netwurx | 2026-07-31 19:52:55 |
| Role | Name | Telephone | Location |
|---|---|---|---|
| Chief Executive | David Roller | ||
| Service Agent | Corporation Service Company | 2023718090 | Washington, DC |
| Grant date | Call sign | Service | Status | Frequency | Location | Expiration |
|---|---|---|---|---|---|---|
| 2026-03-19 | WQXB358 | MG | A | 10855 - 11645 MHz (3 frequencies) | Jefferson, JEFFERSON, WI (+2) | 2036-01-20 |
| 2026-03-19 | WQXB272 | MG | A | 10915 - 22075 MHz (3 frequencies) | 43.0147222, -88.8037500 | 2036-01-19 |
| 2025-07-31 | WQRY588 | MG | A | 11405 - 19380 MHz (2 frequencies) | 43.2321111, -88.6281667 | 2033-08-15 |
| 2025-07-31 | WQRY586 | MG | A | 18065 MHz | Watertown, DODGE, WI (+1) | 2033-08-15 |
| 2024-08-29 | WSEK562 | MG | A | 11405 MHz | Iron Ridge, DODGE, WI (+1) | 2034-08-29 |
| 2024-08-29 | WSEK561 | MG | A | 10915 - 10995 MHz (2 frequencies) | Beaver Dam, DODGE, WI (+2) | 2034-08-29 |
| 2023-08-18 | WQRY587 | MG | A | 10995 MHz | 43.3400833, -88.8212222 | 2033-08-15 |
| 2023-08-18 | WQRY584 | MG | A | 11155 MHz | 43.0147222, -88.8037500 (+1) | 2033-08-15 |
| 2022-12-08 | WRVM220 | MG | A | 10835 MHz | Lake Mills, JEFFERSON, WI (+1) | 2032-12-08 |
| 2022-04-06 | WRPX893 | MG | A | 10995 MHz | Chenequa, WAUKESHA, WI (+1) | 2032-04-06 |
| 2022-04-06 | WRPX892 | MG | A | 11155 - 11485 MHz (2 frequencies) | Ixonia, JEFFERSON, WI (+2) | 2032-04-06 |
| 2022-04-06 | WRPX891 | MG | A | 11565 - 11645 MHz (2 frequencies) | WATERTOWN, JEFFERSON, WI (+2) | 2032-04-06 |
| 2021-12-23 | WROX307 | MG | A | 11245 MHz | North Lake, WAUKESHA, WI (+1) | 2031-12-23 |
| 2021-04-10 | WRMH620 | MG | A | 11565 MHz | Columbus, DODGE, WI (+1) | 2031-04-10 |
| 2021-04-10 | WRMH619 | MG | A | 11325 - 11485 MHz (2 frequencies) | 43.3022222, -88.8496944 | 2031-04-10 |
| 2021-04-10 | WRMH618 | MG | A | 11325 - 11405 MHz (2 frequencies) | Watertown, JEFFERSON, WI (+2) | 2031-04-10 |
| 2021-04-10 | WRMH617 | MG | T | 2031-04-10 | ||
| 2020-06-24 | WQMG534 | MG | A | 10755 - 10855 MHz (2 frequencies) | Hartford, WASHINGTON, WI (+1) | 2030-08-02 |
| 2017-06-23 | WQZP233 | MG | T | 2027-06-23 | ||
| 2017-02-16 | WQYX209 | MG | A | 10915 - 17820 MHz (2 frequencies) | 43.1958333, -88.7305556 | 2027-02-16 |
| 2017-02-16 | WQYX208 | MG | A | 10755 MHz | HARTFORD, WASHINGTON, WI (+1) | 2027-02-16 |
| 2017-02-16 | WQYX207 | MG | A | 11155 MHz | WHITEWATER, WALWORTH, WI (+1) | 2027-02-16 |
| 2016-09-08 | WQYF321 | MG | A | 11565 - 11645 MHz (2 frequencies) | 42.7669167, -88.6771111 | 2026-09-08 |
| 2016-09-08 | WQYF320 | MG | A | 11075 MHz | WHITEWATER, JEFFERSON, WI (+1) | 2026-09-08 |
| 2016-08-31 | WQYE497 | MG | A | 17980 - 18060 MHz (2 frequencies) | WHITEWATER, WALWORTH, WI (+1) | 2026-08-31 |
| 2016-01-19 | WQXB273 | MG | E | 23275 MHz | Fort Atkison, JEFFERSON, WI (+1) | 2026-01-19 |
| 2014-01-31 | WQTH286 | MG | E | 21975 MHz | Madison, DANE, WI (+1) | 2024-01-31 |
| 2014-01-29 | WQTG630 | MG | C | 23175 MHz | Madison, DANE, WI (+1) | 2024-01-29 |
| 2010-08-26 | WQMJ758 | MG | E | 11345 MHz | North Lake, WAUKESHA, WI (+1) | 2020-08-26 |
| 2010-03-12 | WQLN257 | NN | E | 3650 - 3700 MHz (2 frequencies) | WATERTOWN, JEFFERSON, WI (+1) | 2020-03-12 |
| Recertified | RMD number | Provider roles | Implementation | Country | FCC record |
|---|---|---|---|---|---|
| 2024-05-06 | RMD0007933 | Voice: Yes; Gateway: No; Intermediate: No | Partial STIR/SHAKEN Implementation - Performing Robocall Mitigation | United States of America | View filing |
Provider IDs and holding-company relationships from the published BDC Provider List. An FRN is shown as a separate filer identity and is not assigned to the holding company.
| Publication | Provider ID | Provider FRN | Holding company |
|---|---|---|---|
| 2025-12-31 | 220048 | 0019648245 | Netwurx, LLC |
No filings are available yet.
No filings are available yet.
No matched FCC ID filings are available.
No matched antenna structure registrations are available.
No matched LMS filings are available.
No matched Public Inspection File facilities are available.
No matched historical CDBS filings are available.
No matched FCC auction bidder records are available.
No matched Intermediate Provider Registry entries are available.
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| FORM499 | 829453 | 2026-08-09 02:40:50 | Confirmed Company Identity |
| RMD | frn:0019648245 | 2026-07-31 03:54:16 | Confirmed Company Identity |
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | N78 W31401 Kilbourne Road, PO Box 245, North Lake, WI, 53064, US | COMPANY | 2026-07-29 - 2026-07-31 |
| Email Domain | corp.netwurx.net | ULS | |
| Email Domain | corp.netwurx.net | ULS | |
| Email Domain | corp.netwurx.net | ULS | |
| Email Domain | corp.netwurx.net | ULS | |
| Email Domain | corp.netwurx.net | ULS | |
| Email Domain | corp.netwurx.net | ULS | |
| Email Domain | cscglobal.com | FORM499 | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Email Domain | netwurx.net | ULS | |
| Form499 Id | 829453 | FORM499 | 2026-07-29 - 2026-07-31 |
| Frn | 0019648245 | FORM499 | 2026-07-29 - 2026-07-31 |
| Frn | 0019648245 | RMD | 2026-07-29 - 2026-07-31 |
| Frn | 0019648245 | ULS | 2026-07-29 - 2026-07-29 |
| Name | Netwurx | RMD | 2026-07-29 - 2026-07-31 |
| Name | Netwurx LLC | COMPANY | 2026-07-29 - 2026-07-31 |
| Name | Netwurx LLC | FORM499 | 2026-07-29 - 2026-07-31 |
| Name | Netwurx LLC | ULS | 2026-07-29 - 2026-07-29 |
| Name | Netwurx, LLC | BDC | 2026-07-30 - 2026-07-30 |
| Phone | 2023718090 | FORM499 | |
| Phone | 8006389879 | FORM499 | 1000-01-01 |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Phone | 8006389879 | ULS | |
| Rmd Number | RMD0007933 | RMD | 2026-07-29 - 2026-07-31 |