NBC TELEMUNDO LICENSE CO.
1299 PENNSYLVANIA AVENUE, NW, WASHINGTON, DC, 20004, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| NBC TELEMUNDO LICENSE CO. | Same recorded name | |
| NBC TELEMUNDO LICENSE CO. | Same recorded name | |
| NBC Telemundo License LLC | Same recorded name | |
| NBC TELEMUNDO LICENSE LLC | 0006952931 | Same recorded name |
| NBC Telemundo License LLC | 0019509470 | Same recorded name |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| LMS | 1 | 2026-08-19 05:21:47 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| LMS | NBC TELEMUNDO LICENSE CO. | name:faad3203133848d87dd1d39b | lms source entity | 2026-08-19 05:21:47 |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2004-12-01 | BAFCDT-20041201BMB | WJAR PROVIDENCE, RI DTV - Full Service Television | Channel 25 | LICEN - LICENSED | 0023893225 | 2023-04-01 | |
| 2004-12-01 | BAFCDT-20041201BLN | WNCN GOLDSBORO, NC DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0009961889 | 2020-12-01 | |
| 2004-12-01 | BAFCDT-20041201BJP | KSTS SAN JOSE, CA DTV - Full Service Television | Channel 19 | LICEN - LICENSED | 0019509470 | 2014-12-01 | |
| 2004-12-01 | BAFCDT-20041201BJN | KTMD GALVESTON, TX DTV - Full Service Television | Channel 22 | LICEN - LICENSED | 0019509470 | 2022-08-01 | |
| 2004-12-01 | BAFCDT-20041201BJF | WNJU LINDEN, NJ DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0019509470 | 2015-06-01 | |
| 2004-12-01 | BAFCDT-20041201BKU | WVTM-TV BIRMINGHAM, AL DTV - Full Service Television | Channel 7 | LICEN - LICENSED | 0023890601 | 2021-04-01 | |
| 2004-11-29 | BPTTL-20041129AQW | DDKMAS-LD DENVER, CO LPT - Digital TV Translator | Channel 33 | LICAN - LICENSE CANCELLED | 0019509470 | 2022-04-01 | |
| 2004-11-24 | BEDSTA-20041124AHL | KGMC MERCED, CA DTV - Full Service Television | Channel 11 | LICEN - LICENSED | 0015806946 | 2005-06-27 | |
| 2004-11-08 | BEDSTA-20041108ACD | WJAR PROVIDENCE, RI DTV - Full Service Television | Channel 25 | LICEN - LICENSED | 0023893225 | 2005-06-16 | |
| 2004-10-27 | BSTA-20041027AFG | WNBC NEW YORK, NY DTV - Full Service Television | Channel 4 | LICEN - LICENSED | 0019509470 | 2005-06-08 | |
| 2004-10-01 | BRCT-20041001ABM | WTVJ MIAMI, FL DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0019509470 | ||
| 2004-09-30 | BRCT-20040930BPG | WSCV FORT LAUDERDALE, FL DTV - Full Service Television | Channel 30 | LICEN - LICENSED | 0019509470 | ||
| 2004-09-21 | BEDSTA-20040921AHJ | WVIT NEW BRITAIN, CT DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0019509470 | 2005-04-19 | |
| 2004-09-10 | BEDSTA-20040910ABQ | KMHC STEAMBOAT SPRINGS, CO DTV - Full Service Television | Channel 10 | LICEN - LICENSED | 0005741558 | 2005-04-19 | |
| 2004-08-06 | BEDSTA-20040806AGO | WVTM-TV BIRMINGHAM, AL DTV - Full Service Television | Channel 7 | LICEN - LICENSED | 0023890601 | 2005-03-09 | |
| 2004-08-06 | BEDSTA-20040806AGN | WCMH-TV COLUMBUS, OH DTV - Full Service Television | Channel 14 | LICRP - LICENSED AND REDUCED POWER | 0009961889 | 2005-03-09 | |
| 2004-08-06 | BEDSTA-20040806AGP | KSCN-TV LOS ANGELES, CA DTV - Full Service Television | Channel 4 | LICEN - LICENSED | 0035697200 | 2005-03-09 | |
| 2004-08-02 | BRCT-20040802AYU | WNCN GOLDSBORO, NC DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0009961889 | ||
| 2004-08-02 | BRCT-20040802AYU | WNCN GOLDSBORO, NC DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0009961889 | ||
| 2004-06-29 | BMSTA-20040629ADB | WNBC NEW YORK, NY DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0019509470 | 2005-01-23 | |
| 2004-06-29 | BDSTA-20040629ADC | WNJU LINDEN, NJ DTV - Full Service Television | Channel 36 | LICEN - LICENSED | 0019509470 | 2005-02-12 | |
| 2004-06-14 | BEDSTA-20040614AHC | WNBC NEW YORK, NY DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0019509470 | 2005-01-19 | |
| 2004-06-01 | BRCT-20040601BDX | WRC-TV WASHINGTON, DC DTV - Full Service Television | Channel 34 | LICEN - LICENSED | 0019509470 | ||
| 2004-06-01 | BRCT-20040601BDX | WRC-TV WASHINGTON, DC DTV - Full Service Television | Channel 34 | LICEN - LICENSED | 0019509470 | ||
| 2004-05-28 | BEDSTA-20040528AWM | KHRR TUCSON, AZ DTV - Full Service Television | Channel 16 | LICEN - LICENSED | 0019509470 | 2004-12-18 | |
| 2004-05-24 | BLTTA-20040524ALT | DKSBS-LP DENVER, CO LPA - Low Power Analog TV | Channel 47 | LICAN - LICENSE CANCELLED | 0017203472 | 2022-04-01 | |
| 2004-05-24 | BPTTA-20040524ALN | DKSBS-LP DENVER, CO LPA - Low Power Analog TV | Channel 47 | LICAN - LICENSE CANCELLED | 0017203472 | 2022-04-01 | |
| 2004-05-14 | BEDSTA-20040514AFF | KVDA SAN ANTONIO, TX DTV - Full Service Television | Channel 15 | LICEN - LICENSED | 0019509470 | 2004-12-08 | |
| 2004-05-14 | BEDSTA-20040514AFG | KGMC MERCED, CA DTV - Full Service Television | Channel 11 | LICEN - LICENSED | 0015806946 | 2004-12-08 | |
| 2004-01-21 | BSTA-20041221AEL | DDKMAS-LD DENVER, CO LPT - Digital TV Translator | Channel 33 | LICAN - LICENSE CANCELLED | 0019509470 | 2005-08-25 | |
| 2003-11-17 | BDSTA-20031117AHP | WNBC NEW YORK, NY DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0019509470 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Universal Licensing System records
No matched ULS licenses are available.
Antenna Structure Registration records
No matched antenna structure registrations are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | 1299 PENNSYLVANIA AVENUE, NW, WASHINGTON, DC, 20004, US | COMPANY | 2026-07-30 - 2026-07-30 |
| Name | NBC TELEMUNDO LICENSE CO. | COMPANY | 2026-07-30 - 2026-07-30 |
| Name | NBC TELEMUNDO LICENSE CO. | LMS | 2026-07-30 - 2026-07-31 |