M & M Broadcasting, Inc.
1610 N Lincoln, Knoxville, IA, 50138, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| M & M BROADCASTING | 0014945182 | Same recorded name with a different FRN |
| M & M BROADCASTING INC | 0003765344 | Same recorded name with a different FRN |
| M&M BROADCASTING LLC | Same recorded name with a different FRN |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 1 | 2026-08-09 03:29:10 |
| LMS | 1 | 2026-08-09 21:21:33 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | M & M Broadcasting, Inc. | frn:0021463443 | exact frn | 2026-08-09 03:29:10 |
| LMS | M&M BROADCASTING, INC. | frn:0021463443 | exact frn | 2026-08-09 21:21:33 |
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2014-07-08 | 1238377 | OC | NE of intersection of 130th St. & Lewis Ave., 3.4 mi SE of Casey, IA, Casey, IA, 50048 | TOWER | 135 m | 2005-ACE-3113-OE |
| 2014-07-08 | 1059648 | OC | 2260 141ST DR, PERRY, IA, 50039 | TOWER | 108 m | 70-CE-9-OE |
| 2014-07-08 | 1017707 | OC | 3 MI SE, SCRANTON, IA, 51462 | TOWER | 147 m | 95-ACE-0139-OE |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2023-06-12 | 0000216299 | KGRA JEFFERSON, IA FM - Full Power FM | Channel 255 | LICEN - LICENSED | 0037081015 | ||
| 2023-06-12 | 0000216301 | KKRF STUART, IA FM - Full Power FM | Channel 300 | LICEN - LICENSED | 0037081015 | ||
| 2023-06-12 | 0000216300 | KDLS PERRY, IA AM - Full Power AM | Channel null | LICEN - LICENSED | 0037081015 | ||
| 2023-06-12 | 0000216303 | K232FX DALLAS CENTER, IA FX - FM Translator | Channel 232 | LICEN - LICENSED | 0037081015 | ||
| 2023-06-12 | 0000216302 | K259AT BOONE, IA FX - FM Translator | Channel 259 | LICEN - LICENSED | 0037081015 | ||
| 2023-06-06 | 0000216299 | KGRA JEFFERSON, IA FM - Full Power FM | Channel 255 | LICEN - LICENSED | 0037081015 | ||
| 2021-12-13 | 0000177191 | K232FX DALLAS CENTER, IA FX - FM Translator | Channel 232 | LICEN - LICENSED | 0037081015 | 2029-02-01 | |
| 2021-06-11 | 0000150004 | K232FX DALLAS CENTER, IA FX - FM Translator | Channel 232 | LICEN - LICENSED | 0037081015 | 2022-01-09 | |
| 2021-01-21 | 0000122588 | K259AT BOONE, IA FX - FM Translator | Channel 259 | LICEN - LICENSED | 0037081015 | 2029-02-01 | |
| 2020-09-28 | 0000122585 | KGRA JEFFERSON, IA FM - Full Power FM | Channel 255 | LICEN - LICENSED | 0037081015 | 2029-02-01 | |
| 2020-09-28 | 0000122590 | KKRF STUART, IA FM - Full Power FM | Channel 300 | LICEN - LICENSED | 0037081015 | 2029-02-01 | |
| 2020-09-28 | 0000122587 | KDLS PERRY, IA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0037081015 | 2029-02-01 | |
| 2020-09-28 | 0000122582 | KDLS PERRY, IA AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0037081015 | 2021-02-01 | |
| 2020-01-28 | BTCH-20200128AAJ | KKRF STUART, IA FM - Full Power FM | Channel 300 | LICEN - LICENSED | 0037081015 | ||
| 2020-01-28 | BTCH-20200128AAJ | KKRF STUART, IA FM - Full Power FM | Channel 300 | LICEN - LICENSED | 0037081015 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Universal Licensing System records
No matched ULS licenses are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ASR | frn:0021463443 | 2026-07-31 14:26:37 | Confirmed Company Identity |
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | 1610 N Lincoln, Knoxville, IA, 50138, US | COMPANY | 2026-07-29 - 2026-07-29 |
| Frn | 0021463443 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0021463443 | LMS | 2026-07-30 - 2026-07-31 |
| Name | M & M BROADCASTING | ULS | 2026-07-29 - 2026-07-29 |
| Name | M & M BROADCASTING INC | ULS | 2026-07-29 - 2026-07-29 |
| Name | M & M Broadcasting, Inc. | ASR | 2026-07-29 - 2026-07-31 |
| Name | M & M Broadcasting, Inc. | COMPANY | 2026-07-29 - 2026-07-29 |
| Name | M&M BROADCASTING LLC | LMS | 2026-07-30 - 2026-07-31 |
| Name | M&M BROADCASTING, INC. | LMS | 2026-07-30 - 2026-07-31 |