Lighthouse Support
813 N Fenwick St, Allentown, PA, 18109, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| Lighthouse Support | Shared name and contact details |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 1 | 2026-08-06 03:23:21 |
| LMS | 1 | 2026-08-04 05:27:29 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | Lighthouse Support | frn:0032948127 | exact frn | 2026-08-06 03:23:21 |
| LMS | Lighthouse Support | frn:0032948127 | exact frn | 2026-08-04 05:27:29 |
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2026-02-16 | 1031833 | OC | .4 MI N OF PEACE CHAPEL RD 10 MI E, SMITHVILLE, MS, 38848 | TOWER | 152.4 m | 97-ASO-2217-OE |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2026-07-23 | 0000297943 | W24EP-D Harrisburg, PA DCA - Digital Class A | Channel 34 | LICSL - LICENSED AND SILENT | 0032948127 | ||
| 2026-07-15 | 0000292027 | Facility 794259 Berwick, PA LPD - Low Power Digital TV | Channel 15 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-07-15 | 0000292032 | Facility 794257 Berwick, PA LPD - Low Power Digital TV | Channel 14 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-06-26 | 0000299734 | WFYL KING OF PRUSSIA, PA AM - Full Power AM | Channel null | LICEN - LICENSED | 0032948127 | 2026-12-23 | |
| 2026-06-25 | 0000299708 | W36EY-D BERWICK, PA DCA - Digital Class A | Channel 36 | LICEN - LICENSED | 0032948127 | 2023-08-01 | |
| 2026-06-25 | 0000299707 | W09DB-D WILLIAMSPORT, PA DCA - Digital Class A | Channel 9 | LICEN - LICENSED | 0032948127 | 2023-08-01 | |
| 2026-06-25 | 0000299723 | Facility 796919 Chambersburg, PA LPD - Low Power Digital TV | Channel 25 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-06-25 | 0000299720 | W25FE-D Harrisburg, PA LPD - Low Power Digital TV | Channel 14 | LICEN - LICENSED | 0032948127 | 2031-08-01 | |
| 2026-06-25 | 0000299706 | WYLN-CD HAZLETON, PA DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-08-01 | |
| 2026-06-23 | 0000292027 | Facility 794259 Berwick, PA LPD - Low Power Digital TV | Channel 15 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-06-23 | 0000292032 | Facility 794257 Berwick, PA LPD - Low Power Digital TV | Channel 14 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-06-09 | 0000298869 | W25FE-D Millersburg, PA LPD - Low Power Digital TV | Channel 14 | LICEN - LICENSED | 0032948127 | 2028-12-01 | |
| 2026-06-02 | 0000298580 | Facility 796725 Harrisburg, PA LPD - Low Power Digital TV | Channel 29 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-05-21 | 0000297943 | W24EP-D Harrisburg, PA DCA - Digital Class A | Channel 34 | LICSL - LICENSED AND SILENT | 0032948127 | 2021-06-01 | |
| 2026-05-15 | 0000292044 | Facility 794269 Lopez, PA LPD - Low Power Digital TV | Channel 17 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-05-12 | 0000292050 | Facility 794274 Chambersburg, PA LPD - Low Power Digital TV | Channel 34 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292002 | W09DB-D Allentown, PA DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2029-03-09 | |
| 2026-03-19 | 0000292010 | Facility 795004 Fruitland, MD LPD - Low Power Digital TV | Channel 20 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292018 | Facility 795001 Denton, MD LPD - Low Power Digital TV | Channel 17 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292066 | Facility 794286 Hazleton, PA LPD - Low Power Digital TV | Channel 35 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292060 | Facility 794277 Marietta, PA LPD - Low Power Digital TV | Channel 28 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292062 | Facility 794275 Marietta, PA LPD - Low Power Digital TV | Channel 24 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292050 | Facility 794274 Chambersburg, PA LPD - Low Power Digital TV | Channel 34 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292052 | Facility 794272 Chambersburg, PA LPD - Low Power Digital TV | Channel 31 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292057 | Facility 794270 Chambersburg, PA LPD - Low Power Digital TV | Channel 21 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292044 | Facility 794269 Lopez, PA LPD - Low Power Digital TV | Channel 17 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292039 | Facility 794268 Waynesboro, PA LPD - Low Power Digital TV | Channel 25 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292042 | Facility 794265 Waynesboro, PA LPD - Low Power Digital TV | Channel 14 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292033 | Facility 794261 Williamsport, PA LPD - Low Power Digital TV | Channel 27 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292036 | Facility 794260 Williamsport, PA LPD - Low Power Digital TV | Channel 24 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292027 | Facility 794259 Berwick, PA LPD - Low Power Digital TV | Channel 15 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292032 | Facility 794257 Berwick, PA LPD - Low Power Digital TV | Channel 14 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-19 | 0000292023 | Facility 794256 Villas, NJ LPD - Low Power Digital TV | Channel 25 | CPAPP - CP APPLIED FOR | 0032948127 | ||
| 2026-03-09 | 0000290664 | W21EA-D PARKERSBURG, WV LPD - Low Power Digital TV | Channel 21 | LICEN - LICENSED | 0027121466 | 2028-10-01 | |
| 2026-02-12 | 0000289673 | W24EP-D FULTON, MS DCA - Digital Class A | Channel 24 | LICSL - LICENSED AND SILENT | 0032948127 | 2021-06-01 | |
| 2026-02-03 | 0000288476 | W25FE-D Millersburg, PA LPD - Low Power Digital TV | Channel 14 | LICEN - LICENSED | 0032948127 | 2028-12-01 | |
| 2026-02-03 | 0000288476 | W25FE-D Millersburg, PA LPD - Low Power Digital TV | Channel 14 | LICEN - LICENSED | 0032948127 | ||
| 2026-01-28 | 0000288473 | WYLN-CD HAZLETON, PA DCA - Digital Class A | Channel 27 | LICEN - LICENSED | 0032948127 | 2029-03-09 | |
| 2026-01-28 | 0000288476 | W25FE-D Millersburg, PA LPD - Low Power Digital TV | Channel 14 | LICEN - LICENSED | 0032948127 | 2028-12-01 | |
| 2026-01-28 | 0000288475 | W36EY-D Harrisburg, PA DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0032948127 | 2029-03-09 | |
| 2026-01-28 | 0000288474 | W09DB-D WILLIAMSPORT, PA DCA - Digital Class A | Channel 32 | LICEN - LICENSED | 0032948127 | 2029-03-09 | |
| 2026-01-22 | 0000287570 | W21EA-D PARKERSBURG, WV LPD - Low Power Digital TV | Channel 21 | LICEN - LICENSED | 0027121466 | 2028-10-01 | |
| 2026-01-15 | 0000286952 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2026-01-09 | 0000286346 | WFYL KING OF PRUSSIA, PA AM - Full Power AM | Channel null | LICEN - LICENSED | 0032948127 | 2026-07-13 | |
| 2026-01-09 | 0000284937 | W23FH-D New Castle, PA LPD - Low Power Digital TV | Channel 35 | LICEN - LICENSED | 0032948127 | 2029-02-26 | |
| 2026-01-09 | 0000284947 | W29FK-D Pittsburgh, PA LPD - Low Power Digital TV | Channel 35 | LICEN - LICENSED | 0032948127 | 2029-02-26 | |
| 2025-12-24 | 0000285603 | WLPH-CD Allentown, PA DCA - Digital Class A | Channel 36 | LICEN - LICENSED | 0032948127 | 2029-03-02 | |
| 2025-12-23 | 0000285603 | WLPH-CD Allentown, PA DCA - Digital Class A | Channel 36 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2025-12-18 | 0000284947 | W29FK-D Pittsburgh, PA LPD - Low Power Digital TV | Channel 35 | LICEN - LICENSED | 0032948127 | 2028-10-01 | |
| 2025-12-18 | 0000284937 | W23FH-D New Castle, PA LPD - Low Power Digital TV | Channel 35 | LICEN - LICENSED | 0032948127 | 2031-08-01 | |
| 2025-12-18 | 0000285197 | W24ET-D Allentown, PA LPD - Low Power Digital TV | Channel 26 | LICEN - LICENSED | 0032948127 | 2029-03-02 | |
| 2025-12-18 | 0000285204 | W21EA-D Columbus, OH LPD - Low Power Digital TV | Channel 20 | LICEN - LICENSED | 0027121466 | 2029-03-04 | |
| 2025-12-05 | 0000282416 | W32DH-D ERIE, PA LPD - Low Power Digital TV | Channel 32 | LICEN - LICENSED | 0032948127 | 2031-08-01 | |
| 2025-11-28 | 0000281763 | W24ET-D ATLANTIC CITY, NJ LPD - Low Power Digital TV | Channel 24 | LICEN - LICENSED | 0032948127 | 2031-06-01 | |
| 2025-09-03 | 0000277481 | W25FE-D HARRISBURG, PA LPD - Low Power Digital TV | Channel 14 | LICEN - LICENSED | 0032948127 | 2028-12-01 | |
| 2025-08-15 | 0000276723 | W24ET-D ATLANTIC CITY, NJ LPD - Low Power Digital TV | Channel 24 | LICEN - LICENSED | 0032948127 | 2028-08-18 | |
| 2025-08-04 | 0000276070 | W29FK-D CLARKSBURG, WV LPD - Low Power Digital TV | Channel 29 | LICEN - LICENSED | 0032948127 | 2028-10-02 | |
| 2025-08-04 | 0000276069 | W21EA-D PARKERSBURG, WV LPD - Low Power Digital TV | Channel 21 | LICEN - LICENSED | 0027121466 | 2028-10-02 | |
| 2025-08-04 | 0000276068 | W23FH-D ERIE, PA LPD - Low Power Digital TV | Channel 23 | LICEN - LICENSED | 0032948127 | 2023-08-01 | |
| 2025-07-31 | 0000275860 | W24ET-D ATLANTIC CITY, NJ LPD - Low Power Digital TV | Channel 24 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2025-07-09 | 0000274923 | WFYL KING OF PRUSSIA, PA AM - Full Power AM | Channel null | LICEN - LICENSED | 0032948127 | 2026-01-10 | |
| 2025-01-27 | 0000265124 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2024-12-12 | 0000259230 | W32DH-D ERIE, PA LPD - Low Power Digital TV | Channel 32 | LICEN - LICENSED | 0032948127 | 2023-08-01 | |
| 2024-12-12 | 0000259229 | W25FE-D CHAMBERSBURG, PA LPD - Low Power Digital TV | Channel 25 | LICEN - LICENSED | 0032948127 | 2023-08-01 | |
| 2024-01-29 | 0000237027 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2023-01-20 | 0000207353 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2023-01-20 | 0000207354 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2031-06-01 | |
| 2023-01-18 | 0000207123 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2022-12-20 | 0000205727 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-06-01 | |
| 2022-12-15 | 0000205149 | WLPH-CD GLASSBORO, NJ DCA - Digital Class A | Channel 26 | LICEN - LICENSED | 0032948127 | 2023-06-01 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Universal Licensing System records
No matched ULS licenses are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ASR | frn:0032948127 | 2026-07-31 14:31:42 | Confirmed Company Identity |
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | 813 N Fenwick St, Allentown, PA, 18109, US | COMPANY | 2026-07-29 - 2026-07-29 |
| Frn | 0032948127 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0032948127 | LMS | 2026-07-30 - 2026-07-31 |
| Name | Lighthouse Support | ASR | 2026-07-29 - 2026-07-31 |
| Name | Lighthouse Support | COMPANY | 2026-07-29 - 2026-07-29 |
| Name | Lighthouse Support | LMS | 2026-07-30 - 2026-07-31 |
| Name | Lighthouse Support | ULS | 2026-07-29 - 2026-07-29 |