FCC filing company
KIMM RADIO, INC.
FRN 0004956843
P.O. BOX 8164, RAPID CITY, SD, 57709, US
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| LMS | 2 | 2026-08-12 04:58:11 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| LMS | KIMM RADIO, INC. | frn:0004956843 | exact frn | 2026-08-12 04:58:09 |
| LMS | KIMM RADIO, INC. | name:f5638f176ae436eee7cbef76 | lms source entity | 2026-08-12 04:58:11 |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2006-06-28 | BAL-20060628AAR | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 2004-12-01 | BR-20041201AAT | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 2004-05-05 | BML-20040416ADH | KIMM RAPID CITY, SD AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0027092014 | ||
| 2001-02-26 | BZ-20010209ABV | KIMM RAPID CITY, SD AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0027092014 | ||
| 2001-02-15 | 20010215ABB | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | 2001-08-31 | |
| 2000-09-27 | BSTA-20000927ADV | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | 2001-02-15 | |
| 2000-07-12 | BL-20000623AFV | KIMM RAPID CITY, SD AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0027092014 | ||
| 2000-06-28 | BP-20000623AEX | KIMM RAPID CITY, SD AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0027092014 | 2003-09-26 | |
| 2000-06-13 | BSTA-20000613AAV | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | 2000-09-26 | |
| 1997-11-21 | BAL-19971121EO | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 1996-11-05 | BR-19961105WG | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 1990-09-27 | BRC-19900927AE | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 1989-11-29 | BR-19891129YY | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 1984-10-19 | BAL-19841019FR | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 1982-11-23 | BR-19821123YY | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 1981-11-09 | BAL-19811109FG | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 | ||
| 1979-11-19 | BR-19791119UG | KIMM RAPID CITY, SD AM - Full Power AM | LICEN - LICENSED | 0027092014 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Universal Licensing System records
No matched ULS licenses are available.
Antenna Structure Registration records
No matched antenna structure registrations are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.