HEARST STATIONS INC.
C/O BROOKS, PIERCE ET AL., P.O. BOX 1800, RALEIGH, NC, 27602, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| Hearst Stations Inc. | Same recorded name | |
| Hearst Stations Inc. | 0001587583 | Same recorded name |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| LMS | 1 | 2026-08-11 04:59:02 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| LMS | HEARST STATIONS INC. | name:1c7b51850218611330d308a6 | lms source entity | 2026-08-11 04:59:02 |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2020-12-10 | BDNH-20201210AAD | WIYY BALTIMORE, MD FM - Full Power FM | Channel 250 | LICEN - LICENSED | 0001587583 | ||
| 2019-07-11 | BSTA-20190711AAP | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | 2020-07-22 | |
| 2019-04-26 | BESTA-20190426AAS | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | 2019-10-29 | |
| 2018-11-08 | RES-1795405 | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | ||
| 2018-10-29 | BSTA-20181029ABH | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | 2019-04-30 | |
| 2018-09-04 | BLESTA-20180904AAS | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | 2019-02-06 | |
| 2018-07-09 | BLFT-20180709AAL | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | ||
| 2018-04-18 | BLSTA-0000052992 | WTAE-TV PITTSBURGH, PA DTV - Full Service Television | Channel 51 | LICEN - LICENSED | 0001587583 | ||
| 2018-03-20 | BMPFT-20180320ABB | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | 2020-12-11 | |
| 2018-03-20 | BMPFT-20180320ABB | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | ||
| 2018-02-05 | BLSTA-20180205AAJ | W268BA BALTIMORE, MD FX - FM Translator | Channel 268 | LICEN - LICENSED | 0001587583 | 2018-08-20 | |
| 2015-01-29 | BRCDT-20150129ACU | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | ||
| 2014-12-05 | BXLCDT-20141205CJZ | KQCA STOCKTON, CA DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2014-12-01 | BRCDT-20141201AVX | WNNE HARTFORD, VT DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | ||
| 2014-11-24 | BAFCDT-20141124AXN | KQCA STOCKTON, CA DTV - Full Service Television | Channel 23 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2014-11-24 | BAFCDT-20141124AXX | KITV HONOLULU, HI DTV - Full Service Television | Channel 20 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2014-11-24 | BAFCDT-20141124AUU | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2014-11-24 | BAFCDT-20141124AYD | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2014-11-24 | BAFCDT-20141124AXW | KHVO HILO, HI DTV - Full Service Television | Channel 13 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2014-11-24 | BAFCDT-20141124AUT | WNNE HARTFORD, VT DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-04-01 | |
| 2014-11-24 | BAFCDT-20141124AUR | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2014-11-24 | BAFCDT-20141124AYB | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | 2022-02-01 | |
| 2014-11-24 | BAFCDT-20141124AXU | KMAU WAILUKU, HI DTV - Full Service Television | Channel 12 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2014-10-01 | BRCDT-20141001CDC | KMAU WAILUKU, HI DTV - Full Service Television | Channel 12 | LICEN - LICENSED | 0024593717 | ||
| 2014-10-01 | BRCDT-20141001CDX | KITV HONOLULU, HI DTV - Full Service Television | Channel 20 | LICEN - LICENSED | 0024593717 | ||
| 2014-10-01 | BRCDT-20141001CDK | KHVO HILO, HI DTV - Full Service Television | Channel 13 | LICEN - LICENSED | 0024593717 | ||
| 2014-07-29 | BRCDT-20140729ABG | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | ||
| 2014-07-29 | BRCDT-20140729ACT | KQCA STOCKTON, CA DTV - Full Service Television | Channel 23 | LICEN - LICENSED | 0001587583 | ||
| 2014-07-29 | BRCDT-20140729ACV | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | ||
| 2013-12-06 | BXLCDT-20131206AFQ | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2013-11-25 | BAFCDT-20131125AQW | KHVO HILO, HI DTV - Full Service Television | Channel 13 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2013-11-25 | BAFCDT-20131125AQO | KMAU WAILUKU, HI DTV - Full Service Television | Channel 12 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2013-11-25 | BAFCDT-20131125APW | WNNE HARTFORD, VT DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-04-01 | |
| 2013-11-25 | BAFCDT-20131125AQF | KITV HONOLULU, HI DTV - Full Service Television | Channel 20 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2013-11-22 | BAFCDT-20131122ATP | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2013-11-22 | BAFCDT-20131122ATI | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2013-11-22 | BAFCDT-20131122AST | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | 2022-02-01 | |
| 2013-11-22 | BAFCDT-20131122ASK | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2013-11-22 | BAFCDT-20131122ASN | KQCA STOCKTON, CA DTV - Full Service Television | Channel 23 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2013-11-04 | BXPCDT-20131104ANO | KQCA STOCKTON, CA DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2013-09-30 | BRCDT-20130930BIO | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | ||
| 2013-01-23 | BXLCDT-20130123AAN | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | 2022-02-01 | |
| 2012-11-30 | BAFCDT-20121130AMY | KMAU WAILUKU, HI DTV - Full Service Television | Channel 12 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2012-11-30 | BAFCDT-20121130AMF | KITV HONOLULU, HI DTV - Full Service Television | Channel 20 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2012-11-30 | BAFCDT-20121130AMA | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | 2022-02-01 | |
| 2012-11-30 | BAFCDT-20121130ANM | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2012-11-30 | BAFCDT-20121130ANC | KQCA STOCKTON, CA DTV - Full Service Television | Channel 23 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2012-11-30 | BAFCDT-20121130AMC | KHVO HILO, HI DTV - Full Service Television | Channel 13 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2012-11-30 | BAFCDT-20121130ALY | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2012-11-30 | BAFCDT-20121130ANI | WNNE HARTFORD, VT DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-04-01 | |
| 2012-11-30 | BAFCDT-20121130ANF | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2012-11-13 | 20121113AOQ | WBAL BALTIMORE, MD AM - Full Power AM | LICEN - LICENSED | 0001587583 | 2013-11-20 | |
| 2011-12-01 | BAFCDT-20111201NFT | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2011-12-01 | BAFCDT-20111201NCU | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2011-12-01 | BAFCDT-20111201NEH | KITV HONOLULU, HI DTV - Full Service Television | Channel 20 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2011-12-01 | BAFCDT-20111201NDX | KMAU WAILUKU, HI DTV - Full Service Television | Channel 12 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2011-12-01 | BAFCDT-20111201NDL | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2011-12-01 | BAFCDT-20111201NDD | WNNE HARTFORD, VT DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-04-01 | |
| 2011-12-01 | BAFCDT-20111201NFM | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | 2022-02-01 | |
| 2011-12-01 | BAFCDT-20111201NDW | KQCA STOCKTON, CA DTV - Full Service Television | Channel 23 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2011-12-01 | BAFCDT-20111201NFD | KHVO HILO, HI DTV - Full Service Television | Channel 13 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2011-06-30 | BMLCDT-20110630AGB | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2011-06-01 | BR-20110601AAQ | WBAL BALTIMORE, MD AM - Full Power AM | LICEN - LICENSED | 0001587583 | ||
| 2011-06-01 | BRH-20110601AAR | WIYY BALTIMORE, MD FM - Full Power FM | Channel 250 | LICEN - LICENSED | 0001587583 | ||
| 2011-02-28 | BAFCDT-20110228ACV | KMAU WAILUKU, HI DTV - Full Service Television | Channel 12 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2010-12-20 | BXPCDT-20101220AAS | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | 2022-02-01 | |
| 2010-11-23 | BAFCDT-20101123AQH | WNNE HARTFORD, VT DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-04-01 | |
| 2010-11-23 | BAFCDT-20101123AQF | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2010-11-23 | BAFCDT-20101123AQC | KITV HONOLULU, HI DTV - Full Service Television | Channel 20 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2010-11-23 | BAFCDT-20101123AQD | KHVO HILO, HI DTV - Full Service Television | Channel 13 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2010-11-23 | BAFCDT-20101123APZ | KCWE KANSAS CITY, MO DTV - Full Service Television | Channel 31 | LICEN - LICENSED | 0001587583 | 2022-02-01 | |
| 2010-11-23 | BAFCDT-20101123AQE | KQCA STOCKTON, CA DTV - Full Service Television | Channel 23 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2010-11-23 | BAFCDT-20101123AQI | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2010-11-23 | BAFCDT-20101123APY | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2010-09-24 | BXPCDT-20100924AAJ | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2010-07-27 | BDNH-20100727AFI | WIYY BALTIMORE, MD FM - Full Power FM | Channel 250 | LICEN - LICENSED | 0001587583 | ||
| 2009-11-20 | BAFCDT-20091120ADY | WPTZ PLATTSBURGH, NY DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-06-01 | |
| 2009-11-20 | BAFCDT-20091120AEB | KHVO HILO, HI DTV - Full Service Television | Channel 13 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2009-11-20 | BAFCDT-20091120ADX | KQCA STOCKTON, CA DTV - Full Service Television | Channel 23 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2009-11-20 | BAFCDT-20091120AEA | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2009-11-20 | BAFCDT-20091120ADW | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2009-11-20 | BAFCDT-20091120AEC | KITV HONOLULU, HI DTV - Full Service Television | Channel 20 | LICEN - LICENSED | 0024593717 | 2023-02-01 | |
| 2009-11-20 | BAFCDT-20091120ADZ | WNNE HARTFORD, VT DTV - Full Service Television | Channel 14 | LICEN - LICENSED | 0001587583 | 2023-04-01 | |
| 2009-11-12 | BXLCDT-20091112ABJ | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2009-09-30 | BXMLCDT-20090930AOO | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2009-09-24 | BXPCDT-20090924ABP | KSBW SALINAS, CA DTV - Full Service Television | Channel 8 | LICEN - LICENSED | 0001587583 | 2022-12-01 | |
| 2009-09-15 | BLCDT-20090915ACY | KCRA-TV SACRAMENTO, CA DTV - Full Service Television | Channel 35 | LICEN - LICENSED | 0001587583 | 2022-12-01 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Universal Licensing System records
No matched ULS licenses are available.
Antenna Structure Registration records
No matched antenna structure registrations are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | C/O BROOKS, PIERCE ET AL., P.O. BOX 1800, RALEIGH, NC, 27602, US | COMPANY | 2026-07-30 - 2026-07-30 |
| Name | HEARST STATIONS INC. | COMPANY | 2026-07-30 - 2026-07-30 |
| Name | HEARST STATIONS INC. | LMS | 2026-07-30 - 2026-07-31 |