FELHC
10802 Bower Ave., Williamsport, MD, 21795, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| FELHC | 0002949568 | Same recorded name with a different FRN |
| FELHC INC | Same recorded name |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 3 | 2026-08-02 03:41:56 |
| ELS | 1 | 2026-07-31 17:32:43 |
| ULS | 2 | 2026-08-02 02:57:13 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | FELHC | frn:0002924694 | exact frn | 2026-08-02 03:41:41 |
| ASR | FELHC | frn:0002946960 | exact frn | 2026-08-02 03:41:37 |
| ASR | FELHC | frn:0003268638 | exact frn | 2026-08-02 03:41:56 |
| ELS | FELHC INC | name:e39436a60144f43888a0cc48:company:125062 | existing filing company | 2026-07-31 17:32:43 |
| ULS | Metropolitan Edison Company (dba GPU Energy) | frn:0003268638 | exact frn | 2026-08-02 01:13:31 |
| ULS | OHIO EDISON CO | frn:0002946960 | exact frn | 2026-08-02 02:57:13 |
Experimental filings
| Filed | File number | Applicant | Status |
|---|---|---|---|
| 2010-01-04 | 0002-EX-RR-2010 | FELHC INC | Grant Expired Due to New License |
Universal Licensing System records
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2026-02-24 | 1014119 | NT | 887 St Rt 224, Mogadore, OH, 44260 | GTOWER | 76.8 m | 2026-AGL-853-OE |
| 2026-02-18 | 1013586 | NT | 1993 Enterprise Ave., NAPOLEAN, OH, 43545 | LTOWER | 56.7 m | 2026-AGL-855-OE |
| 2026-02-17 | 1013583 | NT | COR CR V & CR 3 2.7 MI SW, NEAPOLIS, OH, 43532 | LTOWER | 56.7 m | 2026-AGL-799-OE |
| 2025-12-04 | 1014108 | NT | 1255 ALBRECHT, MASSILLON, OH, 44647 | LTOWER | 84.4 m | 2025-AGL-13086-OE |
| 2025-07-24 | 1027006 | NT | 3 MI NE, BUSHKILL, PA, 18324 | LTOWER | 110 m | 2025-AEA-5778-OE |
| 2024-11-08 | 1014103 | NT | 9681 SILVERCREEK RD, WADSWORTH, OH, 44281 | GTOWER | 126.8 m | 2023-AGL-13124-OE |
| 2024-10-23 | 1027008 | NT | 607 Skyline Drive, READING, PA, 19610 | LTOWER | 35.7 m | 2024-AEA-8786-OE |
| 2024-07-24 | 1014104 | NT | 3575 ERHART RD, MALLET CREEK, OH, 44256 | GTOWER | 116 m | 2023-AGL-13119-OE |
| 2024-03-01 | 1013585 | NT | 407 E HOLLAND ST, ARCHBOLD, OH, 43502 | LTOWER | 68.9 m | 2023-AGL-13101-OE |
| 2024-03-01 | 1013582 | NT | 650 Allen Rd., Sylvania, OH, 43560 | LTOWER | 61 m | 2023-AGL-13104-OE |
| 2024-03-01 | 1012564 | NT | 313 Zeiter Way, Swanton, OH, 43558 | LTOWER | 61 m | 2023-AGL-13125-OE |
| 2024-03-01 | 1012560 | NT | 711 SUMMITT ST, DEFIANCE, OH, 43512 | LTOWER | 67 m | 2023-AGL-13108-OE |
| 2024-03-01 | 1012557 | NT | 134 LAWRENCE AVE, WAUSEON, OH, 43567 | LTOWER | 91 m | 2023-AGL-13127-OE |
| 2024-02-29 | 1014120 | NT | MARBLE RD, KENSINGTON, OH, 44427 | LTOWER | 77.5 m | 2023-AGL-13118-OE |
| 2024-02-29 | 1014106 | NT | 13515 OYSTER RD, ALLIANCE, OH, 44601 | LTOWER | 110.1 m | 2023-AGL-13110-OE |
| 2024-02-29 | 1014102 | NT | 5575 HIGHLAND AVE, LORDSTOWN, OH, 44481 | LTOWER | 140.2 m | 2023-AGL-13116-OE |
| 2014-06-12 | 1014105 | DI | ST RT 83, CONGRESS, OH, 44691 | TOWER | 76.5 m | 01-AGL-7167-OE |
| 2012-04-03 | 1014115 | DI | RAYMOND RD, PEORIA, OH, 43040 | TOWER | 80.5 m | 01-AGL-7171-OE |
| 2011-02-18 | 1014112 | DI | STATE RT 545, MANSFIELD, OH, 44905 | TOWER | 54.6 m | N/A |
| 2010-12-15 | 1012559 | DI | 1401 FRONT ST, TOLEDO, OH, 43605 | TOWER | 94 m | 01-AGL-7270-OE |
| 2009-09-11 | 1225704 | AU | 2053 Rt 303, Streetsboro, OH, 44241 | TOWER | 76.2 m | 01-AGL-0453-OE |
| 2009-09-11 | 1027009 | AU | 2 MI. N, BALLY, PA, 19504 | TOWER | 30.5 m | 71-EA-110-OE |
| 2009-09-11 | 1027007 | AU | 3 MI NW, GRANTVILLE, PA, 17028 | TOWER | 55.8 m | |
| 2009-09-11 | 1014124 | AU | 3L251 EDISON RD RT 1, TORONTO, OH, 43964 | TOWER | 96.4 m | 01-AGL-7172-OE |
| 2009-09-11 | 1014123 | AU | 10204 ST RT 61, BERLIN HEIGHTS, OH, 44814 | TOWER | 82.8 m | 01-AGL-7166-OE |
| 2009-09-11 | 1014122 | AU | 7107 W ERIE ST, LORAIN, OH, 44053 | TOWER | 106.5 m | 2006-AGL-3602-OE |
| 2009-09-11 | 1014121 | AU | 2508 W PERKINS, SANDUSKY, OH, 44870 | TOWER | 82.2 m | 01-AGL-7164-OE |
| 2009-09-11 | 1014118 | AU | 420 YORK ST, SPRINGFIELD, OH, 45505 | TOWER | 83.8 m | 75-GL-793-OE |
| 2009-09-11 | 1014117 | AU | 44007 KELLY PARK RD, COLUMBIANA, OH, 44408 | TOWER | 76.2 m | 2006-AGL-3605-OE |
| 2009-09-11 | 1014114 | AU | 309 OXFORD ST, AKRON, OH, 44310 | TOWER | 85 m | 99-AGL-3952-OE |
| 2009-09-11 | 1014113 | AU | 1040 S PROSPECT, MARION, OH, 43302 | TOWER | 61.3 m | 74-GL-1776-OE |
| 2009-09-11 | 1014111 | AU | 2700 OAK ST, CAMPBELL, OH, 44505 | TOWER | 86.9 m | 01-AGL-7170-OE |
| 2009-09-11 | 1014110 | AU | 1554 TWP RD1153, ASHLAND, OH, 44805 | TOWER | 139.6 m | 2006-AGL-3604-OE |
| 2009-09-11 | 1014107 | AU | 6980 TWP RD 45, STEAM CORNERS, OH, 44904 | TOWER | 102.4 m | 2006-AGL-3603-OE |
| 2009-09-11 | 1013584 | AU | 1401 FRONT ST, TOLEDO, OH, 43605 | TOWER | 67 m | |
| 2009-09-11 | 1013581 | AU | CR 177 .2 MI W OF CR 276, YORK TOWNSHIP, OH, 44811 | TOWER | 61 m | |
| 2009-09-11 | 1012565 | AU | NW CORNER BRIM & BISHOP RD, BOWLING GREEN, OH, 43402 | TOWER | 61 m | 89-AGL-1374-OE |
| 2009-09-11 | 1012562 | AU | 5501 N ST RT 2, OAK HARBOR, OH, 43449 | TOWER | 104.5 m | 01-AGL-7268-OE |
| 2009-09-11 | 1012561 | AU | CR M50 E OF SR 15, MONTPELIER, OH, 43543 | TOWER | 91 m | 01-AGL-7271-OE |
| 2009-09-11 | 1012558 | AU | 2600 SANDUSKY RD, LINDSEY, OH, 43442 | TOWER | 97.5 m | 01-AGL-7273-OE |
IBFS / ICFS filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Licensing and Management System filings
No matched LMS filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ASR | frn:0002924694 | 2026-07-31 14:26:15 | Confirmed Company Identity |
| ASR | frn:0002946960 | 2026-07-31 14:22:42 | Confirmed Company Identity |
| ASR | frn:0003268638 | 2026-07-31 14:31:53 | Confirmed Company Identity |
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | 10802 Bower Ave., Williamsport, MD, 21795, US | COMPANY | 2026-07-29 - 2026-07-29 |
| Frn | 0002924694 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0002946960 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0002946960 | ULS | 2026-07-29 - 2026-07-29 |
| Frn | 0003268638 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0003268638 | ULS | 2026-07-29 - 2026-07-29 |
| Name | FELHC | ASR | 2026-07-29 - 2026-07-31 |
| Name | FELHC | ASR | 2026-07-29 - 2026-07-31 |
| Name | FELHC | ASR | 2026-07-29 - 2026-07-31 |
| Name | FELHC | ASR | 2026-07-29 - 2026-07-31 |
| Name | FELHC | COMPANY | 2026-07-29 - 2026-07-29 |
| Name | Metropolitan Edison Company (dba GPU Energy) | ULS | 2026-07-29 - 2026-07-29 |
| Name | OHIO EDISON CO | ULS | 2026-07-29 - 2026-07-29 |
| Phone | 6103755000 | ULS | |
| Phone | 6103755000 | ULS |