Campbellsville University
1 UNIVERSITY DRIVE, CAMPBELLSVILLE, KY, 42718, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| Campbellsville University | Shared FCC source history | |
| CAMPBELLSVILLE UNIVERSITY | 0001792761 | Same recorded name with a different FRN |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ICFS | 1 | 2026-07-31 07:08:13 |
| LMS | 2 | 2026-08-12 04:58:58 |
| ULS | 1 | 2026-08-17 04:24:10 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ICFS | Campbellsville University | frn:0013180294 | exact frn | 2026-07-31 07:08:13 |
| LMS | Campbellsville University | frn:0013180294 | exact frn | 2026-08-12 04:58:58 |
| LMS | CAMPBELLSVILLE UNIVERSITY | name:bab7bf02d654785b1a24359a | lms source entity | 2026-08-12 04:58:11 |
| ULS | Campbellsville University | frn:0013180294 | exact frn | 2026-08-17 04:24:10 |
IBFS / ICFS filings
| Filed | File number | Applicant | Status |
|---|---|---|---|
| 2018-10-31 | SES-REG-20181031-07319 | Campbellsville University | Current |
Universal Licensing System records
| Grant date | Call sign | Service | Status | Frequency | Location | Expiration |
|---|---|---|---|---|---|---|
| 2011-02-22 | WQNJ364 | AS | A | 951.5 MHz | CAMPBELLSVILLE, TAYLOR, KY (+1) | 2028-08-01 |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2023-02-28 | 0000211540 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2021-08-02 | |
| 2022-01-31 | 0000183353 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2021-08-02 | |
| 2021-04-01 | 0000142899 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2021-08-02 | |
| 2021-04-01 | 0000142907 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2029-08-01 | |
| 2021-01-11 | 0000130873 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2021-08-02 | |
| 2020-07-10 | 0000117609 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2021-08-02 | |
| 2020-04-01 | 0000111326 | WLCU CAMPBELLSVILLE, KY FM - Full Power FM | Channel 204 | LICEN - LICENSED | 0013180294 | 2020-08-01 | |
| 2020-04-01 | 0000111327 | WLCU CAMPBELLSVILLE, KY FM - Full Power FM | Channel 204 | LICEN - LICENSED | 0013180294 | 2028-08-01 | |
| 2019-10-18 | 0000086921 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2021-08-02 | |
| 2019-10-07 | 0000084547 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-10-07 | 0000084544 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-10-02 | 0000083690 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-10-02 | 0000083668 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-09-13 | 0000081312 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-07-10 | 0000077707 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-07-10 | 0000077868 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-04-10 | 0000071469 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-04-10 | 0000067468 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-01-29 | 0000067468 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2019-01-23 | 0000067236 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-10-10 | 0000062276 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-10-10 | 0000062488 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-07-10 | 0000058134 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-07-10 | 0000057918 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-04-10 | 0000052446 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-04-05 | 0000050396 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-01-26 | 0000040855 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-01-26 | 0000040853 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2018-01-09 | 0000038461 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2017-10-10 | 0000033373 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2017-07-12 | 0000028622 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | 2019-10-18 | |
| 2017-07-05 | 0000025901 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2017-04-10 | 0000024291 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2017-01-05 | 0000019667 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2016-12-01 | 0000018841 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2016-10-07 | 0000015244 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2016-07-06 | 0000012031 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2016-04-11 | 0000010167 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | ||
| 2015-07-09 | 0000004158 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2015-05-22 | 0000001583 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2015-03-03 | 0000001100 | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 23 | LICEN - LICENSED | 0013180294 | 2021-08-01 | |
| 2013-04-01 | BRTVA-20130401APP | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 | ||
| 2012-04-02 | BRED-20120402AQL | WLCU CAMPBELLSVILLE, KY FM - Full Power FM | Channel 204 | LICEN - LICENSED | 0013180294 | ||
| 2011-02-25 | BLED-20110225ACQ | WLCU CAMPBELLSVILLE, KY FM - Full Power FM | Channel 204 | LICEN - LICENSED | 0013180294 | ||
| 2007-10-19 | BNPED-20071019BFK | WLCU CAMPBELLSVILLE, KY FM - Full Power FM | Channel 204 | LICEN - LICENSED | 0013180294 | 2011-02-27 | |
| 2007-10-19 | BNPED-20071019BFK | WLCU CAMPBELLSVILLE, KY FM - Full Power FM | Channel 204 | LICEN - LICENSED | 0013180294 | ||
| 2006-10-30 | BDCCDTL-20061030ALH | DWLCU-LD CAMPBELLSVILLE, KY LPD - Low Power Digital TV | Channel 45 | PRCAN - PERMIT CANCELLED | 0013180294 | ||
| 2005-03-30 | BRTVA-20050330AAX | WLCU-CD CAMPBELLSVILLE, KY DCA - Digital Class A | Channel 15 | LICEN - LICENSED | 0013180294 |
Public Inspection File facilities
Broadcast, cable, DBS, and SDARS public-file facilities linked through exact LMS/CDBS facility IDs or call signs.
| System | Facility | Licensee | Status | Location | Indexed files |
|---|---|---|---|---|---|
| FM | WLCU Facility 176645 | Campbellsville University | LICENSED | CAMPBELLSVILLE, KY | 15 |
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Antenna Structure Registration records
No matched antenna structure registrations are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | 1 UNIVERSITY DRIVE, CAMPBELLSVILLE, KY, 42718, US | COMPANY | 2026-07-29 - 2026-07-31 |
| Frn | 0013180294 | ICFS | 2026-07-31 - 2026-07-31 |
| Frn | 0013180294 | LMS | 2026-07-30 - 2026-07-31 |
| Frn | 0013180294 | ULS | 2026-07-29 - 2026-07-29 |
| Name | Campbellsville University | COMPANY | 2026-07-29 - 2026-07-31 |
| Name | Campbellsville University | ICFS | 2026-07-31 - 2026-07-31 |
| Name | Campbellsville University | LMS | 2026-07-30 - 2026-07-31 |
| Name | CAMPBELLSVILLE UNIVERSITY | LMS | 2026-07-30 - 2026-07-31 |
| Name | Campbellsville University | ULS | 2026-07-29 - 2026-07-29 |
| Phone | 2707895210 | ULS |