FCC filing company
Bridger Cell Assets, LLC
FRN 0030731368
22 W Atlantic Avenue, Delray Beach, FL, 33444, US
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 1 | 2026-08-11 03:33:09 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | Bridger Cell Assets, LLC | frn:0030731368 | exact frn | 2026-08-11 03:33:09 |
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2025-12-23 | 1331897 | NT | WYOMING HIGHWAY 120 (JH) WY-5105, THERMOPOLIS, WY, 82443 | LTOWER | 60.7 m | 2025-ANM-6241-OE |
| 2025-11-25 | 1331522 | NT | 53251 State Highway 43 MT-5108, Wise River, MT, 59762 | LTOWER | 108.2 m | 2025-ANM-474-OE |
| 2025-09-26 | 1329051 | AU | Silver Cloud Road MT-5106, Anaconda, MT, 59711 | GTOWER | 108.2 m | 2024-ANM-1803-OE |
| 2025-09-26 | 1329038 | AU | 11182 WY-387 WY-5063, Linch, WY, 82639 | GTOWER | 93 m | 2023-ANM-7004-OE |
| 2025-09-26 | 1329037 | AU | 32 Schwend Road MT-5104, Bridger, MT, 59014 | MTOWER | 45.7 m | 2024-ANM-4879-OE |
| 2025-09-26 | 1329013 | AU | US HIGHWAY 191 MT-5101 (JH), ROY, MT, 59471 | GTOWER | 93 m | 2023-ANM-5353-OE |
| 2025-09-26 | 1328584 | AU | ATOMIC CITY CONNECTOR (JH) ID-5105, ATOMIC CITY, ID, 83215 | GTOWER | 93 m | 2023-ANM-5347-OE |
| 2025-09-26 | 1328441 | AU | CODY, WYOMING (JH) WY-5061, CODY, WY, 82414 | LTOWER | 96 m | 2024-ANM-2440-OE |
| 2025-09-26 | 1326866 | AU | Vacant Land, Johnson S 4,8-10-15-17-19-23,26-30 WY-5063, Kaycee, WY, 82643 | GTOWER | 93 m | 2023-ANM-7004-OE |
| 2025-09-26 | 1326865 | AU | U.S. Highway 191 MT-5101, Roy, MT, 59471 | GTOWER | 94.5 m | 2023-ANM-5353-OE |
| 2025-09-26 | 1326713 | AU | 40329 FM 3541 TX-5580, Salt Flat, TX, 79847 | MTOWER | 79.2 m | 2023-ASW-15259-OE |
| 2025-09-26 | 1324452 | AU | Pewaukee, WI (US-WI-5440_, Pewaukee, WI, 53186 | POLE | 38.1 m | 2022-AGL-9395-OE |
| 2025-09-26 | 1321929 | AU | 2593 2nd Street South / S-ID-5077, Nampa, ID, 83686 | MTOWER | 38.1 m | 2021-ANM-6984-OE |
| 2025-09-26 | 1316180 | AU | Part of Section 32, Town 47 North, Range 5 West / US-MI-5131, Bays Mills Township, MI, 49786 | GTOWER | 92.4 m | 2020-AGL-5184-OE |
| 2024-05-09 | 1327217 | CA | Atomic City Connector ID-5105 (JH), Atomic City, ID, 83215 | GTOWER | 94.5 m | 2023-ANM-5347-OE |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Universal Licensing System records
No matched ULS licenses are available.
Licensing and Management System filings
No matched LMS filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.