FCC filing company
Bi State Information Center
FRN 0004541215
100 N State Line Box 15, TEXARKANA, TX, 755015666, US
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ULS | 1 | 2026-08-09 02:57:05 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ULS | Bi State Information Center | frn:0004541215 | exact frn | 2026-08-09 02:57:05 |
Universal Licensing System records
| Grant date | Call sign | Service | Status | Frequency | Location | Expiration |
|---|---|---|---|---|---|---|
| 2025-05-10 | KKO635 | PW | A | 153.89 - 154.415 MHz (2 frequencies) | TEXARKANA, BOWIE, TX (+2) | 2035-06-08 |
| 2025-04-25 | WNCE240 | YE | A | 809.2875 - 859.9875 MHz (26 frequencies) | TEXARKANA, BOWIE, TX (+1) | 2035-05-23 |
| 2025-03-15 | WNDN931 | GE | A | 809.9625 - 856.6875 MHz (8 frequencies) | NEW BOSTON, BOWIE, TX (+1) | 2035-04-11 |
| 2024-05-31 | KF5535 | RS | A | 10525 MHz | 2034-05-09 | |
| 2023-08-07 | WYR559 | PW | A | 155.34 MHz | TEXARKANA, BOWIE, TX (+1) | 2033-08-11 |
| 2023-05-24 | WQRV341 | GE | A | 810.4625 - 855.4625 MHz (2 frequencies) | MAUD, BOWIE, TX (+2) | 2033-07-31 |
| 2023-05-24 | KKH906 | PW | A | 154.65 - 155.97 MHz (6 frequencies) | TEXARKANA, BOWIE, TX (+1) | 2033-06-14 |
| 2023-05-24 | WNMB919 | PW | A | 155.715 MHz | TEXARKANA, BOWIE, TX (+1) | 2033-07-14 |
| 2022-09-07 | WPWA648 | GE | A | 806.0125 - 853.0125 MHz (10 frequencies) | MILLER, AR (+1) | 2032-09-27 |
| 2022-06-24 | WPKV855 | PW | A | 2467.5 MHz | BOWIE, TX | 2032-08-08 |
| 2021-03-22 | KNNQ292 | GE | A | 809.6375 - 854.6375 MHz (2 frequencies) | TX | 2031-03-21 |
| 2000-03-15 | KB71358 | PW | T | 462.9625 - 468.0125 MHz (3 frequencies) | BOWIE, TX | 2005-06-08 |
| 2000-02-01 | WPPV638 | PW | T | 154.445 MHz | TEXARKANA, BOWIE, TX (+1) | 2005-02-01 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Antenna Structure Registration records
No matched antenna structure registrations are available.
Licensing and Management System filings
No matched LMS filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | frn:0004541215 | 2026-08-03 19:55:58 | Confirmed Company Identity |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Company Name | Bi State Information Center | ULS frn:0004541215 | 2026-08-03 19:56:00 |