Arizona Lotus Corp
3301 Barham Blvd., Suite 200, Los Angeles, CA, 90068, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| Arizona Lotus Corp | Same recorded name | |
| ARIZONA LOTUS CORP | Shared name and contact details | |
| ARIZONA LOTUS CORP. | Same recorded name | |
| ARIZONA LOTUS CORP. | 0002645869 | Same recorded name with a different FRN |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 1 | 2026-08-16 03:30:01 |
| ICFS | 1 | 2026-07-31 09:43:01 |
| LMS | 1 | 2026-08-12 05:00:20 |
| ULS | 1 | 2026-08-16 00:45:22 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | Arizona Lotus Corp. | frn:0001524198 | exact frn | 2026-08-16 03:30:01 |
| ICFS | Arizona Lotus Corp | frn:0001524198 | exact frn | 2026-07-31 09:43:01 |
| LMS | Arizona Lotus Corp. | frn:0001524198 | exact frn | 2026-08-12 05:00:20 |
| ULS | ARIZONA LOTUS CORP. | frn:0001524198 | exact frn | 2026-08-16 00:45:22 |
IBFS / ICFS filings
| Filed | File number | Applicant | Status |
|---|---|---|---|
| 2018-10-17 | SES-REG-20181017-06628 | Arizona Lotus Corp | Current |
Universal Licensing System records
| Grant date | Call sign | Service | Status | Frequency | Location | Expiration |
|---|---|---|---|---|---|---|
| 2002-11-18 | WPWH494 | AS | A | 951 MHz | Tucson, PIMA, AZ (+1) | 2029-10-01 |
| 2001-10-05 | WPTH883 | MG | C | 23225 MHz | TUCSON, PIMA, AZ (+1) | 2011-10-05 |
| 2001-10-03 | WPTH350 | MG | C | 22025 MHz | TUCSON, PIMA, AZ (+1) | 2011-10-03 |
| 2001-04-25 | WPQW505 | MG | E | 23225 MHz | Tucson, PIMA, AZ (+1) | 2001-10-20 |
| 2001-04-25 | WPQW504 | MG | E | 22025 MHz | Tucson, PIMA, AZ (+1) | 2001-10-20 |
| 2000-08-18 | KT4179 | RP | A | 161.67 MHz | Tucson, PIMA, AZ | 2029-10-01 |
| 1995-03-14 | WNTB881 | MG | E | 23225 MHz | TUCSON, PIMA, AZ (+1) | 2000-03-14 |
| 1995-03-14 | WNTB409 | MG | E | 22025 MHz | TUCSON, PIMA, AZ (+1) | 2000-03-14 |
| 1993-09-13 | WLG560 | AS | A | 945.5 MHz | 32.0030556, -110.7975000 | 2029-10-01 |
| 1992-02-27 | WGV639 | AS | A | 951 MHz | 32.2490278, -111.1171667 | 2029-10-01 |
| 1987-07-09 | KPH886 | RP | A | 455.8 - 455.9 MHz (2 frequencies) | 2029-10-01 | |
| 1987-06-01 | WHQ300 | AS | C | 948.5 MHz | GREEN VALLEY, PIMA, AZ (+1) | 2013-10-01 |
| 1986-05-06 | KPG875 | RP | C | 450.1125 MHz | TUCSON, PIMA, AZ | 2013-10-01 |
| 1985-05-15 | KPG786 | RP | A | 450.25 - 455.4125 MHz (3 frequencies) | South Tucson, PIMA, AZ | 2029-10-01 |
| 1985-05-15 | WGI254 | AS | A | 949.5 MHz | TUCSON, PIMA, AZ (+1) | 2029-10-01 |
| 1984-05-16 | KB55876 | RP | A | 161.73 - 170.15 MHz (2 frequencies) | 2029-10-01 |
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2022-06-15 | 1299492 | NT | Pima Mine Ranch Rd., Vail, AZ, 85641 | GTOWER | 192.6 m | 2022-AWP-1841-OE |
| 2018-12-13 | 1237818 | OC | 2421 West Zinnia Avenue, Tucson, AZ, 85705 | TOWER | 220.7 m | 2002-AWP-1-OE |
| 2016-06-07 | 1002127 | DI | 1 1/4 MI W OF S HOUGHTON RD 17 MI NE, GREEN VALLEY, AZ, 85641 | 198 m | 90-AWP-636-OE |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2026-03-26 | 0000294412 | KTKT TUCSON, AZ AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001524198 | ||
| 2026-03-26 | 0000294413 | KTKT TUCSON, AZ AM - Full Power AM | Channel null | LICEN - LICENSED | 0001524198 | 2026-09-26 | |
| 2025-04-25 | 0000269923 | K227DX TUCSON, AZ FX - FM Translator | Channel 227 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2023-03-15 | 0000212559 | K227DX TUCSON, AZ FX - FM Translator | Channel 227 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2023-03-15 | 0000212560 | K227DX TUCSON, AZ FX - FM Translator | Channel 277 | LICEN - LICENSED | 0001524198 | 2026-01-18 | |
| 2023-03-14 | 0000212475 | KCMT GREEN VALLEY, AZ FM - Full Power FM | Channel 221 | LICEN - LICENSED | 0001524198 | ||
| 2023-01-20 | 0000207310 | K227DX TUCSON, AZ FX - FM Translator | Channel 227 | LICEN - LICENSED | 0001524198 | 2024-12-09 | |
| 2023-01-17 | 0000207050 | K227DX TUCSON, AZ FX - FM Translator | Channel 277 | LICEN - LICENSED | 0001524198 | ||
| 2023-01-17 | 0000207049 | K227DX TUCSON, AZ FX - FM Translator | Channel 277 | LICEN - LICENSED | 0001524198 | 2023-07-25 | |
| 2022-10-19 | 0000202623 | K285DL TUCSON, AZ FX - FM Translator | Channel 285 | LICEN - LICENSED | 0005032248 | ||
| 2022-08-22 | 0000198053 | K285DL TUCSON, AZ FX - FM Translator | Channel 285 | LICEN - LICENSED | 0005032248 | ||
| 2021-10-07 | 0000163242 | KFFN TUCSON, AZ AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001524198 | ||
| 2021-09-21 | 0000148522 | K232FD TORTOLITA, AZ FX - FM Translator | Channel 232 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2021-09-21 | 0000148526 | K239CF TUCSON, AZ FX - FM Translator | Channel 239 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2021-06-01 | 0000148529 | KFMA ORO VALLEY, AZ FM - Full Power FM | Channel 271 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2021-06-01 | 0000148525 | KCMT GREEN VALLEY, AZ FM - Full Power FM | Channel 221 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2021-06-01 | 0000148528 | KLPX TUCSON, AZ FM - Full Power FM | Channel 241 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2021-06-01 | 0000148517 | KFFN TUCSON, AZ AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001524198 | ||
| 2021-06-01 | 0000148523 | KFFN TUCSON, AZ AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2021-06-01 | 0000148521 | KTKT TUCSON, AZ AM - Full Power AM | Channel 0 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2021-06-01 | 0000148527 | KMXZ-FM TUCSON, AZ FM - Full Power FM | Channel 235 | LICEN - LICENSED | 0001524198 | 2029-10-01 | |
| 2018-08-14 | BALH-20180814AAR | KTGV ORACLE, AZ FM - Full Power FM | Channel 292 | LICEN - LICENSED | 0003745494 | ||
| 2018-08-14 | BALH-20180814AAT | KFLT-FM TUCSON, AZ FM - Full Power FM | Channel 281 | LICEN - LICENSED | 0001599315 | ||
| 2013-06-03 | BRFT-20130603BGS | K239CF TUCSON, AZ FX - FM Translator | Channel 239 | LICEN - LICENSED | 0001524198 | ||
| 2005-05-27 | BRFT-20050527AAJ | K239CF TUCSON, AZ FX - FM Translator | Channel 239 | LICEN - LICENSED | 0001524198 |
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ASR | frn:0001524198 | 2026-07-31 14:22:30 | Confirmed Company Identity |
| ULS | frn:0001524198 | 2026-07-31 15:14:51 | Confirmed Company Identity |
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Address | 3301 Barham Blvd., Suite 200, Los Angeles, CA, 90068, US | COMPANY | 2026-07-29 - 2026-07-29 |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Email Domain | lotuscorp.com | ULS | |
| Frn | 0001524198 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0001524198 | LMS | 2026-07-30 - 2026-07-31 |
| Frn | 0001524198 | ULS | 2026-07-29 - 2026-07-29 |
| Name | ARIZONA LOTUS CORP | ULS | 2026-07-29 - 2026-07-29 |
| Name | Arizona Lotus Corp. | ASR | 2026-07-29 - 2026-07-31 |
| Name | Arizona Lotus Corp. | COMPANY | 2026-07-29 - 2026-07-29 |
| Name | Arizona Lotus Corp. | LMS | 2026-07-30 - 2026-07-31 |
| Name | ARIZONA LOTUS CORP. | LMS | 2026-07-30 - 2026-07-31 |
| Name | ARIZONA LOTUS CORP. | ULS | 2026-07-29 - 2026-07-29 |
| Phone | 2134618225 | ULS | |
| Phone | 2134618225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS | |
| Phone | 3235122225 | ULS |