Universal Licensing System
WLC577
PIONEER COMMUNICATIONS CORP.
License details
| ULS identifier | 988518 |
|---|
| Call sign | WLC577 |
|---|
| Radio service | CF |
|---|
| Status | E |
|---|
| Grant date | 1994-10-18 |
|---|
| Expiration | 2001-02-01 |
|---|
| Cancellation | 2001-05-06 |
|---|
| Frequency range | 11585 - 11665 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | NEW YORK, NEW YORK, NY |
|---|
| Coordinates | 40.7053611, -74.0095833 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:48:05 |
|---|
Licensee
| Name | PIONEER COMMUNICATIONS CORP. |
|---|
| Applicant type | C |
|---|
| Location | NEPTUNE, NJ |
|---|
| Address | 3601 HWY. 66, NEPTUNE, NJ, 07754 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 11225.00000000 | | | | | |
| 1 | 2 | FXO | 11265.00000000 | | | | | |
| 1 | 1 | FXO | 11305.00000000 | | | | | |
| 1 | 2 | FXO | 11345.00000000 | | | | | |
| 1 | 1 | FXO | 11385.00000000 | | | | | |
| 1 | 2 | FXO | 11425.00000000 | | | | | |
| 1 | 1 | FXO | 11465.00000000 | | | | | |
| 1 | 2 | FXO | 11505.00000000 | | | | | |
| 1 | 1 | FXO | 11545.00000000 | | | | | |
| 1 | 2 | FXO | 11585.00000000 | | | | | |
| 1 | 1 | FXO | 11625.00000000 | | | | | |
| 1 | 2 | FXO | 11665.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 11225.00000000 | | 25M0F9W |
| 1 | 2 | 11265.00000000 | | 25M0F9W |
| 1 | 1 | 11305.00000000 | | 25M0F9W |
| 1 | 2 | 11345.00000000 | | 25M0F9W |
| 1 | 1 | 11385.00000000 | | 25M0F9W |
| 1 | 2 | 11425.00000000 | | 25M0F9W |
| 1 | 1 | 11465.00000000 | | 25M0F9W |
| 1 | 2 | 11505.00000000 | | 25M0F9W |
| 1 | 1 | 11545.00000000 | | 25M0F9W |
| 1 | 2 | 11585.00000000 | | 25M0F9W |
| 1 | 1 | 11625.00000000 | | 25M0F9W |
| 1 | 2 | 11665.00000000 | | 25M0F9W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 20 EXCHANGE PL, NEW YORK, NEW YORK, NY | 40.70536111, -74.00958333 | 5.200 m | | 200.600 m overall | |
| 2 | R | | 40.39536111, -74.17180556 | 108.800 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | H | | 201.8000 | | |
| 1 | 2 | R | | | | | | | |
| 2 | 1 | T | | | V | | 201.8000 | | |
| 2 | 2 | R | | | | | | | |
License history
| Date | File or call sign | Action |
|---|
| 2001-05-06 | WLC577 | LIEXP |
| 2000-11-13 | WLC577 | LETRES |
| 1999-08-13 | WLC577 | LICCNV |
| 1999-07-13 | WLC577 | COR |
| 1997-06-16 | WLC577 | COR |
| 1994-10-18 | WLC577 | LITRAN |
| 1992-03-19 | WLC577 | LIISS |
| 1988-04-17 | WLC577 | APGRT |
| 1985-12-19 | WLC577 | APGRT |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 988518 | 2026-08-02 02:48:05 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WLC577 | ULS 988518 | 2026-08-02 02:48:05 |
| Status | E | ULS 988518 | 2026-08-02 02:48:05 |
| Service | CF | ULS 988518 | 2026-08-02 02:48:05 |
| Grant Date | 1994-10-18 | ULS 988518 | 2026-08-02 02:48:05 |
| Expiration Date | 2001-02-01 | ULS 988518 | 2026-08-02 02:48:05 |
| Cancellation Date | 2001-05-06 | ULS 988518 | 2026-08-02 02:48:05 |