Universal Licensing System
WHS499
WWAY-TV, LLC
License details
| ULS identifier | 984802 |
|---|
| Call sign | WHS499 |
|---|
| Radio service | TI |
|---|
| Status | C |
|---|
| Grant date | 1984-12-11 |
|---|
| Expiration | 2020-12-01 |
|---|
| Cancellation | 2019-03-27 |
|---|
| Frequency range | 7050 - 7075 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | CLINTON, SAMPSON, NC |
|---|
| Coordinates | 34.9610000, -78.3580556 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:44:57 |
|---|
Licensee
| Name | WWAY-TV, LLC |
|---|
| FRN | 0014489892 |
|---|
| Location | SAVANNAH, GA |
|---|
| Address | 27 ABERCORN STREET, SAVANNAH, GA, 31401 |
|---|
| Phone | 7758233080 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 7050.00000000 | 7075.00000000 | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 7050.00000000 | | 25M0F9W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 3.2M SW CLINTON ON SR 1214, CLINTON, SAMPSON, NC | 34.96100000, -78.35805556 | 36.600 m | | 56.400 m overall | |
| 2 | R | | 35.27097222, -78.35416667 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | H | 40.7000 | 1.0000 | | |
| 1 | 2 | R | | | | | | | |
License history
| Date | File or call sign | Action |
|---|
| 2019-03-28 | WHS499 | LICAN |
| 2014-10-15 | WHS499 | PNACT |
| 2014-10-15 | WHS499 | AUTHPR |
| 2014-10-11 | WHS499 | LIREN |
| 2012-09-06 | WHS499 | ESCFRN |
| 2006-04-05 | WHS499 | PNACT |
| 2006-03-28 | WHS499 | AUTHPR |
| 2006-03-28 | WHS499 | LIMOD |
| 2005-11-02 | WHS499 | PNACT |
| 2005-10-27 | WHS499 | AUTHPR |
| 2005-10-26 | WHS499 | LIREN |
| 2005-07-06 | WHS499 | PNACT |
| 2005-07-02 | WHS499 | AUTHPR |
| 2005-06-30 | WHS499 | LIMOD |
| 2004-08-25 | WHS499 | PNACT |
| 2004-08-21 | WHS499 | AUTHPR |
| 2004-08-20 | WHS499 | LIMOD |
| 2004-06-23 | WHS499 | PNACT |
| 2004-06-16 | WHS499 | AUTHPR |
| 2004-06-14 | WHS499 | LIMOD |
| 2003-07-16 | WHS499 | PNACT |
| 2003-07-11 | WHS499 | AUTHPR |
| 2003-07-10 | WHS499 | LIMOD |
| 2003-01-29 | WHS499 | PNACT |
| 2003-01-22 | WHS499 | AUTHPR |
| 2003-01-21 | WHS499 | LIMOD |
| 2002-09-04 | WHS499 | LIAUA |
| 2001-10-24 | WHS499 | LIAUA |
| 1999-08-13 | WHS499 | LICCNV |
| 1999-05-27 | WHS499 | COR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 984802 | 2026-08-02 02:44:57 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WHS499 | ULS 984802 | 2026-08-02 02:44:57 |
| Status | C | ULS 984802 | 2026-08-02 02:44:57 |
| Service | TI | ULS 984802 | 2026-08-02 02:44:57 |
| Grant Date | 1984-12-11 | ULS 984802 | 2026-08-02 02:44:57 |
| Expiration Date | 2020-12-01 | ULS 984802 | 2026-08-02 02:44:57 |
| Cancellation Date | 2019-03-27 | ULS 984802 | 2026-08-02 02:44:57 |