Universal Licensing System
WBU913
EPL OIL & GAS, INC.
License details
| ULS identifier | 971562 |
|---|
| Call sign | WBU913 |
|---|
| Radio service | MG |
|---|
| Status | E |
|---|
| Grant date | 2005-02-19 |
|---|
| Expiration | 2015-03-01 |
|---|
| Cancellation | 2015-05-02 |
|---|
| Frequency range | 6855 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | OFFSHORE, GM |
|---|
| Coordinates | 28.4532778, -91.4564722 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:47:21 |
|---|
Licensee
| Name | EPL OIL & GAS, INC. |
|---|
| Applicant type | C |
|---|
| FRN | 0004253399 |
|---|
| Location | New Orleans, LA |
|---|
| Address | 201 St. Charles Avenue, Suite 3400, New Orleans, LA, 70170 |
|---|
| Phone | 5045691875 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 6855.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 6855.00000000 | | 10M0F9W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | EUGENE ISLAND BLOCK 259A, OFFSHORE, GM | 28.45327778, -91.45647222 | | | 26.500 m structure / 26.500 m overall | |
| 2 | R | | 28.46522222, -91.39036111 | 0.000 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | V | 39.8000 | 78.4000 | | |
| 1 | 2 | R | | | | 39.8000 | | | |
License history
| Date | File or call sign | Action |
|---|
| 2015-05-02 | WBU913 | LIEXP |
| 2014-12-08 | WBU913 | LETRES |
| 2014-06-03 | WBU913 | LITRAN |
| 2014-05-27 | WBU913 | ESCAPR |
| 2014-02-07 | WBU913 | LIASS |
| 2014-01-13 | WBU913 | LTSAPR |
| 2014-01-10 | WBU913 | ESUAPR |
| 2014-01-10 | WBU913 | EFUAPR |
| 2013-02-25 | WBU913 | LITRAN |
| 2013-01-25 | WBU913 | ESUAPR |
| 2012-09-25 | WBU913 | EFUAPR |
| 2012-09-25 | WBU913 | ESUAPR |
| 2012-08-21 | WBU913 | LIAUA |
| 2012-08-20 | WBU913 | ESUAPR |
| 2005-02-19 | WBU913 | LIREN |
| 2004-12-06 | WBU913 | LETRES |
| 2001-10-05 | WBU913 | LIAUA |
| 1999-08-13 | WBU913 | LICCNV |
| 1997-08-14 | WBU913 | LIMOD |
| 1995-03-02 | WBU913 | LIREN |
| 1989-11-21 | WBU913 | LIMOD |
| 1989-11-07 | WBU913 | LIMOD |
| 1988-04-27 | WBU913 | LIMOD |
| 1987-09-07 | WBU913 | LIMOD |
| 1983-05-10 | WBU913 | LIMOD |
| 1982-09-21 | WBU913 | LIREN |
| 1977-07-15 | WBU913 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 971562 | 2026-08-02 02:47:21 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WBU913 | ULS 971562 | 2026-08-02 02:47:21 |
| Status | E | ULS 971562 | 2026-08-02 02:47:21 |
| Service | MG | ULS 971562 | 2026-08-02 02:47:21 |
| Grant Date | 2005-02-19 | ULS 971562 | 2026-08-02 02:47:21 |
| Expiration Date | 2015-03-01 | ULS 971562 | 2026-08-02 02:47:21 |
| Cancellation Date | 2015-05-02 | ULS 971562 | 2026-08-02 02:47:21 |