Universal Licensing System
KGJ20
PENN SERVICE MICROWAVE COMPANY
License details
| ULS identifier | 959235 |
|---|
| Call sign | KGJ20 |
|---|
| Radio service | CF |
|---|
| Status | C |
|---|
| Grant date | 2011-03-22 |
|---|
| Expiration | 2021-02-01 |
|---|
| Cancellation | 2016-02-17 |
|---|
| Frequency range | 6063.8 - 6175 MHz (3 frequencies) |
|---|
| Locations | 1 |
|---|
| Coordinates | 41.2089722, -76.9580278 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:47:49 |
|---|
Licensee
| Name | PENN SERVICE MICROWAVE COMPANY |
|---|
| Applicant type | C |
|---|
| FRN | 0003219524 |
|---|
| Location | DANVILLE, PA |
|---|
| Address | 115 MILL STREET, DANVILLE, PA, 17821 |
|---|
| Phone | 5702758410 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 3 | FXO | 6063.80000000 | | | | | |
| 1 | 1 | FXO | 6100.00000000 | | | | | |
| 1 | 2 | FXO | 6100.00000000 | | | | | |
| 1 | 1 | FXO | 6175.00000000 | | | | | |
| 1 | 2 | FXO | 6175.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 3 | 6063.80000000 | | 29M4F8W |
| 1 | 1 | 6100.00000000 | | 25M0F8W |
| 1 | 2 | 6100.00000000 | | 29M4F8W |
| 1 | 1 | 6175.00000000 | | 25M0F8W |
| 1 | 2 | 6175.00000000 | | 29M4F8W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | On Montour Ridge, Montour County, approx. 4 air miles W of, DANVILLE, MONTOUR, PA | 40.95897222, -76.71469444 | 420.600 m | TOWER | 25.900 m structure / 28.200 m overall | N |
| 2 | R | | 41.00563889, -76.21352778 | 446.800 m | | | |
| 3 | R | | 41.25505556, -76.72966667 | 331.000 m | | | |
| 4 | R | | 41.20897222, -76.95802778 | 603.500 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | V | 41.6000 | 82.8000 | | |
| 1 | 2 | R | | | | 35.6000 | | | |
| 1 | 3 | R | | | | | | | |
| 1 | 4 | R | ANDREW CORPORATION P6-59C | | | 38.9000 | | | |
| 2 | 1 | T | | | H | | 357.8000 | | |
| 3 | 1 | T | ANDREW CORPORATION P6-59C | | H | 38.9000 | 323.7000 | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 115 Mill St., Danville, PA | | 5702758410 |
License history
| Date | File or call sign | Action |
|---|
| 2016-02-18 | KGJ20 | LIAUA |
| 2016-02-18 | KGJ20 | LICAN |
| 2016-02-17 | KGJ20 | ESCAPR |
| 2011-03-24 | KGJ20 | AUTHPR |
| 2011-03-22 | KGJ20 | LIREN |
| 2011-01-28 | KGJ20 | ESCAPR |
| 2010-11-08 | KGJ20 | LETRES |
| 2001-02-21 | KGJ20 | LIREN |
| 2000-11-13 | KGJ20 | LETRES |
| 2000-06-13 | KGJ20 | AUTHPR |
| 2000-06-12 | KGJ20 | COR |
| 2000-06-12 | KGJ20 | INTDUP |
| 2000-06-08 | KGJ20 | LIMOD |
| 1999-08-13 | KGJ20 | LICCNV |
| 1991-04-25 | KGJ20 | LIREN |
| 1990-09-11 | KGJ20 | LITRAN |
| 1990-09-11 | KGJ20 | LIASS |
| 1990-07-05 | KGJ20 | LIASS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 959235 | 2026-08-02 02:47:49 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KGJ20 | ULS 959235 | 2026-08-02 02:47:49 |
| Status | C | ULS 959235 | 2026-08-02 02:47:49 |
| Service | CF | ULS 959235 | 2026-08-02 02:47:49 |
| Grant Date | 2011-03-22 | ULS 959235 | 2026-08-02 02:47:49 |
| Expiration Date | 2021-02-01 | ULS 959235 | 2026-08-02 02:47:49 |
| Cancellation Date | 2016-02-17 | ULS 959235 | 2026-08-02 02:47:49 |