Universal Licensing System
KNLW221
Redi-Call Communications Company
License details
| ULS identifier | 5408 |
|---|
| Call sign | KNLW221 |
|---|
| Radio service | CD |
|---|
| Status | A |
|---|
| Grant date | 2016-08-23 |
|---|
| Expiration | 2026-09-20 |
|---|
| Frequency range | 152.12 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | RICHMOND, HENRICO, VA |
|---|
| Coordinates | 37.5365278, -77.4344167 |
|---|
| Source archive | l_paging.zip |
|---|
| Dataset refreshed | 2026-08-02 02:52:23 |
|---|
Licensee
| Name | Redi-Call Communications Company |
|---|
| Applicant type | C |
|---|
| FRN | 0002212082 |
|---|
| Location | Georgetown, DE |
|---|
| Address | 543 South Bedford Street, Georgetown, DE, 19947 |
|---|
| Phone | 3028569000 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FBBS | 152.12000000 | | | | 1079.200000 | |
| 2 | 1 | FBBS | 152.12000000 | | | | 285.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 152.12000000 | | 16K0F3E |
| 1 | 1 | 152.12000000 | | 16K0F1D |
| 1 | 1 | 152.12000000 | | 15K0F2D |
| 2 | 1 | 152.12000000 | | 15K0F2D |
| 2 | 1 | 152.12000000 | | 16K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 12TH & MAIN STREET, RICHMOND, HENRICO, VA | 37.53652778, -77.43441667 | 31.000 m | | 110.900 m overall | N |
| 2 | T | SE SIDE OF OLD BON AIR ROAD, 1.5 MILES SW OF, BON AIR, CHESTERFIELD, VA | 37.50875000, -77.57663889 | 105.000 m | | 227.100 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | DECIBEL DB224E | 110.900 m | V | | 360.0000 | | |
| 1 | 2 | T | DECIBEL DB-224 | 160.000 m | V | | | | |
License history
| Date | File or call sign | Action |
|---|
| 2019-04-24 | KNLW221 | LITRAN |
| 2016-08-23 | KNLW221 | LIREN |
| 2016-06-27 | KNLW221 | LETRES |
| 2006-08-22 | KNLW221 | LIREN |
| 2006-06-26 | KNLW221 | LETRES |
| 2005-03-28 | KNLW221 | LIASS |
| 2005-01-27 | KNLW221 | LTSAPR |
| 2005-01-26 | KNLW221 | ESCAPR |
| 2005-01-26 | KNLW221 | EFCAPR |
| 2005-01-11 | KNLW221 | AUDOPR |
| 2002-10-29 | KNLW221 | INTDUP |
| 2002-10-29 | KNLW221 | AUTHPR |
| 2002-10-28 | KNLW221 | INTDUP |
| 2002-09-25 | KNLW221 | LIAUA |
| 2001-02-07 | KNLW221 | AUTHPR |
| 2000-12-29 | KNLW221 | LIASS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 5408 | 2026-08-02 02:52:17 | Source Primary |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KNLW221 | ULS 5408 | 2026-08-02 02:52:23 |
| Status | A | ULS 5408 | 2026-08-02 02:52:23 |
| Service | CD | ULS 5408 | 2026-08-02 02:52:23 |
| Grant Date | 2016-08-23 | ULS 5408 | 2026-08-02 02:52:23 |
| Expiration Date | 2026-09-20 | ULS 5408 | 2026-08-02 02:52:23 |