Universal Licensing System
WSLV932
Carlisle Construction Materials Tooele Hunter Panels
License details
| ULS identifier | 5261978 |
|---|
| Call sign | WSLV932 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2026-02-28 |
|---|
| Expiration | 2036-02-28 |
|---|
| Frequency range | 462.0875 - 463.5375 MHz (3 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | TOOELE, TOOELE, UT |
|---|
| Coordinates | 40.5187500, -112.3401389 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:24:40 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 451.51250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 452.31250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 452.86250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 456.51250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 457.86250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 461.61250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 461.71250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 462.08750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 463.26250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 463.53750000 | | | 4.000000 | 4.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 451.51250000 | | 7K60FXE |
| 1 | 1 | 452.31250000 | | 7K60FXE |
| 1 | 1 | 452.86250000 | | 7K60FXE |
| 1 | 1 | 456.51250000 | | 7K60FXE |
| 1 | 1 | 457.86250000 | | 7K60FXE |
| 1 | 1 | 461.61250000 | | 7K60FXE |
| 1 | 1 | 461.71250000 | | 7K60FXE |
| 1 | 1 | 462.08750000 | | 7K60FXE |
| 1 | 1 | 463.26250000 | | 7K60FXE |
| 1 | 1 | 463.53750000 | | 7K60FXE |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | TOOELE, TOOELE, UT | 40.51875000, -112.34013889 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 501 S EMERALD RD, TOOELE, UT | TOOELE | 4352689555 |
License history
| Date | File or call sign | Action |
|---|
| 2026-02-28 | WSLV932 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 5261978 | 2026-08-02 01:24:40 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WSLV932 | ULS 5261978 | 2026-08-02 01:24:40 |
| Status | A | ULS 5261978 | 2026-08-02 01:24:40 |
| Service | IG | ULS 5261978 | 2026-08-02 01:24:40 |
| Grant Date | 2026-02-28 | ULS 5261978 | 2026-08-02 01:24:40 |
| Expiration Date | 2036-02-28 | ULS 5261978 | 2026-08-02 01:24:40 |