Universal Licensing System
WSLU481
American Electric Power Service Corporation
License details
| ULS identifier | 5259631 |
|---|
| Call sign | WSLU481 |
|---|
| Radio service | YJ |
|---|
| Status | A |
|---|
| Grant date | 2026-02-24 |
|---|
| Expiration | 2036-02-24 |
|---|
| Frequency range | 854.6125 - 858.8375 MHz (4 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | Yorktown, DEWITT, TX |
|---|
| Coordinates | 28.9752222, -97.5850556 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:13:45 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 854.06250000 | | | 100.000000 | 1000.000000 | |
| 1 | 1 | FB2 | 854.61250000 | | | 100.000000 | 1000.000000 | |
| 1 | 1 | FB2 | 855.16250000 | | | 100.000000 | 1000.000000 | |
| 1 | 1 | FB2 | 857.38750000 | | | 100.000000 | 1000.000000 | |
| 1 | 1 | FB2 | 858.83750000 | | | 100.000000 | 1000.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 854.06250000 | | 18K7D1W |
| 1 | 1 | 854.06250000 | | 9K80D7W |
| 1 | 1 | 854.06250000 | | 9K70D1W |
| 1 | 1 | 854.06250000 | | 19K0D1W |
| 1 | 1 | 854.06250000 | | 8K10F1D |
| 1 | 1 | 854.06250000 | | 8K10F1E |
| 1 | 1 | 854.61250000 | | 9K80D7W |
| 1 | 1 | 854.61250000 | | 8K10F1D |
| 1 | 1 | 854.61250000 | | 8K10F1E |
| 1 | 1 | 854.61250000 | | 9K70D1W |
| 1 | 1 | 854.61250000 | | 19K0D1W |
| 1 | 1 | 854.61250000 | | 18K7D1W |
| 1 | 1 | 855.16250000 | | 9K70D1W |
| 1 | 1 | 855.16250000 | | 19K0D1W |
| 1 | 1 | 855.16250000 | | 18K7D1W |
| 1 | 1 | 855.16250000 | | 9K80D7W |
| 1 | 1 | 855.16250000 | | 8K10F1D |
| 1 | 1 | 855.16250000 | | 8K10F1E |
| 1 | 1 | 857.38750000 | | 18K7D1W |
| 1 | 1 | 857.38750000 | | 9K80D7W |
| 1 | 1 | 857.38750000 | | 8K10F1E |
| 1 | 1 | 857.38750000 | | 19K0D1W |
| 1 | 1 | 857.38750000 | | 9K70D1W |
| 1 | 1 | 857.38750000 | | 8K10F1D |
| 1 | 1 | 858.83750000 | | 8K10F1D |
| 1 | 1 | 858.83750000 | | 19K0D1W |
| 1 | 1 | 858.83750000 | | 18K7D1W |
| 1 | 1 | 858.83750000 | | 8K10F1E |
| 1 | 1 | 858.83750000 | | 9K80D7W |
| 1 | 1 | 858.83750000 | | 9K70D1W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | FM 952, Yorktown, DEWITT, TX | 28.97522222, -97.58505556 | 94.500 m | LTOWER | 105.500 m structure / 105.500 m overall | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 101.200 m | | | | 85.400 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 850 Tech Center Drive, Gahanna, OH | FRANKLIN | 8888237662 |
License history
| Date | File or call sign | Action |
|---|
| 2026-03-03 | WSLU481 | LIAUA |
| 2026-02-24 | WSLU481 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 5259631 | 2026-08-02 01:13:45 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WSLU481 | ULS 5259631 | 2026-08-02 01:13:45 |
| Status | A | ULS 5259631 | 2026-08-02 01:13:45 |
| Service | YJ | ULS 5259631 | 2026-08-02 01:13:45 |
| Grant Date | 2026-02-24 | ULS 5259631 | 2026-08-02 01:13:45 |
| Expiration Date | 2036-02-24 | ULS 5259631 | 2026-08-02 01:13:45 |