Universal Licensing System
WSDN474
Kenton County Local Schools - Simon Kenton High School
License details
| ULS identifier | 4974120 |
|---|
| Call sign | WSDN474 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2024-06-28 |
|---|
| Expiration | 2034-06-28 |
|---|
| Frequency range | 453.0125 - 467.3375 MHz (4 frequencies) |
|---|
| Locations | 3 |
|---|
| Representative location | Independence, KENTON, KY |
|---|
| Coordinates | 38.9238333, -84.5455000 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:20:28 |
|---|
Licensee
| Name | Kenton County Local Schools - Simon Kenton High School |
|---|
| Applicant type | G |
|---|
| FRN | 0023809494 |
|---|
| Location | Ft. Wright, KY |
|---|
| Address | 1055 Eaton Drive, Ft. Wright, KY, 41017 |
|---|
| Phone | 8599915083 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 453.01250000 | | | 50.000000 | 27.000000 | |
| 2 | 1 | MO | 458.01250000 | | | 4.000000 | 4.000000 | |
| 3 | 1 | MO | 462.33750000 | | | 4.000000 | 4.000000 | |
| 3 | 1 | MO | 467.33750000 | | | 4.000000 | 4.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 453.01250000 | | 7K60FXE |
| 1 | 1 | 453.01250000 | | 7K60FXD |
| 1 | 1 | 453.01250000 | | 11K2F3E |
| 2 | 1 | 458.01250000 | | 7K60FXD |
| 2 | 1 | 458.01250000 | | 11K2F3E |
| 2 | 1 | 458.01250000 | | 7K60FXE |
| 3 | 1 | 462.33750000 | | 7K60FXD |
| 3 | 1 | 462.33750000 | | 7K60FXE |
| 3 | 1 | 462.33750000 | | 11K2F3E |
| 3 | 1 | 467.33750000 | | 11K2F3E |
| 3 | 1 | 467.33750000 | | 7K60FXE |
| 3 | 1 | 467.33750000 | | 7K60FXD |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 11132 Madison Pk, Independence, KENTON, KY | 38.92383333, -84.54550000 | 281.000 m | BANT | 10.700 m structure / 12.200 m overall | |
| 2 | T | | | | | | |
| 3 | T | Independence, KENTON, KY | 38.92383333, -84.54550000 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 12.200 m | | | | 52.300 | |
| 1 | 2 | T | | | | | | | |
| 1 | 3 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 11132 Madison Pk, Independence, KY | KENTON | 8599600100 |
License history
| Date | File or call sign | Action |
|---|
| 2024-06-28 | WSDN474 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 4974120 | 2026-08-02 01:20:28 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WSDN474 | ULS 4974120 | 2026-08-02 01:20:28 |
| Status | A | ULS 4974120 | 2026-08-02 01:20:28 |
| Service | IG | ULS 4974120 | 2026-08-02 01:20:28 |
| Grant Date | 2024-06-28 | ULS 4974120 | 2026-08-02 01:20:28 |
| Expiration Date | 2034-06-28 | ULS 4974120 | 2026-08-02 01:20:28 |