Universal Licensing System
WRPT461
Sacred Wind Communications, Inc
License details
| ULS identifier | 4569386 |
|---|
| Call sign | WRPT461 |
|---|
| Radio service | CF |
|---|
| Status | T |
|---|
| Grant date | 2022-03-15 |
|---|
| Expiration | 2032-03-15 |
|---|
| Cancellation | 2024-03-23 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:46:47 |
|---|
License history
| Date | File or call sign | Action |
|---|
| 2024-07-07 | WRPT461 | ANATRM |
| 2024-07-07 | WRPT461 | PAATRM |
| 2024-07-07 | WRPT461 | FRATRM |
| 2024-07-07 | WRPT461 | LOATRM |
| 2024-07-07 | WRPT461 | LITEAT |
| 2024-05-01 | WRPT461 | LETTRS |
| 2024-05-01 | WRPT461 | PNLISR |
| 2023-12-31 | WRPT461 | PAATRM |
| 2023-12-31 | WRPT461 | ANATRM |
| 2023-12-31 | WRPT461 | FRATRM |
| 2023-12-31 | WRPT461 | LOATRM |
| 2023-12-27 | WRPT461 | LETCNS |
| 2023-10-25 | WRPT461 | LETTRS |
| 2023-10-25 | WRPT461 | PNLISR |
| 2022-11-07 | WRPT461 | LITRAN |
| 2022-09-23 | WRPT461 | LIMOD |
| 2022-03-15 | WRPT461 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 4569386 | 2026-08-02 02:46:47 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WRPT461 | ULS 4569386 | 2026-08-02 02:46:47 |
| Status | T | ULS 4569386 | 2026-08-02 02:46:47 |
| Service | CF | ULS 4569386 | 2026-08-02 02:46:47 |
| Grant Date | 2022-03-15 | ULS 4569386 | 2026-08-02 02:46:47 |
| Expiration Date | 2032-03-15 | ULS 4569386 | 2026-08-02 02:46:47 |
| Cancellation Date | 2024-03-23 | ULS 4569386 | 2026-08-02 02:46:47 |