Universal Licensing System
WRJZ821
Enbridge Gas Utah
License details
| ULS identifier | 4358120 |
|---|
| Call sign | WRJZ821 |
|---|
| Radio service | MG |
|---|
| Status | A |
|---|
| Grant date | 2020-11-27 |
|---|
| Expiration | 2030-11-27 |
|---|
| Frequency range | 10775 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | Salt Lake City, SALT LAKE, UT |
|---|
| Coordinates | 40.8240278, -111.9545000 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:46:55 |
|---|
Licensee
| Name | Enbridge Gas Utah |
|---|
| Applicant type | C |
|---|
| FRN | 0036410553 |
|---|
| Location | Houston, TX |
|---|
| Address | Energy Center Five, 915 N. Eldridge Parkway, Suite 1100, Houston, TX, 77079 |
|---|
| Phone | 4036991844 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 2 | FXO | 10775.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 2 | 10775.00000000 | | 10M0G7W |
| 1 | 2 | 10775.00000000 | | 10M0D7W |
| 1 | 2 | 10775.00000000 | | 10M0D7W |
| 1 | 2 | 10775.00000000 | | 10M0D7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 2200 W, Salt Lake City, SALT LAKE, UT | 40.82402778, -111.95450000 | 1286.000 m | LTOWER | 10.700 m structure / 11.300 m overall | |
| 3 | R | | 40.65236111, -112.20216667 | 2694.400 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 3 | R | RFS SB4-W100D | | | 40.1000 | | | |
| 2 | 1 | T | RFS SB4-W100D | | V | 40.1000 | 227.7000 | | |
License history
| Date | File or call sign | Action |
|---|
| 2025-01-07 | WRJZ821 | LIASS |
| 2024-08-10 | WRJZ821 | LIAUA |
| 2024-07-31 | WRJZ821 | LIASS |
| 2024-06-11 | WRJZ821 | LITRAN |
| 2022-06-24 | WRJZ821 | LIAUA |
| 2022-04-19 | WRJZ821 | LIMOD |
| 2022-03-01 | WRJZ821 | LETCNS |
| 2020-11-27 | WRJZ821 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 4358120 | 2026-08-02 02:46:55 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WRJZ821 | ULS 4358120 | 2026-08-02 02:46:55 |
| Status | A | ULS 4358120 | 2026-08-02 02:46:55 |
| Service | MG | ULS 4358120 | 2026-08-02 02:46:55 |
| Grant Date | 2020-11-27 | ULS 4358120 | 2026-08-02 02:46:55 |
| Expiration Date | 2030-11-27 | ULS 4358120 | 2026-08-02 02:46:55 |