Universal Licensing System
WREZ291
MOORE PUBLIC SCHOOLS, VISTA ACADEMY
License details
| ULS identifier | 4238741 |
|---|
| Call sign | WREZ291 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2020-01-08 |
|---|
| Expiration | 2030-01-08 |
|---|
| Frequency range | 464.8375 - 469.8375 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | Moore, CLEVELAND, OK |
|---|
| Coordinates | 35.3336111, -97.4835556 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:18:48 |
|---|
Licensee
| Name | MOORE PUBLIC SCHOOLS, VISTA ACADEMY |
|---|
| Applicant type | G |
|---|
| FRN | 0018714063 |
|---|
| Location | MOORE, OK |
|---|
| Address | 1500 SE 4TH ST, MOORE, OK, 73160 |
|---|
| Phone | 4057354640 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 464.83750000 | | | 40.000000 | 40.000000 | |
| 2 | 1 | MO | 464.83750000 | | | 4.000000 | 4.000000 | |
| 2 | 1 | MO | 469.83750000 | | | 4.000000 | 4.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 464.83750000 | | 7K60FXE |
| 1 | 1 | 464.83750000 | | 7K60FXD |
| 1 | 1 | 464.83750000 | | 11K2F1D |
| 1 | 1 | 464.83750000 | | 11K2F3E |
| 2 | 1 | 464.83750000 | | 11K2F3E |
| 2 | 1 | 464.83750000 | | 7K60FXD |
| 2 | 1 | 464.83750000 | | 11K2F1D |
| 2 | 1 | 464.83750000 | | 7K60FXE |
| 2 | 1 | 469.83750000 | | 7K60FXD |
| 2 | 1 | 469.83750000 | | 7K60FXE |
| 2 | 1 | 469.83750000 | | 11K2F1D |
| 2 | 1 | 469.83750000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 224 SE 4th Street, Moore, CLEVELAND, OK | 35.33361111, -97.48355556 | 375.000 m | BANT | 10.700 m structure / 12.200 m overall | |
| 2 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 12.200 m | | | | 20.300 | |
| 1 | 2 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1500 SE 4th, Moore, OK | CLEVELAND | 4057354640 |
License history
| Date | File or call sign | Action |
|---|
| 2020-01-08 | WREZ291 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 4238741 | 2026-08-02 01:18:48 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WREZ291 | ULS 4238741 | 2026-08-02 01:18:48 |
| Status | A | ULS 4238741 | 2026-08-02 01:18:48 |
| Service | IG | ULS 4238741 | 2026-08-02 01:18:48 |
| Grant Date | 2020-01-08 | ULS 4238741 | 2026-08-02 01:18:48 |
| Expiration Date | 2030-01-08 | ULS 4238741 | 2026-08-02 01:18:48 |