Universal Licensing System
WRDI402
Mobilcomm Inc.
License details
| ULS identifier | 4157203 |
|---|
| Call sign | WRDI402 |
|---|
| Radio service | MG |
|---|
| Status | A |
|---|
| Grant date | 2019-05-06 |
|---|
| Expiration | 2029-05-06 |
|---|
| Frequency range | 11345 - 11465 MHz (2 frequencies) |
|---|
| Locations | 3 |
|---|
| Representative location | Latonia, KENTON, KY |
|---|
| Coordinates | 39.0299722, -84.5058056 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:47:48 |
|---|
Licensee
| Name | Mobilcomm Inc. |
|---|
| Applicant type | C |
|---|
| FRN | 0003020146 |
|---|
| Location | CINCINNATI, OH |
|---|
| Address | 1211 W. Sharon Road, CINCINNATI, OH, 45240 |
|---|
| Phone | 5137425555 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 2 | FXO | 11345.00000000 | | | | | |
| 1 | 1 | FXO | 11465.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 2 | 11345.00000000 | | 36M3D1D |
| 1 | 2 | 11345.00000000 | | 36M3D1D |
| 1 | 2 | 11345.00000000 | | 36M3D1D |
| 1 | 2 | 11345.00000000 | | 36M3D1D |
| 1 | 1 | 11465.00000000 | | 36M3D1D |
| 1 | 1 | 11465.00000000 | | 36M3D1D |
| 1 | 1 | 11465.00000000 | | 36M3D1D |
| 1 | 1 | 11465.00000000 | | 36M3D1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 541-539 Lookaway Dr, Latonia, KENTON, KY | 39.02997222, -84.50580556 | 252.300 m | B | 79.000 m structure / 80.000 m overall | |
| 2 | R | | 39.10305556, -84.28805556 | 264.000 m | | | |
| 3 | R | | 39.11166667, -84.56250000 | 270.100 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | RF Engineering & Energy R RFMA-1138UH09S | | V | 37.6000 | 66.6000 | | |
| 1 | 2 | R | RF Engineering & Energy R RFMA-1138UH09S | | | 37.6000 | | | |
| 1 | 3 | R | TONGYU COMMUNICATION TYA06U011S | | | 34.5000 | | | |
| 2 | 1 | T | TONGYU COMMUNICATION TYA06U011S | | V | 34.5000 | 331.7000 | | |
License history
| Date | File or call sign | Action |
|---|
| 2019-05-06 | WRDI402 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 4157203 | 2026-08-02 02:47:48 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WRDI402 | ULS 4157203 | 2026-08-02 02:47:48 |
| Status | A | ULS 4157203 | 2026-08-02 02:47:48 |
| Service | MG | ULS 4157203 | 2026-08-02 02:47:48 |
| Grant Date | 2019-05-06 | ULS 4157203 | 2026-08-02 02:47:48 |
| Expiration Date | 2029-05-06 | ULS 4157203 | 2026-08-02 02:47:48 |