Universal Licensing System
WRDC942
CREATIVE COMMUNICATIONS SALES & RENTALS
License details
| ULS identifier | 4139997 |
|---|
| Call sign | WRDC942 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2019-04-01 |
|---|
| Expiration | 2019-05-17 |
|---|
| Cancellation | 2019-07-20 |
|---|
| Frequency range | 451.5625 - 457.6875 MHz (16 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | MOUNTAIN VIEW, SANTA CLARA, CA |
|---|
| Coordinates | 37.4268333, -122.0805833 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:22:31 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 451.56250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 451.68750000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 452.16250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 452.21250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 452.26250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 452.46250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 452.66250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 452.68750000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 456.56250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 456.68750000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 457.16250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 457.21250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 457.26250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 457.46250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 457.66250000 | | | 20.000000 | 2.000000 | |
| 1 | 1 | MO | 457.68750000 | | | 20.000000 | 2.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 451.56250000 | | 7K60FXE |
| 1 | 1 | 451.68750000 | | 7K60FXE |
| 1 | 1 | 452.16250000 | | 7K60FXE |
| 1 | 1 | 452.21250000 | | 7K60FXE |
| 1 | 1 | 452.26250000 | | 7K60FXE |
| 1 | 1 | 452.46250000 | | 7K60FXE |
| 1 | 1 | 452.66250000 | | 7K60FXE |
| 1 | 1 | 452.68750000 | | 7K60FXE |
| 1 | 1 | 456.56250000 | | 7K60FXE |
| 1 | 1 | 456.68750000 | | 7K60FXE |
| 1 | 1 | 457.16250000 | | 7K60FXE |
| 1 | 1 | 457.21250000 | | 7K60FXE |
| 1 | 1 | 457.26250000 | | 7K60FXE |
| 1 | 1 | 457.46250000 | | 7K60FXE |
| 1 | 1 | 457.66250000 | | 7K60FXE |
| 1 | 1 | 457.68750000 | | 7K60FXE |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | MOUNTAIN VIEW, SANTA CLARA, CA | 37.42683333, -122.08058333 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1 Amphitheatre Pkwy, MOUNTAIN VIEW, CA | SANTA CLARA | 6027571462 |
Special conditions
| Type | Condition code |
|---|
| P | 5004 |
| T | 1003 |
License history
| Date | File or call sign | Action |
|---|
| 2019-07-20 | WRDC942 | LIEXP |
| 2019-04-01 | WRDC942 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 4139997 | 2026-08-02 01:22:31 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WRDC942 | ULS 4139997 | 2026-08-02 01:22:31 |
| Status | E | ULS 4139997 | 2026-08-02 01:22:31 |
| Service | IG | ULS 4139997 | 2026-08-02 01:22:31 |
| Grant Date | 2019-04-01 | ULS 4139997 | 2026-08-02 01:22:31 |
| Expiration Date | 2019-05-17 | ULS 4139997 | 2026-08-02 01:22:31 |
| Cancellation Date | 2019-07-20 | ULS 4139997 | 2026-08-02 01:22:31 |