Universal Licensing System
WQYG593
Springfield Platteview Community Schools
License details
| ULS identifier | 3849731 |
|---|
| Call sign | WQYG593 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2016-09-21 |
|---|
| Expiration | 2026-09-21 |
|---|
| Frequency range | 451.1875 - 468.825 MHz (6 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | Springfield, SARPY, NE |
|---|
| Coordinates | 41.0916667, -96.0795833 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:21:29 |
|---|
Licensee
| Name | Springfield Platteview Community Schools |
|---|
| Applicant type | G |
|---|
| FRN | 0025860354 |
|---|
| Location | Springfield, NE |
|---|
| Address | 14801 South 108th Street, Springfield, NE, 68059 |
|---|
| Phone | 4023993606 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 451.18750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 451.46250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 456.18750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 456.46250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 457.20000000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 468.82500000 | | | 4.000000 | 4.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 451.18750000 | | 7K60FXE |
| 1 | 1 | 451.46250000 | | 7K60FXE |
| 1 | 1 | 456.18750000 | | 7K60FXE |
| 1 | 1 | 456.46250000 | | 7K60FXE |
| 1 | 1 | 457.20000000 | | 7K60FXE |
| 1 | 1 | 468.82500000 | | 7K60FXE |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | Springfield, SARPY, NE | 41.09166667, -96.07958333 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 14801 South 108th Street, Springfield, NE | SARPY | 4023993606 |
License history
| Date | File or call sign | Action |
|---|
| 2026-06-29 | WQYG593 | LETRES |
| 2026-06-23 | WQYG593 | ESURNW |
| 2016-11-17 | WQYG593 | LIMOD |
| 2016-09-21 | WQYG593 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3849731 | 2026-08-02 01:21:29 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQYG593 | ULS 3849731 | 2026-08-02 01:21:29 |
| Status | A | ULS 3849731 | 2026-08-02 01:21:29 |
| Service | IG | ULS 3849731 | 2026-08-02 01:21:29 |
| Grant Date | 2016-09-21 | ULS 3849731 | 2026-08-02 01:21:29 |
| Expiration Date | 2026-09-21 | ULS 3849731 | 2026-08-02 01:21:29 |