Universal Licensing System
WQXN616
License details
| ULS identifier | 3805058 |
|---|---|
| Call sign | WQXN616 |
| Radio service | IG |
| Status | A |
| Grant date | 2026-04-07 |
| Expiration | 2036-04-25 |
| Frequency range | 160.26 - 161.295 MHz (2 frequencies) |
| Locations | 10 |
| Representative location | WATERBURY, JACKSON, WI |
| Coordinates | 44.3779167, -90.5528889 |
| Source archive | l_LMpriv.zip |
| Dataset refreshed | 2026-08-02 01:20:34 |
Licensee
| Name | GTC SPECTRUM CORPORATION |
|---|---|
| Applicant type | C |
| FRN | 0021843826 |
| Location | HOMEWOOD, IL |
| Address | 17641 S Ashland Avenue, HOMEWOOD, IL, 60430 |
| Phone | 4384397692 |
| [email protected] |
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FB | 160.26000000 | 5.000000 | 5.000000 | |||
| 2 | 1 | MO | 160.26000000 | 45.000000 | 54.700000 | |||
| 3 | 1 | FB | 160.26000000 | 5.000000 | 5.000000 | |||
| 4 | 1 | MO | 160.26000000 | 45.000000 | 54.700000 | |||
| 9 | 1 | FB | 160.26000000 | 5.000000 | 5.000000 | |||
| 10 | 1 | MO | 160.26000000 | 45.000000 | 54.700000 | |||
| 5 | 1 | FB | 161.29500000 | 5.000000 | 5.000000 | |||
| 6 | 1 | MO | 161.29500000 | 45.000000 | 54.700000 | |||
| 7 | 1 | FB | 161.29500000 | 5.000000 | 5.000000 | |||
| 8 | 1 | MO | 161.29500000 | 45.000000 | 54.700000 |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|---|---|---|---|
| 1 | 1 | 160.26000000 | 4K00F1E | |
| 1 | 1 | 160.26000000 | 11K2F3E | |
| 2 | 1 | 160.26000000 | 11K2F3E | |
| 2 | 1 | 160.26000000 | 4K00F1E | |
| 3 | 1 | 160.26000000 | 4K00F1E | |
| 3 | 1 | 160.26000000 | 11K2F3E | |
| 4 | 1 | 160.26000000 | 4K00F1E | |
| 4 | 1 | 160.26000000 | 11K2F3E | |
| 9 | 1 | 160.26000000 | 11K2F3E | |
| 9 | 1 | 160.26000000 | 4K00F1E | |
| 10 | 1 | 160.26000000 | 11K2F3E | |
| 10 | 1 | 160.26000000 | 4K00F1E | |
| 5 | 1 | 161.29500000 | 4K00F1E | |
| 5 | 1 | 161.29500000 | 11K2F3E | |
| 6 | 1 | 161.29500000 | 11K2F3E | |
| 6 | 1 | 161.29500000 | 4K00F1E | |
| 7 | 1 | 161.29500000 | 4K00F1E | |
| 7 | 1 | 161.29500000 | 11K2F3E | |
| 8 | 1 | 161.29500000 | 4K00F1E | |
| 8 | 1 | 161.29500000 | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|---|---|---|---|---|---|---|
| 1 | T | IC Group 6, Whitehall Sub, MP 132.59, .73mi W Int Harms Rd and Xing, DTMF, WATERBURY, JACKSON, WI | 44.37791667, -90.55288889 | 297.000 m | BPIPE | 2.800 m structure / 4.300 m overall | |
| 2 | T | WATERBURY, JACKSON, WI | 44.37791667, -90.55288889 | ||||
| 3 | T | IC Group 6, Whitehall Sub, MP 134.88, 120ft E Waterbury Rd and Xing, DTMF, WATERBURY, JACKSON, WI | 44.38425000, -90.59844444 | 290.000 m | BPIPE | 2.800 m structure / 4.300 m overall | |
| 4 | T | WATERBURY, JACKSON, WI | 44.38425000, -90.59844444 | ||||
| 5 | T | IC Group 6, Barron Sub, .27mi W Int Kief Rd and Xing, DTMF, WEYERHAEUSER, RUSK, WI | 45.43402778, -91.38441667 | 357.000 m | PIPE | 2.800 m structure / 4.300 m overall | |
| 6 | T | WEYERHAEUSER, RUSK, WI | 45.43402778, -91.38441667 | ||||
| 7 | T | IC Group 6, Barron Sub, 200ft NE Int 5th St and Xing, DTMF, WEYERHAEUSER, RUSK, WI | 45.42383333, -91.41130556 | 367.000 m | BPIPE | 2.800 m structure / 4.300 m overall | |
| 8 | T | WEYERHAEUSER, RUSK, WI | 45.42383333, -91.41130556 | ||||
| 9 | T | IC Group 6, Whitehall Sub, MP 181.89, 575ft E Int Blaha Lane and Xing, DTMF, INDEPENDENCE, TREMPEALEAU, WI | 44.35813889, -91.38794444 | 238.000 m | BPIPE | 2.800 m structure / 4.200 m overall | |
| 10 | T | INDEPENDENCE, TREMPEALEAU, WI | 44.35813889, -91.38794444 |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | 4.300 m | V | 0.0000 | 4.000 | |||
| 1 | 2 | T | |||||||
| 1 | 3 | T | 4.300 m | V | 0.0000 | 2.000 | |||
| 1 | 4 | T | |||||||
| 1 | 5 | T | 4.300 m | V | 0.0000 | -14.000 | |||
| 1 | 6 | T | |||||||
| 1 | 7 | T | 4.300 m | V | 0.0000 | -5.000 | |||
| 1 | 8 | T | |||||||
| 1 | 9 | T | 4.200 m | V | 0.0000 | -45.000 | |||
| 1 | 10 | T |
Control points
| Number | Address | County | Phone |
|---|---|---|---|
| 1 | 17641 South Ashland Avenue, Homewood, IL | COOK | 7083326750 |
License history
| Date | File or call sign | Action |
|---|---|---|
| 2026-04-07 | WQXN616 | LIREN |
| 2026-02-02 | WQXN616 | LETRES |
| 2024-10-17 | WQXN616 | LIAUA |
| 2021-02-03 | WQXN616 | LIAUA |
| 2017-03-28 | WQXN616 | LIAUA |
| 2017-01-24 | WQXN616 | LETCNS |
| 2016-04-25 | WQXN616 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | 3805058 | 2026-08-02 01:20:34 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Call Sign | WQXN616 | ULS 3805058 | 2026-08-02 01:20:34 |
| Status | A | ULS 3805058 | 2026-08-02 01:20:34 |
| Service | IG | ULS 3805058 | 2026-08-02 01:20:34 |
| Grant Date | 2026-04-07 | ULS 3805058 | 2026-08-02 01:20:34 |
| Expiration Date | 2036-04-25 | ULS 3805058 | 2026-08-02 01:20:34 |