Universal Licensing System
WQWE407
EVODC-Sky Holdings, LLC
License details
| ULS identifier | 3722927 |
|---|
| Call sign | WQWE407 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2015-07-30 |
|---|
| Expiration | 2025-07-30 |
|---|
| Cancellation | 2025-12-13 |
|---|
| Frequency range | 452.2875 - 467.4625 MHz (4 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | SECAUCUS, HUDSON, NJ |
|---|
| Coordinates | 40.7886667, -74.0664444 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:24:01 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 452.28750000 | | | 6.000000 | 6.000000 | |
| 2 | 1 | FB2T | 452.28750000 | | | 20.000000 | 20.000000 | |
| 1 | 1 | MO | 457.28750000 | | | 6.000000 | 6.000000 | |
| 1 | 1 | MO | 462.46250000 | | | 6.000000 | 6.000000 | |
| 2 | 1 | FB2T | 462.46250000 | | | 20.000000 | 20.000000 | |
| 1 | 1 | MO | 467.46250000 | | | 6.000000 | 6.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 452.28750000 | | 11K0F1D |
| 1 | 1 | 452.28750000 | | 11K2F3E |
| 2 | 1 | 452.28750000 | | 11K2F3E |
| 2 | 1 | 452.28750000 | | 11K0F1D |
| 1 | 1 | 457.28750000 | | 11K0F1D |
| 1 | 1 | 457.28750000 | | 11K2F3E |
| 1 | 1 | 462.46250000 | | 11K2F3E |
| 1 | 1 | 462.46250000 | | 11K0F1D |
| 2 | 1 | 462.46250000 | | 11K2F3E |
| 2 | 1 | 462.46250000 | | 11K0F1D |
| 1 | 1 | 467.46250000 | | 11K2F3E |
| 1 | 1 | 467.46250000 | | 11K0F1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | SECAUCUS, HUDSON, NJ | 40.78866667, -74.06644444 | | | | |
| 2 | T | SECAUCUS, HUDSON, NJ | 40.78866667, -74.06644444 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
| 1 | 2 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1 ENTERPRISE AVENUE NORTH, SECAUCUS, NJ | HUDSON | 8622133310 |
Special conditions
| Type | Condition code |
|---|
| P | 1035 |
| P | 4020 |
License history
| Date | File or call sign | Action |
|---|
| 2025-12-13 | WQWE407 | LIEXP |
| 2025-05-05 | WQWE407 | LETRES |
| 2022-09-27 | WQWE407 | LIASS |
| 2021-08-04 | WQWE407 | LIAUA |
| 2020-05-08 | WQWE407 | LIASS |
| 2020-04-01 | WQWE407 | LIASS |
| 2019-05-30 | WQWE407 | LIAUA |
| 2015-07-30 | WQWE407 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3722927 | 2026-08-02 01:24:01 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQWE407 | ULS 3722927 | 2026-08-02 01:24:01 |
| Status | E | ULS 3722927 | 2026-08-02 01:24:01 |
| Service | IG | ULS 3722927 | 2026-08-02 01:24:01 |
| Grant Date | 2015-07-30 | ULS 3722927 | 2026-08-02 01:24:01 |
| Expiration Date | 2025-07-30 | ULS 3722927 | 2026-08-02 01:24:01 |
| Cancellation Date | 2025-12-13 | ULS 3722927 | 2026-08-02 01:24:01 |