Universal Licensing System
WQTD302
ABBEVILLE COUNTY SCHOOL DISTRICT
License details
| ULS identifier | 3550811 |
|---|
| Call sign | WQTD302 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2014-01-09 |
|---|
| Expiration | 2024-01-09 |
|---|
| Cancellation | 2024-03-16 |
|---|
| Frequency range | 451.4125 - 457.725 MHz (10 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | Abbeville, ABBEVILLE, SC |
|---|
| Coordinates | 34.1939167, -82.3845278 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:20:51 |
|---|
Licensee
| Name | ABBEVILLE COUNTY SCHOOL DISTRICT |
|---|
| Applicant type | G |
|---|
| FRN | 0023010002 |
|---|
| Location | ABBEVILLE, SC |
|---|
| Address | 400 GREENVILLE ST, ABBEVILLE, SC, 29620 |
|---|
| Phone | 8643665427 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 451.41250000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 451.51250000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 451.71250000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 452.03750000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 452.20000000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 452.51250000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 456.51250000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 457.20000000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 457.51250000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | MO | 457.72500000 | | | 5.000000 | 5.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 451.41250000 | | 11K2F3E |
| 1 | 1 | 451.51250000 | | 11K2F3E |
| 1 | 1 | 451.71250000 | | 11K2F3E |
| 1 | 1 | 452.03750000 | | 11K2F3E |
| 1 | 1 | 452.20000000 | | 11K2F3E |
| 1 | 1 | 452.51250000 | | 11K2F3E |
| 1 | 1 | 456.51250000 | | 11K2F3E |
| 1 | 1 | 457.20000000 | | 11K2F3E |
| 1 | 1 | 457.51250000 | | 11K2F3E |
| 1 | 1 | 457.72500000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | | Abbeville, ABBEVILLE, SC | 34.19391667, -82.38452778 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 400 Greenville Street, Abbeville, SC | ABBEVILLE | 8643665427 |
License history
| Date | File or call sign | Action |
|---|
| 2024-03-16 | WQTD302 | LIEXP |
| 2014-01-09 | WQTD302 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3550811 | 2026-08-02 01:20:51 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQTD302 | ULS 3550811 | 2026-08-02 01:20:51 |
| Status | E | ULS 3550811 | 2026-08-02 01:20:51 |
| Service | IG | ULS 3550811 | 2026-08-02 01:20:51 |
| Grant Date | 2014-01-09 | ULS 3550811 | 2026-08-02 01:20:51 |
| Expiration Date | 2024-01-09 | ULS 3550811 | 2026-08-02 01:20:51 |
| Cancellation Date | 2024-03-16 | ULS 3550811 | 2026-08-02 01:20:51 |