Universal Licensing System
WQPY570
Charlotte Mecklenburg Police Department
License details
| ULS identifier | 3410429 |
|---|
| Call sign | WQPY570 |
|---|
| Radio service | MW |
|---|
| Status | A |
|---|
| Grant date | 2022-09-21 |
|---|
| Expiration | 2032-09-20 |
|---|
| Frequency range | 11405 - 23585 MHz (9 frequencies) |
|---|
| Locations | 2 |
|---|
| Coordinates | 35.2601111, -80.7266944 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:43:38 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 9 | FXO | 11405.00000000 | | | | | |
| 1 | 1 | FXO | 11605.00000000 | | | | | |
| 1 | 6 | FXO | 11645.00000000 | | | | | |
| 1 | 2 | FXO | 23035.00000000 | | | | | |
| 1 | 4 | FXO | 23035.00000000 | | | | | |
| 1 | 3 | FXO | 23085.00000000 | | | | | |
| 1 | 5 | FXO | 23135.00000000 | | | | | |
| 1 | 10 | FXO | 23185.00000000 | | | | | |
| 1 | 8 | FXO | 23375.00000000 | | | | | |
| 1 | 7 | FXO | 23585.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 9 | 11405.00000000 | | 30M0W7D |
| 1 | 1 | 11605.00000000 | | 30M0W7D |
| 1 | 6 | 11645.00000000 | | 30M0W7D |
| 1 | 2 | 23035.00000000 | | 30M0W7D |
| 1 | 4 | 23035.00000000 | | 30M0W7D |
| 1 | 3 | 23085.00000000 | | 30M0W7D |
| 1 | 5 | 23135.00000000 | | 30M0W7D |
| 1 | 10 | 23185.00000000 | | 30M0W7D |
| 1 | 8 | 23375.00000000 | | 50M0W7D |
| 1 | 7 | 23585.00000000 | | 30M0W7D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 100 N Tryon Street, Charlotte, MECKLENBURG, NC | 35.22722222, -80.84205556 | 232.000 m | BANT | 265.000 m structure / 265.000 m overall | N |
| 2 | R | | 35.05627778, -80.84800000 | 175.900 m | | | |
| 3 | R | | 35.21722222, -80.85263889 | 220.400 m | | | |
| 4 | R | | 35.22713889, -80.84938889 | 221.900 m | | | |
| 5 | R | | 35.24980556, -80.85583333 | 221.900 m | | | |
| 6 | R | | 35.25419444, -80.80361111 | 218.200 m | | | |
| 7 | R | | 35.35061111, -80.68672222 | 210.600 m | | | |
| 8 | R | | 35.22850000, -80.83522222 | 219.800 m | | | |
| 9 | R | | 35.22219444, -80.83527778 | 216.400 m | | | |
| 10 | R | | 35.26011111, -80.72669444 | 260.300 m | | | |
| 11 | R | | 35.19236111, -80.78761111 | 228.800 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | RADIO WAVES, INC HP2-11 | | V | 34.5000 | 181.6000 | | |
| 1 | 2 | R | RADIO WAVES, INC HP2-11 | | | 34.5000 | 0.0000 | | |
| 1 | 3 | R | RADIO WAVES, INC HPCPE-23 | | | 34.4000 | 0.0000 | | |
| 1 | 4 | R | RADIO WAVES, INC HPCPE-23 | | | 34.4000 | 0.0000 | | |
| 1 | 5 | R | RADIO WAVES, INC HPCPE-23 | | | 34.4000 | 0.0000 | | |
| 1 | 6 | R | RADIO WAVES, INC HPCPE-23 | | | 34.4000 | 0.0000 | | |
| 1 | 7 | R | RADIO WAVES, INC HP2-11 | | | 34.5000 | 0.0000 | | |
| 1 | 8 | R | RADIO WAVES, INC HPCPE-23 | | | 34.4000 | 0.0000 | | |
| 1 | 9 | R | RADIO WAVES, INC HPCPE-23 | | | 34.4000 | 0.0000 | | |
| 1 | 10 | R | Radio Waves, Inc. HP2-11 | | | 34.5000 | | | |
| 1 | 11 | R | Radio Waves HPCPE-23 | | | 34.4000 | | | |
| 2 | 1 | T | RADIO WAVES, INC HPCPE-23 | | V | 34.4000 | 221.0000 | | |
| 3 | 1 | T | RADIO WAVES, INC HPCPE-23 | | V | 34.4000 | 269.2000 | | |
| 4 | 1 | T | RADIO WAVES, INC HPCPE-23 | | H | 34.4000 | 333.4000 | | |
| 5 | 1 | T | RADIO WAVES, INC HPCPE-23 | | V | 34.4000 | 49.5000 | | |
| 6 | 1 | T | RADIO WAVES, INC HP2-11 | | H | 34.5000 | 45.9000 | | |
| 7 | 1 | T | RADIO WAVES, INC HPCPE-23 | | V | 34.4000 | 77.2000 | | |
| 8 | 1 | T | RADIO WAVES, INC HPCPE-23 | | V | 34.4000 | 132.1000 | | |
| 9 | 1 | T | Rado Waves, Inc. HP2-11 | | H | 34.5000 | 70.8000 | | |
| 10 | 1 | T | Radio Waves HPCPE-23 | | V | 34.4000 | 127.9000 | | |
License history
| Date | File or call sign | Action |
|---|
| 2022-09-21 | WQPY570 | LIREN |
| 2022-09-10 | WQPY570 | ESURNW |
| 2022-08-21 | WQPY570 | ESURNW |
| 2022-07-22 | WQPY570 | ESURNW |
| 2022-06-27 | WQPY570 | LETRES |
| 2022-06-22 | WQPY570 | ESURNW |
| 2014-09-26 | WQPY570 | LIMOD |
| 2014-09-25 | WQPY570 | ESUAPR |
| 2014-08-27 | WQPY570 | ESUAPR |
| 2012-11-21 | WQPY570 | LIMOD |
| 2012-09-20 | WQPY570 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3410429 | 2026-08-02 02:43:38 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQPY570 | ULS 3410429 | 2026-08-02 02:43:38 |
| Status | A | ULS 3410429 | 2026-08-02 02:43:38 |
| Service | MW | ULS 3410429 | 2026-08-02 02:43:38 |
| Grant Date | 2022-09-21 | ULS 3410429 | 2026-08-02 02:43:38 |
| Expiration Date | 2032-09-20 | ULS 3410429 | 2026-08-02 02:43:38 |