Universal Licensing System
WQPB650
Huber Heights YMCA
License details
| ULS identifier | 3364707 |
|---|
| Call sign | WQPB650 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2012-03-29 |
|---|
| Expiration | 2022-03-29 |
|---|
| Cancellation | 2022-06-04 |
|---|
| Frequency range | 452.0625 - 462.4875 MHz (10 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | Huber Heights, MONTGOMERY, OH |
|---|
| Coordinates | 39.8766667, -84.1011667 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:20:00 |
|---|
Licensee
| Name | Huber Heights YMCA |
|---|
| Applicant type | C |
|---|
| FRN | 0021483417 |
|---|
| Location | Huber Heights, OH |
|---|
| Address | 7251 Shull Rd., Huber Heights, OH, 45424 |
|---|
| Phone | 9372369622 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 452.06250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 456.33750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 456.53750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 457.06250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 457.08750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 457.16250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 457.18750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 462.18750000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 462.46250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | MO | 462.48750000 | | | 4.000000 | 4.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 452.06250000 | | 11K0F3E |
| 1 | 1 | 456.33750000 | | 11K0F3E |
| 1 | 1 | 456.53750000 | | 11K0F3E |
| 1 | 1 | 457.06250000 | | 11K0F3E |
| 1 | 1 | 457.08750000 | | 11K0F3E |
| 1 | 1 | 457.16250000 | | 11K0F3E |
| 1 | 1 | 457.18750000 | | 11K0F3E |
| 1 | 1 | 462.18750000 | | 11K0F3E |
| 1 | 1 | 462.46250000 | | 11K0F3E |
| 1 | 1 | 462.48750000 | | 11K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | | Huber Heights, MONTGOMERY, OH | 39.87666667, -84.10116667 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 7251 Shull Rd., Huber Heights, OH | MONTGOMERY | 9372369622 |
License history
| Date | File or call sign | Action |
|---|
| 2022-06-04 | WQPB650 | LIEXP |
| 2013-01-01 | WQPB650 | LETCNS |
| 2012-03-29 | WQPB650 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3364707 | 2026-08-02 01:20:00 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQPB650 | ULS 3364707 | 2026-08-02 01:20:00 |
| Status | E | ULS 3364707 | 2026-08-02 01:20:00 |
| Service | IG | ULS 3364707 | 2026-08-02 01:20:00 |
| Grant Date | 2012-03-29 | ULS 3364707 | 2026-08-02 01:20:00 |
| Expiration Date | 2022-03-29 | ULS 3364707 | 2026-08-02 01:20:00 |
| Cancellation Date | 2022-06-04 | ULS 3364707 | 2026-08-02 01:20:00 |