Universal Licensing System
WQNH345
GroundProbe North America LLC
License details
| ULS identifier | 3262769 |
|---|
| Call sign | WQNH345 |
|---|
| Radio service | RS |
|---|
| Status | E |
|---|
| Grant date | 2011-02-04 |
|---|
| Expiration | 2011-02-25 |
|---|
| Cancellation | 2011-04-30 |
|---|
| Frequency range | 9552.5 MHz |
|---|
| Locations | 4 |
|---|
| Representative location | Golconda, HUMBOLDT, NV |
|---|
| Coordinates | 41.2330556, -117.1708333 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:17:44 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MR | 9552.50000000 | | | 0.060000 | 163.000000 | |
| 2 | 1 | MR | 9552.50000000 | | | 0.060000 | 163.000000 | |
| 3 | 1 | MR | 9552.50000000 | | | 0.060000 | 163.000000 | |
| 4 | 1 | MR | 9552.50000000 | | | 0.060000 | 163.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 9552.50000000 | | 96M5P0N |
| 2 | 1 | 9552.50000000 | | 96M5P0N |
| 3 | 1 | 9552.50000000 | | 96M5P0N |
| 4 | 1 | 9552.50000000 | | 96M5P0N |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | Bingham Canyon, SALT LAKE, UT | 40.52366667, -112.14902778 | | | | |
| 2 | T | Golconda, HUMBOLDT, NV | 41.23305556, -117.17083333 | | | | |
| 3 | T | Boron, KERN, CA | 35.04205556, -117.68219444 | | | | |
| 4 | T | Carlin, EUREKA, NV | 40.46583333, -116.12516667 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | | | | | | | | |
| 1 | 2 | | | | | | | | |
| 1 | 3 | | | | | | | | |
| 1 | 4 | | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 6 miles North of Carlin, Carlin, NV | EUREKA | 7757784341 |
| 2 | 8362 West 10200 South, Bingham Canyon, UT | SALT LAKE | 8015696664 |
| 3 | Newmont Twin Creek Mine, Golconda, NV | HUMBOLDT | 5202036806 |
| 4 | Rio Tinto Boron Mine, Boron, CA | KERN | 5202036806 |
Special conditions
| Type | Condition code |
|---|
| P | 5004 |
| T | 1003 |
License history
| Date | File or call sign | Action |
|---|
| 2011-04-30 | WQNH345 | LIEXP |
| 2011-02-05 | WQNH345 | AUTHPR |
| 2011-02-04 | WQNH345 | INTDUP |
| 2011-02-04 | WQNH345 | COR |
| 2011-02-04 | WQNH345 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3262769 | 2026-08-02 01:17:44 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQNH345 | ULS 3262769 | 2026-08-02 01:17:44 |
| Status | E | ULS 3262769 | 2026-08-02 01:17:44 |
| Service | RS | ULS 3262769 | 2026-08-02 01:17:44 |
| Grant Date | 2011-02-04 | ULS 3262769 | 2026-08-02 01:17:44 |
| Expiration Date | 2011-02-25 | ULS 3262769 | 2026-08-02 01:17:44 |
| Cancellation Date | 2011-04-30 | ULS 3262769 | 2026-08-02 01:17:44 |