Universal Licensing System
WQMP523
PORTLAND, CITY OF
License details
| ULS identifier | 3233854 |
|---|
| Call sign | WQMP523 |
|---|
| Radio service | SY |
|---|
| Status | E |
|---|
| Grant date | 2011-04-12 |
|---|
| Expiration | 2011-10-09 |
|---|
| Cancellation | 2011-12-10 |
|---|
| Frequency range | 770.6125 - 803.1375 MHz (8 frequencies) |
|---|
| Locations | 5 |
|---|
| Representative location | PORTLAND, MULTNOMAH, OR |
|---|
| Coordinates | 45.4991667, -122.7083333 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:13:07 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 770.61250000 | | | 100.000000 | 614.000000 | |
| 1 | 2 | FB2 | 770.61250000 | | | 100.000000 | 689.000000 | |
| 2 | 1 | FB2 | 770.61250000 | | | 100.000000 | 200.000000 | |
| 3 | 1 | FB2 | 770.61250000 | | | 100.000000 | 159.000000 | |
| 4 | 1 | FB2 | 770.61250000 | | | 100.000000 | 200.000000 | |
| 1 | 1 | FB2 | 771.13750000 | | | 100.000000 | 614.000000 | |
| 1 | 2 | FB2 | 771.13750000 | | | 100.000000 | 689.000000 | |
| 2 | 1 | FB2 | 771.13750000 | | | 100.000000 | 200.000000 | |
| 3 | 1 | FB2 | 771.13750000 | | | 100.000000 | 159.000000 | |
| 4 | 1 | FB2 | 771.13750000 | | | 100.000000 | 200.000000 | |
| 1 | 1 | FB2 | 772.61250000 | | | 100.000000 | 614.000000 | |
| 1 | 2 | FB2 | 772.61250000 | | | 100.000000 | 689.000000 | |
| 2 | 1 | FB2 | 772.61250000 | | | 100.000000 | 200.000000 | |
| 3 | 1 | FB2 | 772.61250000 | | | 100.000000 | 159.000000 | |
| 4 | 1 | FB2 | 772.61250000 | | | 100.000000 | 200.000000 | |
| 1 | 1 | FB2 | 773.13750000 | | | 100.000000 | 614.000000 | |
| 1 | 2 | FB2 | 773.13750000 | | | 100.000000 | 689.000000 | |
| 2 | 1 | FB2 | 773.13750000 | | | 100.000000 | 200.000000 | |
| 3 | 1 | FB2 | 773.13750000 | | | 100.000000 | 159.000000 | |
| 4 | 1 | FB2 | 773.13750000 | | | 100.000000 | 200.000000 | |
| 5 | 1 | MO | 800.61250000 | | | 30.000000 | 60.000000 | |
| 5 | 1 | MO | 801.13750000 | | | 30.000000 | 60.000000 | |
| 5 | 1 | MO | 802.61250000 | | | 30.000000 | 60.000000 | |
| 5 | 1 | MO | 803.13750000 | | | 30.000000 | 60.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 770.61250000 | | 8K10F7W |
| 1 | 2 | 770.61250000 | | 8K10F7W |
| 2 | 1 | 770.61250000 | | 8K10F7W |
| 3 | 1 | 770.61250000 | | 8K10F7W |
| 4 | 1 | 770.61250000 | | 8K10F7W |
| 1 | 1 | 771.13750000 | | 8K10F7W |
| 1 | 2 | 771.13750000 | | 8K10F7W |
| 2 | 1 | 771.13750000 | | 8K10F7W |
| 3 | 1 | 771.13750000 | | 8K10F7W |
| 4 | 1 | 771.13750000 | | 8K10F7W |
| 1 | 1 | 772.61250000 | | 8K10F7W |
| 1 | 2 | 772.61250000 | | 8K10F7W |
| 2 | 1 | 772.61250000 | | 8K10F7W |
| 3 | 1 | 772.61250000 | | 8K10F7W |
| 4 | 1 | 772.61250000 | | 8K10F7W |
| 1 | 1 | 773.13750000 | | 8K10F7W |
| 1 | 2 | 773.13750000 | | 8K10F7W |
| 2 | 1 | 773.13750000 | | 8K10F7W |
| 3 | 1 | 773.13750000 | | 8K10F7W |
| 4 | 1 | 773.13750000 | | 8K10F7W |
| 5 | 1 | 800.61250000 | | 8K10F7W |
| 5 | 1 | 801.13750000 | | 8K10F7W |
| 5 | 1 | 802.61250000 | | 8K10F7W |
| 5 | 1 | 803.13750000 | | 8K10F7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 3405 SW COUNCIL CREST DR, PORTLAND, MULTNOMAH, OR | 45.49916667, -122.70833333 | 321.600 m | TOWER | 133.000 m structure / 142.000 m overall | |
| 2 | T | WILLALATIN TANK; 11525 NW WILLALATIN ROAD, PORTLAND, MULTNOMAH, OR | 45.58044444, -122.79588889 | 318.500 m | TOWER | 54.800 m structure / 57.800 m overall | |
| 3 | T | PRUNE HILL; 2800 BLOCK NW 18TH AVENUE, CAMAS, CLARK, WA | 45.59094444, -122.43897222 | 221.800 m | TANK | 21.300 m structure / 24.800 m overall | |
| 4 | T | MOUNT SCOTT; SE RIDGEWAY DRIVE, HAPPY VALLEY, CLACKAMAS, OR | 45.45483333, -122.55111111 | 327.000 m | TOWER | 54.000 m structure / 57.500 m overall | |
| 5 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 128.000 m | V | 15.0000 | 340.0000 | 354.300 | |
| 1 | 2 | T | | 54.400 m | V | 9.0000 | 360.0000 | 276.000 | |
| 1 | 3 | T | | 24.800 m | V | 9.0000 | 190.0000 | 136.700 | |
| 1 | 4 | T | | 57.400 m | V | 9.0000 | 360.0000 | 284.600 | |
| 1 | 5 | T | | | | | | | |
| 2 | 1 | T | | 128.000 m | V | 15.5000 | 190.0000 | 354.300 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 3732 SE 99TH AVENUE, PORTLAND, OR | MULTNOMAH | 5038236844 |
Special conditions
| Type | Condition code |
|---|
| P | 5004 |
| P | 5047 |
| T | 1003 |
License history
| Date | File or call sign | Action |
|---|
| 2011-12-10 | WQMP523 | LIEXP |
| 2011-04-12 | WQMP523 | LIREN |
| 2010-10-13 | WQMP523 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3233854 | 2026-08-02 01:13:07 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQMP523 | ULS 3233854 | 2026-08-02 01:13:07 |
| Status | E | ULS 3233854 | 2026-08-02 01:13:07 |
| Service | SY | ULS 3233854 | 2026-08-02 01:13:07 |
| Grant Date | 2011-04-12 | ULS 3233854 | 2026-08-02 01:13:07 |
| Expiration Date | 2011-10-09 | ULS 3233854 | 2026-08-02 01:13:07 |
| Cancellation Date | 2011-12-10 | ULS 3233854 | 2026-08-02 01:13:07 |