Universal Licensing System
L000007419
CommSpeed, L.L.C.
License details
| ULS identifier | 3211402 |
|---|
| Call sign | L000007419 |
|---|
| Radio service | ED |
|---|
| Status | C |
|---|
| Grant date | 2010-06-29 |
|---|
| Expiration | 2015-05-03 |
|---|
| Locations | 1 |
|---|
| Coordinates | 34.7011389, -112.1185000 |
|---|
| Source archive | l_mdsitfs.zip |
|---|
| Dataset refreshed | 2026-08-02 02:31:05 |
|---|
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 2 | C | | 34.70113889, -112.11850000 | | | | |
License history
| Date | File or call sign | Action |
|---|
| 2014-07-24 | L000007419 | LECAN |
| 2014-07-23 | L000007419 | ESUAPR |
| 2011-09-22 | L000007419 | LETRAN |
| 2011-06-08 | L000007419 | LEAUA |
| 2011-06-08 | L000007419 | LESLPR |
| 2011-06-07 | L000007419 | ESUAPR |
| 2011-04-05 | L000007419 | LESLPR |
| 2011-04-05 | L000007419 | LEAUA |
| 2011-04-04 | L000007419 | ESUAPR |
| 2011-03-29 | L000007419 | ESUAPR |
| 2010-06-30 | L000007419 | LEISS |
| 2010-06-30 | L000007419 | LESLPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3211402 | 2026-08-02 02:31:05 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | L000007419 | ULS 3211402 | 2026-08-02 02:31:05 |
| Status | C | ULS 3211402 | 2026-08-02 02:31:05 |
| Service | ED | ULS 3211402 | 2026-08-02 02:31:05 |
| Grant Date | 2010-06-29 | ULS 3211402 | 2026-08-02 02:31:05 |
| Expiration Date | 2015-05-03 | ULS 3211402 | 2026-08-02 02:31:05 |