Universal Licensing System
WQGV791
Clark County Regional Flood Control District
License details
| ULS identifier | 2906284 |
|---|---|
| Call sign | WQGV791 |
| Radio service | PW |
| Status | A |
| Grant date | 2017-02-28 |
| Expiration | 2027-04-30 |
| Frequency range | 169.475 - 171.825 MHz (2 frequencies) |
| Locations | 6 |
| Representative location | Mesquite, LINCOLN, NV |
| Coordinates | 36.8670556, -114.3090833 |
| Source archive | l_LMpriv.zip |
| Dataset refreshed | 2026-08-02 01:19:06 |
Licensee
| Name | Clark County Regional Flood Control District |
|---|---|
| Applicant type | G |
| FRN | 0017336355 |
| Location | Las Vegas, NV |
| Address | 600 S. Grand Central Parkway Suite 300, Las Vegas, NV, 891064511 |
| Phone | 7026850000 |
| [email protected] |
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | FX | 169.47500000 | 5.000000 | 47.000000 | |||
| 1 | 1 | FX | 171.82500000 | 8.000000 | 12.700000 | |||
| 2 | 1 | FX | 171.82500000 | 30.000000 | 60.000000 | |||
| 3 | 1 | FX | 171.82500000 | 8.000000 | 12.700000 | |||
| 5 | 1 | FX | 171.82500000 | 8.000000 | 12.700000 | |||
| 6 | 1 | FX | 171.82500000 | 8.000000 | 9.500000 |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|---|---|---|---|
| 4 | 1 | 169.47500000 | 11K0F2D | |
| 1 | 1 | 171.82500000 | 11K0F2D | |
| 2 | 1 | 171.82500000 | 11K0F2D | |
| 3 | 1 | 171.82500000 | 11K0F2D | |
| 5 | 1 | 171.82500000 | 11K0F2D | |
| 6 | 1 | 171.82500000 | 11K0F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|---|---|---|---|---|---|---|
| 1 | T | Halfway Wash (3034), Mesquite, LINCOLN, NV | 36.86705556, -114.30908333 | 955.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 2 | T | California Wash 2 (3184), Moapa, CLARK, NV | 36.63119444, -114.63138889 | 489.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 3 | T | Mesquite Airport (2584), Mesquite, CLARK, NV | 36.83702778, -114.05544444 | 600.200 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 4 | T | Town Wash (2574), Mesquite, LINCOLN, NV | 36.90697222, -114.05433333 | 706.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 5 | T | North Valley 1 (4034), North Las Vegas, CLARK, NV | 36.34316667, -115.16672222 | 810.800 m | MAST | 3.600 m structure / 4.600 m overall | |
| 6 | T | North Valley 2 (4039), North Las Vegas, CLARK, NV | 36.35641667, -115.13658333 | 929.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | 4.600 m | V | 2.5000 | 360.0000 | |||
| 1 | 2 | T | 4.600 m | V | 3.0000 | 360.0000 | 4.600 | ||
| 1 | 3 | T | 4.600 m | H | 10.0000 | ||||
| 1 | 4 | T | 4.600 m | H | 10.0000 | ||||
| 1 | 5 | T | 4.600 m | V | 2.5000 | 360.0000 | |||
| 1 | 6 | T | 4.600 m | V | 2.5000 | 360.0000 |
Control points
| Number | Address | County | Phone |
|---|---|---|---|
| 1 | 600 S. Grand Central Parkway Suite 300, Las Vegas, NV | CLARK | 7026850000 |
License history
| Date | File or call sign | Action |
|---|---|---|
| 2025-12-31 | WQGV791 | LIMOD |
| 2023-09-22 | WQGV791 | LIMOD |
| 2021-02-12 | WQGV791 | LIMOD |
| 2017-02-28 | WQGV791 | LIREN |
| 2017-02-06 | WQGV791 | LETRES |
| 2017-01-30 | WQGV791 | ESURNW |
| 2016-11-29 | WQGV791 | LIMOD |
| 2015-08-07 | WQGV791 | ESUFNR |
| 2007-04-30 | WQGV791 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | 2906284 | 2026-08-02 01:19:06 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Call Sign | WQGV791 | ULS 2906284 | 2026-08-02 01:19:06 |
| Status | A | ULS 2906284 | 2026-08-02 01:19:06 |
| Service | PW | ULS 2906284 | 2026-08-02 01:19:06 |
| Grant Date | 2017-02-28 | ULS 2906284 | 2026-08-02 01:19:06 |
| Expiration Date | 2027-04-30 | ULS 2906284 | 2026-08-02 01:19:06 |