Universal Licensing System
WQGG807
Clark County Regional Flood Control District
License details
| ULS identifier | 2873320 |
|---|
| Call sign | WQGG807 |
|---|
| Radio service | PW |
|---|
| Status | A |
|---|
| Grant date | 2016-11-29 |
|---|
| Expiration | 2027-01-12 |
|---|
| Frequency range | 169.475 - 171.825 MHz (2 frequencies) |
|---|
| Locations | 5 |
|---|
| Representative location | Blue Diamond, CLARK, NV |
|---|
| Coordinates | 36.0837778, -115.3857500 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:19:06 |
|---|
Licensee
| Name | Clark County Regional Flood Control District |
|---|
| Applicant type | G |
|---|
| FRN | 0017336355 |
|---|
| Location | Las Vegas, NV |
|---|
| Address | 600 S. Grand Central Parkway Suite 300, Las Vegas, NV, 891064511 |
|---|
| Phone | 7026850000 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | FX | 169.47500000 | | | 8.000000 | 12.700000 | |
| 3 | 1 | FX | 171.82500000 | | | 8.000000 | 12.700000 | |
| 4 | 1 | FX | 171.82500000 | | | 8.000000 | 12.700000 | |
| 5 | 1 | FX | 171.82500000 | | | 8.000000 | 12.700000 | |
| 6 | 1 | FX | 171.82500000 | | | 8.000000 | 12.700000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 169.47500000 | | 11K0F2D |
| 3 | 1 | 171.82500000 | | 11K0F2D |
| 4 | 1 | 171.82500000 | | 11K0F2D |
| 5 | 1 | 171.82500000 | | 11K0F2D |
| 6 | 1 | 171.82500000 | | 11K0F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 2 | T | Blue Diamond South (4304), Blue Diamond, CLARK, NV | 36.08377778, -115.38575000 | 1500.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 3 | T | Blue Diamond North (4314), Blue Diamond, CLARK, NV | 36.10750000, -115.39783333 | 1501.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 4 | T | Red Rock DB (4344), Las Vegas, CLARK, NV | 36.15258333, -115.35466667 | 980.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 5 | T | Castle Rock 2 (4044), Las Vegas, CLARK, NV | 36.35722222, -115.24150000 | 890.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
| 6 | T | Sloan (4704), Sloan, CLARK, NV | 35.92755556, -115.19422222 | 832.000 m | MAST | 3.600 m structure / 4.600 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 2 | T | | 4.600 m | V | 3.0000 | 360.0000 | 4.600 | |
| 1 | 3 | T | | 4.600 m | V | 3.0000 | 360.0000 | 4.600 | |
| 1 | 4 | T | | 4.600 m | V | 3.0000 | 360.0000 | 4.600 | |
| 1 | 5 | T | | 4.600 m | V | 3.0000 | 360.0000 | 4.600 | |
| 1 | 6 | T | | 4.600 m | V | 3.0000 | 360.0000 | 4.600 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 600 S. Grand Central Parkway Suite 300, Las Vegas, NV | CLARK | 7026850000 |
License history
| Date | File or call sign | Action |
|---|
| 2022-07-15 | WQGG807 | LIMOD |
| 2020-05-04 | WQGG807 | LIMOD |
| 2016-11-29 | WQGG807 | LIREN |
| 2016-10-17 | WQGG807 | LETRES |
| 2016-10-14 | WQGG807 | ESURNW |
| 2015-08-07 | WQGG807 | ESUFNR |
| 2011-10-28 | WQGG807 | LIMOD |
| 2011-07-19 | WQGG807 | ESUAPR |
| 2007-01-12 | WQGG807 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2873320 | 2026-08-02 01:19:06 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQGG807 | ULS 2873320 | 2026-08-02 01:19:06 |
| Status | A | ULS 2873320 | 2026-08-02 01:19:06 |
| Service | PW | ULS 2873320 | 2026-08-02 01:19:06 |
| Grant Date | 2016-11-29 | ULS 2873320 | 2026-08-02 01:19:06 |
| Expiration Date | 2027-01-12 | ULS 2873320 | 2026-08-02 01:19:06 |