Universal Licensing System
WQFU445
ILLINOIS RIVER ENERGY, LLC
License details
| ULS identifier | 2849202 |
|---|
| Call sign | WQFU445 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2016-10-06 |
|---|
| Expiration | 2026-10-05 |
|---|
| Frequency range | 462.3625 - 467.4875 MHz (6 frequencies) |
|---|
| Locations | 3 |
|---|
| Representative location | ROCHELLE, OGLE, IL |
|---|
| Coordinates | 41.8933333, -89.0347222 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:18:15 |
|---|
Licensee
| Name | ILLINOIS RIVER ENERGY, LLC |
|---|
| Applicant type | L |
|---|
| FRN | 0015291628 |
|---|
| Location | ROCHELLE, IL |
|---|
| Address | 1900 STEWARD ROAD, ROCHELLE, IL, 610689508 |
|---|
| Phone | 8155610650 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 462.36250000 | | | 6.000000 | 6.000000 | |
| 2 | 1 | MO | 462.36250000 | | | 4.000000 | 4.000000 | |
| 3 | 1 | MO | 462.36250000 | | | 4.000000 | 4.000000 | |
| 3 | 1 | MO | 462.41250000 | | | 4.000000 | 4.000000 | |
| 1 | 1 | FB2 | 462.48750000 | | | 15.000000 | 15.000000 | |
| 2 | 1 | MO | 462.48750000 | | | 5.000000 | 5.000000 | |
| 2 | 1 | MO | 467.36250000 | | | 4.000000 | 4.000000 | |
| 3 | 1 | MO | 467.36250000 | | | 4.000000 | 4.000000 | |
| 3 | 1 | MO | 467.41250000 | | | 4.000000 | 4.000000 | |
| 2 | 1 | MO | 467.48750000 | | | 5.000000 | 5.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 462.36250000 | | 7K60FXE |
| 2 | 1 | 462.36250000 | | 7K60FXE |
| 3 | 1 | 462.36250000 | | 11K2F3E |
| 3 | 1 | 462.36250000 | | 7K60FXE |
| 3 | 1 | 462.41250000 | | 7K60FXE |
| 3 | 1 | 462.41250000 | | 11K2F3E |
| 1 | 1 | 462.48750000 | | 7K60FXE |
| 1 | 1 | 462.48750000 | | 11K2F3E |
| 2 | 1 | 462.48750000 | | 11K2F3E |
| 2 | 1 | 467.36250000 | | 7K60FXE |
| 3 | 1 | 467.36250000 | | 7K60FXE |
| 3 | 1 | 467.36250000 | | 11K2F3E |
| 3 | 1 | 467.41250000 | | 11K2F3E |
| 3 | 1 | 467.41250000 | | 7K60FXE |
| 2 | 1 | 467.48750000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 1900 STEWARD RD, ROCHELLE, OGLE, IL | 41.89333333, -89.03472222 | 244.000 m | BANT | 14.000 m structure / 15.000 m overall | N |
| 2 | T | | | | | | N |
| 3 | T | ROCHELLE, OGLE, IL | 41.89527778, -89.03527778 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 7.000 m | | | | -1.000 | |
| 1 | 2 | | | | | | | | |
| 1 | 3 | | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1900 STEWARD RD, ROCHELLE, IL | OGLE | 8155610650 |
License history
| Date | File or call sign | Action |
|---|
| 2026-07-13 | WQFU445 | LETRES |
| 2020-07-28 | WQFU445 | LETCNS |
| 2019-10-25 | WQFU445 | LIMOD |
| 2016-10-06 | WQFU445 | LIREN |
| 2016-07-11 | WQFU445 | LETRES |
| 2007-03-08 | WQFU445 | ESUAPR |
| 2007-03-08 | WQFU445 | LIAUA |
| 2006-10-05 | WQFU445 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2849202 | 2026-08-02 01:18:15 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQFU445 | ULS 2849202 | 2026-08-02 01:18:15 |
| Status | A | ULS 2849202 | 2026-08-02 01:18:15 |
| Service | IG | ULS 2849202 | 2026-08-02 01:18:15 |
| Grant Date | 2016-10-06 | ULS 2849202 | 2026-08-02 01:18:15 |
| Expiration Date | 2026-10-05 | ULS 2849202 | 2026-08-02 01:18:15 |