Universal Licensing System
WQEJ410
FiberTower Network Services, Corp., Debtor-in-Possession
License details
| ULS identifier | 2784571 |
|---|
| Call sign | WQEJ410 |
|---|
| Radio service | CF |
|---|
| Status | C |
|---|
| Grant date | 2006-02-09 |
|---|
| Expiration | 2016-02-09 |
|---|
| Cancellation | 2013-09-18 |
|---|
| Frequency range | 22770 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | WASHINGTON DC, Washington, DC |
|---|
| Coordinates | 38.9174722, -77.0341667 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:47:26 |
|---|
Licensee
| Name | FiberTower Network Services, Corp., Debtor-in-Possession |
|---|
| Applicant type | C |
|---|
| FRN | 0021973987 |
|---|
| Location | Washington, DC |
|---|
| Address | 1875 Eye Street, NW, 5th Floor, Room 505, Washington, DC, 20006 |
|---|
| Phone | 2022231028 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 22770.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 22770.00000000 | | 40M0G7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 2001 15TH ST. , NW, WASHINGTON DC, Washington, DC | 38.91747222, -77.03416667 | 31.100 m | BANT | 39.600 m structure / 39.800 m overall | |
| 2 | R | | 38.90286111, -77.02900000 | 24.700 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | RADIO WAVES, INC HPCPE-23 | | H | 34.4000 | 164.6000 | | |
| 1 | 2 | R | RADIO WAVES, INC HPCPE-23 | | | 34.4000 | | | |
License history
| Date | File or call sign | Action |
|---|
| 2013-09-19 | WQEJ410 | LICAN |
| 2013-04-10 | WQEJ410 | LIAUA |
| 2013-04-09 | WQEJ410 | ESUAPR |
| 2013-03-08 | WQEJ410 | LIASS |
| 2013-02-05 | WQEJ410 | ESUAPR |
| 2012-08-16 | WQEJ410 | ESUAPR |
| 2010-07-07 | WQEJ410 | LIAUA |
| 2010-07-07 | WQEJ410 | ESUAPR |
| 2009-12-22 | WQEJ410 | LITRAN |
| 2009-10-31 | WQEJ410 | ESUAPR |
| 2008-03-08 | WQEJ410 | LIAUA |
| 2008-03-07 | WQEJ410 | ESUAPR |
| 2008-01-26 | WQEJ410 | LIAUA |
| 2008-01-25 | WQEJ410 | ESUAPR |
| 2007-08-29 | WQEJ410 | LIAUA |
| 2007-08-27 | WQEJ410 | ESUAPR |
| 2006-09-22 | WQEJ410 | LIAUA |
| 2006-09-21 | WQEJ410 | ESUAPR |
| 2006-09-12 | WQEJ410 | LITRAN |
| 2006-02-09 | WQEJ410 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2784571 | 2026-08-02 02:47:26 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQEJ410 | ULS 2784571 | 2026-08-02 02:47:26 |
| Status | C | ULS 2784571 | 2026-08-02 02:47:26 |
| Service | CF | ULS 2784571 | 2026-08-02 02:47:26 |
| Grant Date | 2006-02-09 | ULS 2784571 | 2026-08-02 02:47:26 |
| Expiration Date | 2016-02-09 | ULS 2784571 | 2026-08-02 02:47:26 |
| Cancellation Date | 2013-09-18 | ULS 2784571 | 2026-08-02 02:47:26 |