Universal Licensing System
WQCI254
Nextweb Inc
License details
| ULS identifier | 2700345 |
|---|
| Call sign | WQCI254 |
|---|
| Radio service | MG |
|---|
| Status | C |
|---|
| Grant date | 2005-03-09 |
|---|
| Expiration | 2015-03-09 |
|---|
| Cancellation | 2008-07-03 |
|---|
| Frequency range | 17760 - 17960 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | Malibu, LOS ANGELES, CA |
|---|
| Coordinates | 34.0855556, -118.7836111 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:48:14 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 17760.00000000 | | | | | |
| 1 | 2 | FXO | 17960.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 17760.00000000 | | 30M0D7W |
| 1 | 2 | 17960.00000000 | | 28M0D7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 1952 Latigo Canyon Road, Malibu, LOS ANGELES, CA | 34.08555556, -118.78361111 | 844.600 m | TOWER | 36.600 m structure / 36.600 m overall | |
| 2 | R | | 34.07638889, -118.65944444 | 859.500 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | RFS Cablewave SB2-190B | | V | 39.0000 | 95.0000 | | |
| 1 | 2 | R | RFS Cablewave SB2-190B | | | 39.0000 | | | |
| 2 | 1 | T | Andrew VHLP2-180 | | V | 38.7000 | 95.0000 | | |
| 2 | 2 | R | Andrew VHLP2-180 | | | 38.7000 | | | |
Control points
| Number | Address | County | Phone |
|---|
| 2 | 110 Rio Robles, San Jose, CA | SANTA CLARA | 4089527394 |
License history
| Date | File or call sign | Action |
|---|
| 2008-07-04 | WQCI254 | LICAN |
| 2008-04-15 | WQCI254 | LITRAN |
| 2008-01-14 | WQCI254 | ESUAPR |
| 2007-12-21 | WQCI254 | ESUAPR |
| 2007-11-07 | WQCI254 | LIAUA |
| 2007-11-06 | WQCI254 | ESUAPR |
| 2007-08-21 | WQCI254 | LETCNS |
| 2006-07-07 | WQCI254 | LIAUA |
| 2006-07-06 | WQCI254 | ESUAPR |
| 2006-06-12 | WQCI254 | LETCNS |
| 2006-05-18 | WQCI254 | LIMOD |
| 2006-05-17 | WQCI254 | ESUAPR |
| 2006-02-21 | WQCI254 | LITRAN |
| 2006-01-16 | WQCI254 | ESUAPR |
| 2005-12-16 | WQCI254 | ESUAPR |
| 2005-03-09 | WQCI254 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2700345 | 2026-08-02 02:48:14 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQCI254 | ULS 2700345 | 2026-08-02 02:48:14 |
| Status | C | ULS 2700345 | 2026-08-02 02:48:14 |
| Service | MG | ULS 2700345 | 2026-08-02 02:48:14 |
| Grant Date | 2005-03-09 | ULS 2700345 | 2026-08-02 02:48:14 |
| Expiration Date | 2015-03-09 | ULS 2700345 | 2026-08-02 02:48:14 |
| Cancellation Date | 2008-07-03 | ULS 2700345 | 2026-08-02 02:48:14 |