Universal Licensing System
WQCA353
License details
| ULS identifier | 2687207 |
|---|---|
| Call sign | WQCA353 |
| Radio service | PW |
| Status | A |
| Grant date | 2024-10-29 |
| Expiration | 2035-01-14 |
| Frequency range | 453.1625 MHz |
| Locations | 6 |
| Representative location | Pinellas Park, PINELLAS, FL |
| Coordinates | 27.8649722, -82.7356389 |
| Source archive | l_LMpriv.zip |
| Dataset refreshed | 2026-08-02 01:17:30 |
Licensee
| Name | PINELLAS PARK, CITY OF |
|---|---|
| Applicant type | G |
| FRN | 0004203287 |
| Location | Pinellas Park, FL |
| Address | 6250 82nd Avenue N, Pinellas Park, FL, 33781 |
| Phone | 7273695850 |
| [email protected] |
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FXO | 453.16250000 | 2.000000 | 25.000000 | |||
| 2 | 1 | FXO | 453.16250000 | 2.000000 | 25.000000 | |||
| 3 | 1 | FXO | 453.16250000 | 2.000000 | 25.000000 | |||
| 4 | 1 | FXO | 453.16250000 | 2.000000 | 25.000000 | |||
| 5 | 1 | FXO | 453.16250000 | 2.000000 | 25.000000 | |||
| 6 | 1 | FXO | 453.16250000 | 2.000000 | 25.000000 |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|---|---|---|---|
| 1 | 1 | 453.16250000 | 11K0F1D | |
| 2 | 1 | 453.16250000 | 11K0F1D | |
| 3 | 1 | 453.16250000 | 11K0F1D | |
| 4 | 1 | 453.16250000 | 11K0F1D | |
| 5 | 1 | 453.16250000 | 11K0F1D | |
| 6 | 1 | 453.16250000 | 11K0F1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|---|---|---|---|---|---|---|
| 1 | T | 8995 60th Street, Pinellas Park, PINELLAS, FL | 27.86497222, -82.73563889 | 1.200 m | TOWER | 6.000 m structure / 6.000 m overall | |
| 2 | T | 8410 68th Way, Pinellas Park, PINELLAS, FL | 27.84797222, -82.73625000 | 4.000 m | TOWER | 6.000 m structure / 6.000 m overall | |
| 3 | T | 6776 102nd Avenue, Pinellas Park, PINELLAS, FL | 27.86438889, -82.73244444 | 4.000 m | TOWER | 6.000 m structure / 6.000 m overall | |
| 4 | T | 6951 52nd Street, Pinellas Park, PINELLAS, FL | 27.83511111, -82.70372222 | 6.000 m | TOWER | 6.000 m structure / 6.000 m overall | |
| 5 | T | 6390 62nd Street, Pinellas Park, PINELLAS, FL | 27.82805556, -82.72425000 | 4.900 m | TOWER | 6.000 m structure / 6.000 m overall | |
| 6 | T | 10429 72nd Street, Pinellas Park, PINELLAS, FL | 27.86755556, -82.73827778 | 3.000 m | TOWER | 6.000 m structure / 6.000 m overall |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | 6.000 m | 11.5000 | 150.0000 | 4.100 | |||
| 1 | 2 | T | 6.000 m | 11.5000 | 76.0000 | 7.400 | |||
| 1 | 3 | T | 6.000 m | 11.5000 | 156.0000 | 7.300 | |||
| 1 | 4 | T | 6.000 m | 11.5000 | 304.0000 | 10.200 | |||
| 1 | 5 | T | 6.000 m | 11.5000 | 22.0000 | 8.700 | |||
| 1 | 6 | T | 6.000 m | 11.5000 | 150.0000 | 6.100 |
Control points
| Number | Address | County | Phone |
|---|---|---|---|
| 1 | 6101 78TH AVENUE, Pinellas Park, FL | PINELLAS | 7275410771 |
License history
| Date | File or call sign | Action |
|---|---|---|
| 2024-10-29 | WQCA353 | LIREN |
| 2024-10-21 | WQCA353 | LETRES |
| 2021-06-24 | WQCA353 | LIAUA |
| 2014-12-17 | WQCA353 | LIREN |
| 2014-12-16 | WQCA353 | ESUAPR |
| 2014-12-15 | WQCA353 | ESURNW |
| 2014-11-15 | WQCA353 | ESURNW |
| 2014-10-20 | WQCA353 | LETRES |
| 2014-10-16 | WQCA353 | ESURNW |
| 2005-01-14 | WQCA353 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | 2687207 | 2026-08-02 01:17:30 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Call Sign | WQCA353 | ULS 2687207 | 2026-08-02 01:17:30 |
| Status | A | ULS 2687207 | 2026-08-02 01:17:30 |
| Service | PW | ULS 2687207 | 2026-08-02 01:17:30 |
| Grant Date | 2024-10-29 | ULS 2687207 | 2026-08-02 01:17:30 |
| Expiration Date | 2035-01-14 | ULS 2687207 | 2026-08-02 01:17:30 |