Universal Licensing System
WNTJ437
TDI Acquisition Sub, LLC
License details
| ULS identifier | 2591579 |
|---|
| Call sign | WNTJ437 |
|---|
| Radio service | BR |
|---|
| Status | C |
|---|
| Grant date | 2001-09-14 |
|---|
| Expiration | 2011-05-01 |
|---|
| Cancellation | 2010-05-12 |
|---|
| Locations | 1 |
|---|
| Coordinates | 40.0880000, -111.8218889 |
|---|
| Source archive | l_mdsitfs.zip |
|---|
| Dataset refreshed | 2026-08-02 02:30:58 |
|---|
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 2 | C | | 40.08800000, -111.82188889 | | | | |
License history
| Date | File or call sign | Action |
|---|
| 2010-05-13 | WNTJ437 | LICAN |
| 2010-03-19 | WNTJ437 | LIAUA |
| 2010-03-18 | WNTJ437 | ESUAPR |
| 2009-01-15 | WNTJ437 | LIAUA |
| 2009-01-15 | WNTJ437 | LTSAPR |
| 2008-11-28 | WNTJ437 | LITRAN |
| 2008-11-19 | WNTJ437 | AUTHPR |
| 2008-11-14 | WNTJ437 | ESCAPR |
| 2008-11-07 | WNTJ437 | LIASS |
| 2008-09-26 | WNTJ437 | LTSAPR |
| 2008-03-17 | WNTJ437 | LIMOD |
| 2008-02-18 | WNTJ437 | LTSAPR |
| 2007-08-08 | WNTJ437 | COR |
| 2006-03-28 | WNTJ437 | LIAUA |
| 2006-03-27 | WNTJ437 | LTSAPR |
| 2005-07-09 | WNTJ437 | LICCNV |
| 2004-02-12 | WNTJ437 | LICCNV |
| 2003-05-22 | WNTJ437 | COR |
| 2002-12-30 | WNTJ437 | TULSCN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2591579 | 2026-08-02 02:30:58 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNTJ437 | ULS 2591579 | 2026-08-02 02:30:58 |
| Status | C | ULS 2591579 | 2026-08-02 02:30:58 |
| Service | BR | ULS 2591579 | 2026-08-02 02:30:58 |
| Grant Date | 2001-09-14 | ULS 2591579 | 2026-08-02 02:30:58 |
| Expiration Date | 2011-05-01 | ULS 2591579 | 2026-08-02 02:30:58 |
| Cancellation Date | 2010-05-12 | ULS 2591579 | 2026-08-02 02:30:58 |