Universal Licensing System
WNEK611
Alda Wireless Holdings, LLC
License details
| ULS identifier | 2590236 |
|---|
| Call sign | WNEK611 |
|---|
| Radio service | BR |
|---|
| Status | C |
|---|
| Grant date | 2002-04-19 |
|---|
| Expiration | 2011-05-01 |
|---|
| Cancellation | 2010-05-10 |
|---|
| Frequency range | 2674 - 2680 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | DETROIT, WAYNE, MI |
|---|
| Coordinates | 42.3291944, -83.0401944 |
|---|
| Source archive | l_mdsitfs.zip |
|---|
| Dataset refreshed | 2026-08-02 02:31:05 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | | 2674.00000000 | 2680.00000000 | | | | |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | RENAISSANCE CENTER, DETROIT, WAYNE, MI | 42.32919444, -83.04019444 | 174.300 m | | 226.200 m overall | |
| 2 | C | | 42.32919444, -83.04019444 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | BOG B8SSV | | H | | 360.0000 | | |
License history
| Date | File or call sign | Action |
|---|
| 2010-05-11 | WNEK611 | LICAN |
| 2010-03-17 | WNEK611 | LIAUA |
| 2010-03-16 | WNEK611 | ESUAPR |
| 2009-02-18 | WNEK611 | LIAUA |
| 2009-02-17 | WNEK611 | LTSAPR |
| 2008-11-28 | WNEK611 | LITRAN |
| 2008-11-04 | WNEK611 | AUTHPR |
| 2008-10-27 | WNEK611 | LIASS |
| 2008-10-16 | WNEK611 | LTSAPR |
| 2008-06-07 | WNEK611 | ESCAPR |
| 2008-03-17 | WNEK611 | LIMOD |
| 2008-02-19 | WNEK611 | LTSAPR |
| 2007-05-11 | WNEK611 | COR |
| 2006-10-27 | WNEK611 | COR |
| 2006-02-09 | WNEK611 | LTSAPR |
| 2006-02-08 | WNEK611 | LIAUA |
| 2005-07-09 | WNEK611 | LICCNV |
| 2004-02-12 | WNEK611 | LICCNV |
| 2003-05-01 | WNEK611 | COR |
| 2002-12-30 | WNEK611 | TULSCN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2590236 | 2026-08-02 02:31:05 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNEK611 | ULS 2590236 | 2026-08-02 02:31:05 |
| Status | C | ULS 2590236 | 2026-08-02 02:31:05 |
| Service | BR | ULS 2590236 | 2026-08-02 02:31:05 |
| Grant Date | 2002-04-19 | ULS 2590236 | 2026-08-02 02:31:05 |
| Expiration Date | 2011-05-01 | ULS 2590236 | 2026-08-02 02:31:05 |
| Cancellation Date | 2010-05-10 | ULS 2590236 | 2026-08-02 02:31:05 |