Universal Licensing System
WNC341
VERMILLION SCHOOL DISTRICT 13-1
License details
| ULS identifier | 2586636 |
|---|
| Call sign | WNC341 |
|---|
| Radio service | ED |
|---|
| Status | A |
|---|
| Grant date | 2024-07-30 |
|---|
| Expiration | 2034-07-11 |
|---|
| Locations | 1 |
|---|
| Coordinates | 42.5377778, -96.4500278 |
|---|
| Source archive | l_mdsitfs.zip |
|---|
| Dataset refreshed | 2026-08-02 02:30:57 |
|---|
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 2 | C | | 42.53777778, -96.45002778 | | | | |
License history
| Date | File or call sign | Action |
|---|
| 2024-07-30 | WNC341 | LIREN |
| 2024-04-15 | WNC341 | LETRES |
| 2014-07-15 | WNC341 | LIREN |
| 2014-05-20 | WNC341 | ESUAPR |
| 2014-05-12 | WNC341 | ESURNW |
| 2014-04-14 | WNC341 | LETRES |
| 2014-04-12 | WNC341 | ESURNW |
| 2011-02-01 | WNC341 | LETCNS |
| 2010-10-25 | WNC341 | LIMOD |
| 2010-10-21 | WNC341 | ESUAPR |
| 2010-08-25 | WNC341 | LIAUA |
| 2010-08-24 | WNC341 | ESCAPR |
| 2005-07-09 | WNC341 | LICCNV |
| 2004-10-22 | WNC341 | LIREN |
| 2004-02-12 | WNC341 | LICCNV |
| 2003-06-24 | WNC341 | COR |
| 2002-12-30 | WNC341 | TULSCN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2586636 | 2026-08-02 02:30:57 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNC341 | ULS 2586636 | 2026-08-02 02:30:57 |
| Status | A | ULS 2586636 | 2026-08-02 02:30:57 |
| Service | ED | ULS 2586636 | 2026-08-02 02:30:57 |
| Grant Date | 2024-07-30 | ULS 2586636 | 2026-08-02 02:30:57 |
| Expiration Date | 2034-07-11 | ULS 2586636 | 2026-08-02 02:30:57 |